Como lemos estas previsões
Cada percentagem representa a probabilidade estimada de um resultado. Conheça os dados e os modelos por trás da análise.
Saber mais →Explore probabilidades, estatísticas e análises dos próximos jogos. Previsões baseadas em dados, para decisões mais informadas.
| Hora / Liga | Jogo | 1 | X | 2 | Over 2.5 | BTTS | Prob. máxima | |
|---|---|---|---|---|---|---|---|---|
| 00:30 | Internacional Coritiba | 52%1.92 | 24%4.15 | 24%4.20 | 57% | 62% | 52% | Ver › |
| 01:10 | Millonarios America de Cali | 38%2.60 | 29%3.41 | 32%3.10 | 50% | 54% | 38% | Ver › |
| 05:00 | Osaka Roasso Kumamoto | 41%2.44 | 25%4.05 | 34%2.92 | 46% | 45% | 41% | Ver › |
| 07:00 | Philippine Army Azkals | 22%4.54 | 22%4.53 | 56%1.79 | 59% | 60% | 56% | Ver › |
| 08:30 | Bam Khatoon W Naegohyang W | 19%5.14 | 20%5.08 | 61%1.64 | 64% | 55% | 61% | Ver › |
| 09:15 | Sparta Praha II Viktoria Plzeň II | 47%2.11 | 22%4.60 | 31%3.23 | 62% | 58% | 47% | Ver › |
| 09:45 | Mendiola Dynamic Herb Cebu | 18%5.69 | 17%5.91 | 66%1.53 | 64% | 55% | 66% | Ver › |
| 10:00 | Livyi Bereh U19 LNZ Cherkasy U19 | 42%2.39 | 25%4.00 | 33%3.02 | 67% | 70% | 42% | Ver › |
| 10:00 | Karpaty Lviv U19 Lviv U19 | 51%1.94 | 23%4.37 | 26%3.90 | 60% | 56% | 51% | Ver › |
| 10:30 | Kaya W Melbourne City W | 20%4.97 | 16%6.36 | 64%1.56 | 63% | 57% | 64% | Ver › |
| 11:00 | Zbrojovka Brno U19 Teplice U19 | 48%2.09 | 21%4.75 | 31%3.21 | 70% | 67% | 48% | Ver › |
| 11:00 | Obolon' Kyiv U19 Metalist 1925 U19 | 38%2.60 | 22%4.63 | 40%2.50 | 60% | 61% | 40% | Ver › |
| 11:00 | Oleksandria U19 Zhytomyr U19 | 37%2.73 | 24%4.09 | 39%2.57 | 61% | 62% | 39% | Ver › |
| 11:00 | Rukh Vynnyky U19 Dynamo Kyiv U19 | 27%3.74 | 20%5.10 | 54%1.86 | 66% | 57% | 54% | Ver › |
| 11:00 | Veres Rivne U19 Kolos Kovalivka U19 | 50%1.99 | 24%4.15 | 26%3.91 | 69% | 61% | 50% | Ver › |
| 11:00 | SK Metalurh U19 Shakhtar Donetsk U19 | 16%6.32 | 13%7.78 | 71%1.40 | 67% | 57% | 71% | Ver › |
| 11:00 | Mingəçevir Şahdağ | 37%2.68 | 21%4.68 | 41%2.42 | 61% | 53% | 41% | Ver › |
| 12:00 | Somaspor Sebat Gençlikspor | 28%3.53 | 26%3.81 | 45%2.20 | 60% | 58% | 45% | Ver › |
| 12:00 | Natsional Sofia Kostinbrod | 39%2.57 | 23%4.41 | 38%2.60 | 64% | 65% | 39% | Ver › |
| 12:00 | Tauras Minija | 39%2.59 | 24%4.25 | 38%2.64 | 56% | 48% | 39% | Ver › |
| 12:00 | Porto U19 Napoli U19 | 71%1.40 | 16%6.16 | 12%8.13 | 61% | 49% | 71% | Ver › |
| 12:00 | Dinamo Zagreb U19 Qarabağ U19 | 60%1.67 | 26%3.86 | 14%7.08 | 55% | 43% | 60% | Ver › |
| 12:00 | Pafos U19 Benfica U19 | 17%5.75 | 11%9.13 | 72%1.40 | 72% | 51% | 72% | Ver › |
| 12:30 | Manila Digger Tuloy | 83%1.21 | 10%9.72 | 7%14.16 | 80% | 53% | 83% | Ver › |
| 13:00 | Le Messager Ngozi Ngozi City | 54%1.86 | 24%4.08 | 22%4.60 | 57% | 52% | 54% | Ver › |
| 13:00 | Musongati Young Star | 71%1.41 | 20%4.96 | 9%11.41 | 57% | 39% | 71% | Ver › |
| 13:00 | Olympic Star Flambeau du Centre | 37%2.69 | 26%3.80 | 37%2.74 | 50% | 60% | 37% | Ver › |
| 13:00 | Panthere Noir Vital'O | 22%4.56 | 21%4.81 | 57%1.75 | 59% | 53% | 57% | Ver › |
| 13:00 | Rukinzo Inter Star | 67%1.50 | 20%4.96 | 13%7.53 | 54% | 48% | 67% | Ver › |
| 13:00 | Konkola Blades Trident | 59%1.68 | 30%3.36 | 11%9.20 | 50% | 50% | 59% | Ver › |
| 13:00 | NAPSA Stars Power Dynamos | 24%4.12 | 24%4.10 | 51%1.95 | 44% | 49% | 51% | Ver › |
| 13:00 | Nkana Kansanshi Dynamos | 53%1.90 | 30%3.30 | 17%5.89 | 45% | 41% | 53% | Ver › |
| 13:00 | Red Arrows Nkwazi | 65%1.54 | 25%3.97 | 10%10.33 | 43% | 39% | 65% | Ver › |
| 13:00 | Zanaco Man Utd Zambia Academy | 37%2.73 | 29%3.41 | 34%2.93 | 43% | 54% | 37% | Ver › |
| 13:00 | Bugesera Amagaju | 55%1.83 | 29%3.43 | 16%6.15 | 46% | 48% | 55% | Ver › |
| 13:00 | Etincelles Kiyovu Sports | 35%2.84 | 27%3.66 | 37%2.67 | 47% | 46% | 37% | Ver › |
| 13:00 | Etoile de l'Est Musanze | 35%2.87 | 24%4.22 | 41%2.41 | 57% | 54% | 41% | Ver › |
| 13:00 | Gorilla Gicumbi | 44%2.28 | 27%3.73 | 29%3.41 | 52% | 54% | 44% | Ver › |
| 13:00 | Kataka URA | 30%3.32 | 23%4.42 | 47%2.12 | 63% | 57% | 47% | Ver › |
| 13:00 | PSV U19 Club Brugge U19 | 35%2.83 | 21%4.72 | 43%2.30 | 69% | 60% | 43% | Ver › |
| 13:00 | Slavia Praha U19 Arsenal U19 | 48%2.09 | 24%4.18 | 28%3.54 | 76% | 62% | 48% | Ver › |
| 13:00 | Scotland Mabvuku Chicken Inn | 69%1.46 | 22%4.64 | 10%10.27 | 44% | 30% | 69% | Ver › |
| 13:00 | Malole Tanganyika | 32%3.08 | 30%3.36 | 38%2.65 | 47% | 57% | 38% | Ver › |
| 13:00 | København U19 Dinamo Tbilisi U19 | 35%2.85 | 25%3.93 | 39%2.54 | 63% | 56% | 39% | Ver › |
| 13:05 | Al Nasr Sur | 57%1.74 | 23%4.36 | 20%5.11 | 56% | 47% | 57% | Ver › |
| 13:30 | FK Majevica Lopare Sutjeska Foča | 72%1.39 | 19%5.25 | 9%10.86 | 72% | 66% | 72% | Ver › |
| 13:30 | PAOK U19 Zrinjski U19 | 49%2.02 | 28%3.60 | 23%4.39 | 64% | 60% | 49% | Ver › |
| 13:45 | Bumamuru Royal Vision | 38%2.66 | 29%3.50 | 34%2.95 | 48% | 56% | 38% | Ver › |
| 14:00 | Grbalj Kom | 43%2.32 | 26%3.88 | 31%3.22 | 62% | 58% | 43% | Ver › |
| 14:00 | Iskra Jedinstvo | 37%2.71 | 26%3.81 | 37%2.72 | 56% | 54% | 37% | Ver › |
| 14:00 | Mogren Berane | 55%1.81 | 21%4.83 | 24%4.15 | 66% | 59% | 55% | Ver › |
| 14:00 | Rudar Lovćen | 44%2.28 | 27%3.65 | 29%3.48 | 50% | 50% | 44% | Ver › |
| 14:00 | Zeta Mladost Lješkopolje | 45%2.21 | 27%3.71 | 28%3.60 | 60% | 65% | 45% | Ver › |
| 14:00 | Ipswich Town U18 Tottenham Hotspur U18 | 18%5.47 | 17%5.82 | 65%1.55 | 73% | 62% | 65% | Ver › |
| 14:00 | RB Leipzig U19 Manchester City U19 | 37%2.69 | 17%5.82 | 46%2.19 | 73% | 67% | 46% | Ver › |
| 14:00 | FC Renaissance Anges Verts | 38%2.60 | 30%3.32 | 31%3.18 | 44% | 42% | 38% | Ver › |
| 14:15 | Al Shamal II Al Mesaimeer | 30%3.30 | 22%4.54 | 48%2.10 | 59% | 58% | 48% | Ver › |
| 14:30 | 1º de Agosto Wiliete | 48%2.10 | 28%3.56 | 24%4.11 | 47% | 45% | 48% | Ver › |
| 15:00 | Enugu Rangers Bendel Insurance | 65%1.54 | 23%4.40 | 12%8.04 | 63% | 60% | 65% | Ver › |
| 15:00 | União Leiria U23 Estoril U23 | 35%2.85 | 25%3.96 | 40%2.52 | 59% | 51% | 40% | Ver › |
| 15:00 | Borussia Dortmund U19 Real Betis U19 | 39%2.59 | 24%4.23 | 38%2.65 | 73% | 70% | 39% | Ver › |
| 15:20 | Sohar Bahla | 33%3.02 | 22%4.55 | 45%2.23 | 66% | 63% | 45% | Ver › |
| 15:30 | Be1 NFA Atmosfera | 42%2.40 | 31%3.23 | 27%3.64 | 43% | 52% | 42% | Ver › |
| 15:30 | Žilina U19 HJK U19 | 30%3.35 | 25%4.08 | 46%2.19 | 68% | 61% | 46% | Ver › |
| 16:00 | Szeged 2011 BVSC | 40%2.53 | 26%3.87 | 35%2.89 | 53% | 49% | 40% | Ver › |
| 16:00 | GKS Katowice W UKS Łódź W | 71%1.41 | 16%6.08 | 13%7.99 | 67% | 50% | 71% | Ver › |
| 16:00 | MC Alger MC Oran | 63%1.60 | 21%4.74 | 16%6.13 | 49% | 51% | 63% | Ver › |
| 16:00 | Al Kuwait Nasaf | 65%1.53 | 21%4.68 | 13%7.48 | 56% | 47% | 65% | Ver › |
| 16:00 | Victoria United Cotonsport | 31%3.26 | 27%3.76 | 43%2.34 | 51% | 59% | 43% | Ver › |
| 16:00 | Leningradets Ska-khabarovsk | 37%2.69 | 28%3.56 | 35%2.88 | 60% | 63% | 37% | Ver › |
| 16:30 | Al Bidda SC Muaither SC | 36%2.82 | 23%4.28 | 41%2.43 | 61% | 50% | 41% | Ver › |
| 16:30 | Al Hilal Omdurman Rayon Sports | 70%1.43 | 18%5.61 | 12%8.20 | 63% | 50% | 70% | Ver › |
| 17:00 | Espanyol II Náxara | 74%1.35 | 18%5.57 | 8%12.92 | 60% | 45% | 74% | Ver › |
| 17:00 | Roda Torrellano | 46%2.19 | 28%3.58 | 26%3.80 | 49% | 58% | 46% | Ver › |
| 17:00 | Penafiel U23 Famalicão U23 | 29%3.44 | 22%4.60 | 49%2.03 | 62% | 60% | 49% | Ver › |
| 17:00 | KCCA Maroons | 67%1.50 | 20%4.91 | 13%7.74 | 49% | 39% | 67% | Ver › |
| 17:00 | Hoffenheim U19 Akademija Pandev U19 | 71%1.42 | 19%5.17 | 10%9.89 | 69% | 53% | 71% | Ver › |
| 17:30 | Chippa United Sekhukhune United | 29%3.43 | 33%3.01 | 38%2.66 | 55% | 62% | 38% | Ver › |
| 17:30 | Golden Arrows Marumo Gallants | 63%1.59 | 25%4.01 | 12%8.28 | 51% | 57% | 63% | Ver › |
| 17:30 | Kaizer Chiefs Amazulu | 52%1.92 | 28%3.61 | 20%4.93 | 53% | 53% | 52% | Ver › |
| 17:30 | Polokwane City Kruger United | 53%1.89 | 30%3.33 | 17%5.84 | 43% | 51% | 53% | Ver › |
| 17:30 | Richards Bay Stellenbosch | 36%2.75 | 32%3.09 | 31%3.20 | 50% | 50% | 36% | Ver › |
| 17:30 | Siwelele Orlando Pirates | 21%4.76 | 30%3.29 | 49%2.06 | 51% | 50% | 49% | Ver › |
| 17:30 | TS Galaxy Durban City | 42%2.39 | 25%4.05 | 33%2.99 | 48% | 57% | 42% | Ver › |
| 17:45 | AEK Athens FC Real Madrid | 25%3.96 | 16%6.20 | 59%1.71 | 72% | 58% | 59% | Ver › |
| 17:45 | Fenerbahçe Liverpool | 31%3.26 | 22%4.53 | 47%2.12 | 62% | 61% | 47% | Ver › |
| 18:00 | Vall de Uxó Torrent | 40%2.47 | 28%3.63 | 32%3.12 | 49% | 54% | 40% | Ver › |
| 18:30 | Saguntino Jove Español | 56%1.79 | 22%4.46 | 22%4.63 | 61% | 54% | 56% | Ver › |
| 18:45 | Ontinyent 1931 Utiel | 47%2.11 | 28%3.57 | 25%4.06 | 53% | 46% | 47% | Ver › |
| 19:00 | RW Wittlich Gau-Odernheim | 44%2.25 | 23%4.38 | 33%3.06 | 62% | 52% | 44% | Ver › |
| 19:00 | Buñol Hércules II | 42%2.37 | 24%4.14 | 34%2.98 | 46% | 50% | 42% | Ver › |
| 19:00 | Olímpico Totana Algar | 66%1.52 | 25%4.08 | 10%10.12 | 53% | 43% | 66% | Ver › |
| 19:30 | Águilas II UCAM Murcia II | 45%2.24 | 29%3.47 | 27%3.77 | 54% | 61% | 45% | Ver › |
| 19:30 | San Javier Bullas Deportivo | 60%1.65 | 20%5.09 | 20%5.04 | 63% | 53% | 60% | Ver › |
| 19:45 | Oxford United Reading | 49%2.02 | 22%4.65 | 29%3.44 | 60% | 61% | 49% | Ver › |
| 20:00 | FAR Rabat Raja Casablanca | 42%2.38 | 30%3.33 | 28%3.57 | 46% | 53% | 42% | Ver › |
| 20:00 | Cotillas CD Unión Molinense | 33%3.03 | 26%3.79 | 41%2.46 | 57% | 58% | 41% | Ver › |
| 22:00 | Union La Calera Coquimbo Unido | 35%2.89 | 26%3.85 | 39%2.53 | 46% | 54% | 39% | Ver › |
| 22:30 | Flamengo Gremio | 78%1.29 | 16%6.40 | 7%14.84 | 69% | 55% | 78% | Ver › |
| 22:30 | Atletico Paranaense Vasco DA Gama | 48%2.10 | 24%4.12 | 28%3.56 | 56% | 52% | 48% | Ver › |
Cada percentagem representa a probabilidade estimada de um resultado. Conheça os dados e os modelos por trás da análise.
Saber mais →Veja os resultados dos jogos e compare com as previsões publicadas antes do início.
Saber mais →Consulte as estatísticas de precisão, a calibração e o histórico dos nossos modelos.
Saber mais →Os modelos analisam dados históricos, forma recente, classificações Elo e outras estatísticas disponíveis antes do início de cada jogo.
Não. Uma probabilidade é uma estimativa, não uma garantia. O futebol é imprevisível e qualquer resultado pode ocorrer.
Não. Somos uma plataforma de análise estatística de futebol. Não aceitamos apostas. Utilize a informação de forma responsável.