How to read these predictions
Each percentage is an estimated probability. Explore the data and models behind our analysis.
Learn more →Explore probabilities, statistics and analysis for upcoming matches. Predictions based on data, for more informed decisions.
| Time / League | Match | 1 | X | 2 | Over 2.5 | BTTS | Top probability | |
|---|---|---|---|---|---|---|---|---|
| 00:00 | Jamaica 0 Honduras 1 | 41%2.45 | 30%3.35 | 29%3.40 | 53% | 58% | 41% | View › |
| 00:00 | St. Kitts and Nevis 3 Grenada 0 | 45%2.23 | 24%4.16 | 31%3.22 | 76% | 65% | 45% | View › |
| 00:00 | St. Lucia 5 Bermuda 2 | 34%2.98 | 20%5.04 | 47%2.15 | 68% | 67% | 47% | View › |
| 01:00 | Cariari Pococi 1 CS Uruguay 1 | 51%1.96 | 23%4.40 | 26%3.81 | 65% | 56% | 51% | View › |
| 01:00 | Alianza FC 2 Independiente de La Chorrera 0 | 41%2.43 | 29%3.45 | 30%3.36 | 47% | 57% | 41% | View › |
| 01:06 | Necaxa W 0 Toluca W 4 | 13%7.50 | 14%7.26 | 73%1.37 | 67% | 54% | 73% | View › |
| 02:00 | Guatemala 6 El Salvador 0 | 42%2.38 | 26%3.91 | 32%3.09 | 58% | 66% | 42% | View › |
| 10:00 | Australia 2 Brazil 4 | 39%2.56 | 24%4.23 | 37%2.68 | 54% | 54% | 39% | View › |
| 10:00 | Kataller Toyama 2 Urawa 3 | 35%2.84 | 30%3.34 | 35%2.87 | 64% | 56% | 35% | View › |
| 11:00 | Wuxi Wugou 1 Ningbo Professional 0 | 40%2.50 | 28%3.52 | 32%3.16 | 46% | 54% | 40% | View › |
| 11:00 | Santa Clara U23 2 Felgueiras U23 2 | 44%2.30 | 30%3.33 | 26%3.78 | 53% | 56% | 44% | View › |
| 12:00 | Gibraltar U17 1 Bosnia-Herzegovina U17 9 | 15%6.83 | 16%6.41 | 70%1.43 | 63% | 52% | 70% | View › |
| 12:00 | Greece U17 2 Iceland U17 3 | 35%2.84 | 26%3.89 | 39%2.56 | 63% | 68% | 39% | View › |
| 12:00 | Charlton Athletic U21 1 Millwall U21 0 | 51%1.95 | 23%4.30 | 25%3.94 | 72% | 62% | 51% | View › |
| 12:00 | Coventry City U21 1 Colchester United U21 0 | 51%1.94 | 25%4.02 | 24%4.22 | 69% | 70% | 51% | View › |
| 12:00 | Hull City U21 1 Bolton Wanderers Res. 2 | 25%3.96 | 16%6.21 | 59%1.70 | 70% | 57% | 59% | View › |
| 12:00 | Peterborough United U21 0 Fleetwood Town U21 1 | 53%1.88 | 21%4.65 | 25%3.94 | 72% | 71% | 53% | View › |
| 12:00 | Wigan Athletic U21 2 Huddersfield Town U21 1 | 30%3.30 | 20%4.92 | 49%2.03 | 72% | 61% | 49% | View › |
| 12:00 | Drukpa 1 Transport United 1 | 37%2.72 | 21%4.79 | 42%2.36 | 73% | 65% | 42% | View › |
| 13:00 | Comoros 1 Namibia 0 | 57%1.76 | 26%3.91 | 18%5.70 | 57% | 55% | 57% | View › |
| 13:00 | Burundi 2 Algeria 2 | 37%2.73 | 26%3.86 | 37%2.67 | 62% | 51% | 37% | View › |
| 13:00 | Ethiopia 0 Senegal 1 | 14%7.34 | 12%8.41 | 74%1.34 | 67% | 53% | 74% | View › |
| 13:00 | Lesotho 0 Morocco 2 | 13%7.51 | 18%5.71 | 69%1.45 | 65% | 61% | 69% | View › |
| 13:00 | Mozambique 4 Sudan 1 | 55%1.83 | 25%4.01 | 20%4.93 | 62% | 57% | 55% | View › |
| 13:00 | South Sudan 0 Egypt 5 | 24%4.22 | 19%5.18 | 57%1.75 | 53% | 59% | 57% | View › |
| 13:30 | Inter Bratislava 0 Podbrezová 2 | 26%3.81 | 23%4.30 | 50%1.98 | 61% | 58% | 50% | View › |
| 14:00 | Slovenia U21 2 Israel U21 3 | 47%2.12 | 24%4.12 | 29%3.50 | 47% | 52% | 47% | View › |
| 14:00 | Madagascar 1 Tanzania 1 | 54%1.84 | 26%3.89 | 20%4.99 | 62% | 68% | 54% | View › |
| 14:00 | England U19 2 Norway U19 1 | 70%1.43 | 20%5.07 | 10%9.90 | 65% | 60% | 70% | View › |
| 15:00 | Iceland U21 Switzerland U21 | 33%3.06 | 24%4.10 | 43%2.33 | 56% | 57% | 43% | View › |
| 15:00 | Al-Khor UMM Salal | 24%4.12 | 23%4.37 | 53%1.89 | 62% | 67% | 53% | View › |
| 16:00 | Norway U21 Bosnia-Herzegovina U21 | 63%1.60 | 25%4.04 | 13%7.85 | 49% | 45% | 63% | View › |
| 16:00 | Estonia U21 France U21 | 17%6.01 | 17%5.84 | 66%1.51 | 72% | 63% | 66% | View › |
| 16:00 | FK Vozdovac Napredak | 73%1.37 | 18%5.60 | 9%10.64 | 59% | 47% | 73% | View › |
| 16:00 | Russia Iran | 49%2.03 | 25%3.98 | 26%3.90 | 68% | 54% | 49% | View › |
| 16:00 | Cape Verde Islands Rwanda | 60%1.66 | 22%4.60 | 18%5.56 | 54% | 60% | 60% | View › |
| 16:00 | Ghana Gambia | 36%2.75 | 24%4.18 | 40%2.52 | 61% | 63% | 40% | View › |
| 16:00 | Guinea-Bissau Nigeria | 41%2.42 | 26%3.84 | 33%3.07 | 56% | 55% | 41% | View › |
| 16:00 | Uganda Libya | 60%1.66 | 24%4.23 | 16%6.21 | 59% | 55% | 60% | View › |
| 16:00 | Zambia Togo | 44%2.27 | 24%4.13 | 32%3.16 | 56% | 57% | 44% | View › |
| 16:00 | Odense Q AGF | 40%2.49 | 28%3.55 | 32%3.16 | 52% | 41% | 40% | View › |
| 16:00 | Finland Belarus | 59%1.69 | 25%3.96 | 16%6.43 | 63% | 53% | 59% | View › |
| 16:00 | Moldova Faroe Islands | 42%2.40 | 27%3.72 | 31%3.18 | 53% | 61% | 42% | View › |
| 17:00 | SpVgg Unterhaching Buchbach | 51%1.98 | 19%5.29 | 31%3.27 | 71% | 61% | 51% | View › |
| 17:00 | Linköping W Norrköping W | 38%2.60 | 28%3.57 | 34%2.98 | 62% | 61% | 38% | View › |
| 17:00 | Benin Mauritania | 59%1.68 | 24%4.23 | 17%5.92 | 58% | 53% | 59% | View › |
| 17:15 | Al-Markhiya Al Ahli Doha | 49%2.05 | 25%4.02 | 26%3.78 | 55% | 57% | 49% | View › |
| 17:15 | Al Waab Lusail City | 46%2.17 | 27%3.74 | 27%3.67 | 46% | 46% | 46% | View › |
| 17:30 | Hohenwestedt Eckernförder SV | 52%1.94 | 21%4.74 | 27%3.67 | 75% | 70% | 52% | View › |
| 17:45 | Teutonia Ottensen Buchholz | 40%2.51 | 19%5.35 | 42%2.41 | 66% | 69% | 42% | View › |
| 18:00 | Belgium U21 Wales U21 | 68%1.48 | 21%4.85 | 12%8.58 | 52% | 42% | 68% | View › |
| 18:00 | Republic of Ireland U21 Kazakhstan U21 | 72%1.40 | 16%6.18 | 12%8.18 | 65% | 52% | 72% | View › |
| 18:00 | Deportivo Muñiz El Porvenir | 33%2.99 | 29%3.49 | 38%2.64 | 44% | 49% | 38% | View › |
| 18:00 | Boreham Wood Kidderminster Harriers | 49%2.04 | 24%4.16 | 27%3.72 | 63% | 58% | 49% | View › |
| 18:00 | Atl. Rafaela 2 Ferro 2 | 52%1.93 | 21%4.68 | 27%3.73 | 65% | 62% | 52% | View › |
| 18:00 | Banfield Res. Atlético Tucumán Res. | 39%2.59 | 28%3.51 | 33%3.04 | 45% | 50% | 39% | View › |
| 18:00 | Estudiantes La Plata Res Defensa y Justicia Res. | 49%2.02 | 26%3.78 | 24%4.15 | 53% | 51% | 49% | View › |
| 18:00 | San Lorenzo Res. Aldosivi Res. | 57%1.74 | 24%4.14 | 18%5.44 | 43% | 49% | 57% | View › |
| 18:00 | Tigre Res. Gimnasia La Plata Res. | 25%3.94 | 25%4.03 | 50%2.01 | 52% | 52% | 50% | View › |
| 18:15 | Union Carl Berner KFUM II | 51%1.96 | 22%4.54 | 27%3.70 | 71% | 65% | 51% | View › |
| 18:30 | Wimborne Town Yate Town | 46%2.18 | 25%3.98 | 29%3.44 | 52% | 49% | 46% | View › |
| 18:45 | Slough Town Ebbsfleet United | 25%4.08 | 21%4.77 | 55%1.83 | 57% | 55% | 55% | View › |
| 18:45 | Forfar Athletic Formartine United | 48%2.08 | 25%4.02 | 27%3.69 | 53% | 64% | 48% | View › |
| 18:45 | Brackley Town South Shields | 25%3.97 | 27%3.68 | 48%2.10 | 54% | 59% | 48% | View › |
| 18:45 | Maldon & Tiptree Cray Wanderers | 34%2.90 | 21%4.69 | 44%2.26 | 66% | 64% | 44% | View › |
| 18:45 | Dartford Whitehawk | 62%1.62 | 18%5.58 | 20%4.90 | 66% | 60% | 62% | View › |
| 18:45 | Alfreton Town Guiseley AFC | 43%2.34 | 24%4.19 | 33%3.00 | 67% | 64% | 43% | View › |
| 18:45 | Warrington Town Gainsborough Trinity | 35%2.87 | 29%3.50 | 37%2.73 | 61% | 58% | 37% | View › |
| 18:45 | Whitby Town Lancaster City | 42%2.39 | 24%4.11 | 34%2.97 | 65% | 63% | 42% | View › |
| 18:45 | Spain Croatia | 62%1.61 | 24%4.25 | 14%6.92 | 60% | 50% | 62% | View › |
| 18:45 | Czech Republic England | 26%3.84 | 17%5.86 | 57%1.76 | 61% | 51% | 57% | View › |
| 18:45 | San Marino Albania | 29%3.45 | 15%6.65 | 56%1.79 | 68% | 52% | 56% | View › |
| 18:45 | Slovakia Kazakhstan | 72%1.39 | 16%6.45 | 13%7.87 | 61% | 58% | 72% | View › |
| 18:45 | Bulgaria Estonia | 54%1.86 | 25%3.96 | 21%4.79 | 56% | 57% | 54% | View › |
| 18:45 | Luxembourg Iceland | 42%2.36 | 26%3.80 | 31%3.20 | 58% | 57% | 42% | View › |
| 18:45 | Scotland Switzerland | 39%2.57 | 27%3.71 | 34%2.93 | 53% | 55% | 39% | View › |
| 18:45 | Slovenia FYR Macedonia | 50%2.00 | 30%3.28 | 19%5.13 | 49% | 46% | 50% | View › |
| 18:45 | Cardiff MET Haverfordwest County AFC | 47%2.11 | 25%3.99 | 28%3.62 | 54% | 57% | 47% | View › |
| 18:45 | AFC Fylde Carlisle | 43%2.35 | 19%5.32 | 39%2.59 | 67% | 65% | 43% | View › |
| 18:45 | Barrow Scunthorpe | 40%2.52 | 25%4.08 | 36%2.80 | 69% | 68% | 40% | View › |
| 18:45 | FC Halifax Town Boston United | 46%2.20 | 28%3.63 | 27%3.72 | 65% | 65% | 46% | View › |
| 18:45 | Forest Green Wealdstone | 49%2.04 | 22%4.59 | 29%3.41 | 65% | 64% | 49% | View › |
| 18:45 | Gateshead Altrincham | 30%3.38 | 26%3.81 | 44%2.26 | 61% | 61% | 44% | View › |
| 18:45 | Hartlepool Harrogate Town | 34%2.96 | 23%4.43 | 44%2.29 | 63% | 64% | 44% | View › |
| 18:45 | AFC Hornchurch Aldershot Town | 53%1.90 | 21%4.87 | 27%3.72 | 69% | 69% | 53% | View › |
| 18:45 | Woking Solihull Moors | 51%1.98 | 22%4.47 | 27%3.70 | 59% | 60% | 51% | View › |
| 18:45 | Yeovil Town Worthing | 28%3.59 | 29%3.44 | 43%2.32 | 52% | 57% | 43% | View › |
| 18:45 | Dulwich Hamlet Aveley | 38%2.65 | 23%4.40 | 40%2.53 | 62% | 62% | 40% | View › |
| 18:45 | AFC Emley Workington | 40%2.50 | 22%4.60 | 38%2.61 | 67% | 57% | 40% | View › |
| 18:45 | Ilkeston Town Rylands | 33%3.01 | 24%4.12 | 42%2.36 | 57% | 57% | 42% | View › |
| 18:45 | Alvechurch Stourbridge | 44%2.26 | 27%3.67 | 29%3.49 | 55% | 59% | 44% | View › |
| 18:45 | Banbury United Stratford Town | 45%2.21 | 23%4.34 | 32%3.14 | 58% | 57% | 45% | View › |
| 18:45 | Bishop's Stortford Bury Town | 28%3.58 | 21%4.66 | 51%1.98 | 61% | 57% | 51% | View › |
| 18:45 | Bromsgrove Sporting Leamington | 50%1.98 | 26%3.85 | 24%4.23 | 54% | 54% | 50% | View › |
| 18:45 | Halesowen Town Rushall Olympic | 48%2.09 | 24%4.14 | 28%3.58 | 61% | 66% | 48% | View › |
| 18:45 | Hitchin Town Leighton Town | 31%3.18 | 23%4.42 | 46%2.18 | 61% | 57% | 46% | View › |
| 18:45 | Kettering Town Anstey Nomads | 39%2.54 | 27%3.74 | 34%2.94 | 59% | 63% | 39% | View › |
| 18:45 | Needham Market Stamford | 54%1.84 | 21%4.79 | 25%4.04 | 58% | 44% | 54% | View › |
| 19:15 | Rio Ave U23 Penafiel U23 | 43%2.30 | 29%3.44 | 28%3.63 | 53% | 57% | 43% | View › |
| 20:30 | Deportivo Pereira Santa Fe | 22%4.58 | 28%3.62 | 51%1.98 | 53% | 59% | 51% | View › |
Each percentage is an estimated probability. Explore the data and models behind our analysis.
Learn more →Compare match results with the predictions published before kickoff.
Learn more →Explore accuracy statistics, calibration and the history of our models.
Learn more →Models analyse historical data, recent form, Elo ratings and other statistics available before each match.
No. A probability is an estimate, not a guarantee. Football is unpredictable and any result can occur.
No. We are a football statistical analysis platform and do not accept bets. Use the information responsibly.