How to read these predictions
Each percentage is an estimated probability. Explore the data and models behind our analysis.
Learn more →Explore probabilities, statistics and analysis for upcoming matches. Predictions based on data, for more informed decisions.
| Time / League | Match | DC X2 | Fair odds | Over 2.5 | BTTS | Top probability | |
|---|---|---|---|---|---|---|---|
| 00:00 | Jamaica 0 Honduras 1 | 60%Yes | 1.67 | 53% | 58% | 60% | View › |
| 00:00 | St. Kitts and Nevis 3 Grenada 0 | 58%Yes | 1.71 | 76% | 65% | 58% | View › |
| 00:00 | St. Lucia 5 Bermuda 2 | 62%Yes | 1.62 | 68% | 67% | 62% | View › |
| 01:00 | Cariari Pococi 1 CS Uruguay 1 | 51%No | 1.95 | 65% | 56% | 51% | View › |
| 01:00 | Alianza FC 2 Independiente de La Chorrera 0 | 59%Yes | 1.71 | 47% | 57% | 59% | View › |
| 01:06 | Necaxa W 0 Toluca W 4 | 84%Yes | 1.19 | 67% | 54% | 84% | View › |
| 02:00 | Guatemala 6 El Salvador 0 | 56%Yes | 1.78 | 58% | 66% | 56% | View › |
| 10:00 | Australia 2 Brazil 4 | 58%Yes | 1.73 | 54% | 54% | 58% | View › |
| 10:00 | Kataller Toyama 2 Urawa 3 | 70%Yes | 1.42 | 64% | 56% | 70% | View › |
| 11:00 | Wuxi Wugou 1 Ningbo Professional 0 | 57%Yes | 1.74 | 46% | 54% | 57% | View › |
| 11:00 | Santa Clara U23 2 Felgueiras U23 2 | 56%Yes | 1.77 | 53% | 56% | 56% | View › |
| 12:00 | Gibraltar U17 1 Bosnia-Herzegovina U17 9 | 84%Yes | 1.20 | 63% | 52% | 84% | View › |
| 12:00 | Greece U17 2 Iceland U17 3 | 64%Yes | 1.56 | 63% | 68% | 64% | View › |
| 12:00 | Charlton Athletic U21 1 Millwall U21 0 | 51%Yes | 1.98 | 72% | 62% | 51% | View › |
| 12:00 | Coventry City U21 1 Colchester United U21 0 | 52%No | 1.91 | 69% | 70% | 52% | View › |
| 12:00 | Hull City U21 1 Bolton Wanderers Res. 2 | 74%Yes | 1.35 | 70% | 57% | 74% | View › |
| 12:00 | Peterborough United U21 0 Fleetwood Town U21 1 | 52%No | 1.91 | 72% | 71% | 52% | View › |
| 12:00 | Wigan Athletic U21 2 Huddersfield Town U21 1 | 71%Yes | 1.41 | 72% | 61% | 71% | View › |
| 12:00 | Drukpa 1 Transport United 1 | 62%Yes | 1.62 | 73% | 65% | 62% | View › |
| 13:00 | Comoros 1 Namibia 0 | 55%No | 1.80 | 57% | 55% | 55% | View › |
| 13:00 | Burundi 2 Algeria 2 | 70%Yes | 1.43 | 62% | 51% | 70% | View › |
| 13:00 | Ethiopia 0 Senegal 1 | 83%Yes | 1.21 | 67% | 53% | 83% | View › |
| 13:00 | Lesotho 0 Morocco 2 | 84%Yes | 1.19 | 65% | 61% | 84% | View › |
| 13:00 | Mozambique 4 Sudan 1 | 55%No | 1.82 | 62% | 57% | 55% | View › |
| 13:00 | South Sudan 0 Egypt 5 | 74%Yes | 1.35 | 53% | 59% | 74% | View › |
| 13:30 | Inter Bratislava 0 Podbrezová 2 | 71%Yes | 1.40 | 61% | 58% | 71% | View › |
| 14:00 | Slovenia U21 2 Israel U21 3 | 53%Yes | 1.90 | 47% | 52% | 53% | View › |
| 14:00 | Madagascar 1 Tanzania 1 | 53%No | 1.89 | 62% | 68% | 53% | View › |
| 14:00 | England U19 2 Norway U19 1 | 69%No | 1.45 | 65% | 60% | 69% | View › |
| 15:00 | Iceland U21 Switzerland U21 | 64%Yes | 1.57 | 56% | 57% | 64% | View › |
| 15:00 | Al-Khor UMM Salal | 75%Yes | 1.33 | 62% | 67% | 75% | View › |
| 16:00 | Norway U21 Bosnia-Herzegovina U21 | 59%No | 1.69 | 49% | 45% | 59% | View › |
| 16:00 | Estonia U21 France U21 | 81%Yes | 1.24 | 72% | 63% | 81% | View › |
| 16:00 | FK Vozdovac Napredak | 70%No | 1.43 | 59% | 47% | 70% | View › |
| 16:00 | Russia Iran | 55%Yes | 1.83 | 68% | 54% | 55% | View › |
| 16:00 | Cape Verde Islands Rwanda | 58%No | 1.73 | 54% | 60% | 58% | View › |
| 16:00 | Ghana Gambia | 67%Yes | 1.49 | 61% | 63% | 67% | View › |
| 16:00 | Guinea-Bissau Nigeria | 64%Yes | 1.57 | 56% | 55% | 64% | View › |
| 16:00 | Uganda Libya | 56%No | 1.78 | 59% | 55% | 56% | View › |
| 16:00 | Zambia Togo | 59%Yes | 1.70 | 56% | 57% | 59% | View › |
| 16:00 | Odense Q AGF | 59%Yes | 1.69 | 52% | 41% | 59% | View › |
| 16:00 | Finland Belarus | 55%No | 1.83 | 63% | 53% | 55% | View › |
| 16:00 | Moldova Faroe Islands | 59%Yes | 1.70 | 53% | 61% | 59% | View › |
| 17:00 | SpVgg Unterhaching Buchbach | 52%No | 1.91 | 71% | 61% | 52% | View › |
| 17:00 | Linköping W Norrköping W | 56%Yes | 1.77 | 62% | 61% | 56% | View › |
| 17:00 | Benin Mauritania | 57%No | 1.75 | 58% | 53% | 57% | View › |
| 17:15 | Al-Markhiya Al Ahli Doha | 55%Yes | 1.81 | 55% | 57% | 55% | View › |
| 17:15 | Al Waab Lusail City | 53%Yes | 1.87 | 46% | 46% | 53% | View › |
| 17:30 | Hohenwestedt Eckernförder SV | 50%No | 1.98 | 75% | 70% | 50% | View › |
| 17:45 | Teutonia Ottensen Buchholz | 60%Yes | 1.66 | 66% | 69% | 60% | View › |
| 18:00 | Belgium U21 Wales U21 | 66%No | 1.52 | 52% | 42% | 66% | View › |
| 18:00 | Republic of Ireland U21 Kazakhstan U21 | 74%No | 1.35 | 65% | 52% | 74% | View › |
| 18:00 | Deportivo Muñiz El Porvenir | 64%Yes | 1.57 | 44% | 49% | 64% | View › |
| 18:00 | Boreham Wood Kidderminster Harriers | 52%No | 1.94 | 63% | 58% | 52% | View › |
| 18:00 | Atl. Rafaela 2 Ferro 2 | 50%No | 1.98 | 65% | 62% | 50% | View › |
| 18:00 | Banfield Res. Atlético Tucumán Res. | 65%Yes | 1.53 | 45% | 50% | 65% | View › |
| 18:00 | Estudiantes La Plata Res Defensa y Justicia Res. | 54%Yes | 1.85 | 53% | 51% | 54% | View › |
| 18:00 | San Lorenzo Res. Aldosivi Res. | 52%No | 1.94 | 43% | 49% | 52% | View › |
| 18:00 | Tigre Res. Gimnasia La Plata Res. | 77%Yes | 1.30 | 52% | 52% | 77% | View › |
| 18:15 | Union Carl Berner KFUM II | 57%No | 1.75 | 71% | 65% | 57% | View › |
| 18:30 | Wimborne Town Yate Town | 56%Yes | 1.78 | 52% | 49% | 56% | View › |
| 18:45 | Slough Town Ebbsfleet United | 75%Yes | 1.33 | 57% | 55% | 75% | View › |
| 18:45 | Forfar Athletic Formartine United | 63%Yes | 1.60 | 53% | 64% | 63% | View › |
| 18:45 | Brackley Town South Shields | 74%Yes | 1.36 | 54% | 59% | 74% | View › |
| 18:45 | Maldon & Tiptree Cray Wanderers | 68%Yes | 1.47 | 66% | 64% | 68% | View › |
| 18:45 | Dartford Whitehawk | 61%No | 1.64 | 66% | 60% | 61% | View › |
| 18:45 | Alfreton Town Guiseley AFC | 59%Yes | 1.70 | 67% | 64% | 59% | View › |
| 18:45 | Warrington Town Gainsborough Trinity | 66%Yes | 1.52 | 61% | 58% | 66% | View › |
| 18:45 | Whitby Town Lancaster City | 56%Yes | 1.79 | 65% | 63% | 56% | View › |
| 18:45 | Spain Croatia | 73%No | 1.37 | 60% | 50% | 73% | View › |
| 18:45 | Czech Republic England | 79%Yes | 1.27 | 61% | 51% | 79% | View › |
| 18:45 | San Marino Albania | 86%Yes | 1.17 | 68% | 52% | 86% | View › |
| 18:45 | Slovakia Kazakhstan | 77%No | 1.29 | 61% | 58% | 77% | View › |
| 18:45 | Bulgaria Estonia | 58%No | 1.71 | 56% | 57% | 58% | View › |
| 18:45 | Luxembourg Iceland | 54%Yes | 1.86 | 58% | 57% | 54% | View › |
| 18:45 | Scotland Switzerland | 66%Yes | 1.52 | 53% | 55% | 66% | View › |
| 18:45 | Slovenia FYR Macedonia | 58%No | 1.71 | 49% | 46% | 58% | View › |
| 18:45 | Cardiff MET Haverfordwest County AFC | 55%Yes | 1.82 | 54% | 57% | 55% | View › |
| 18:45 | AFC Fylde Carlisle | 60%Yes | 1.67 | 67% | 65% | 60% | View › |
| 18:45 | Barrow Scunthorpe | 63%Yes | 1.58 | 69% | 68% | 63% | View › |
| 18:45 | FC Halifax Town Boston United | 55%Yes | 1.83 | 65% | 65% | 55% | View › |
| 18:45 | Forest Green Wealdstone | 50%No | 1.98 | 65% | 64% | 50% | View › |
| 18:45 | Gateshead Altrincham | 74%Yes | 1.35 | 61% | 61% | 74% | View › |
| 18:45 | Hartlepool Harrogate Town | 68%Yes | 1.47 | 63% | 64% | 68% | View › |
| 18:45 | AFC Hornchurch Aldershot Town | 55%No | 1.83 | 69% | 69% | 55% | View › |
| 18:45 | Woking Solihull Moors | 54%No | 1.86 | 59% | 60% | 54% | View › |
| 18:45 | Yeovil Town Worthing | 76%Yes | 1.31 | 52% | 57% | 76% | View › |
| 18:45 | Dulwich Hamlet Aveley | 65%Yes | 1.54 | 62% | 62% | 65% | View › |
| 18:45 | AFC Emley Workington | 58%Yes | 1.72 | 67% | 57% | 58% | View › |
| 18:45 | Ilkeston Town Rylands | 69%Yes | 1.44 | 57% | 57% | 69% | View › |
| 18:45 | Alvechurch Stourbridge | 55%Yes | 1.80 | 55% | 59% | 55% | View › |
| 18:45 | Banbury United Stratford Town | 57%Yes | 1.74 | 58% | 57% | 57% | View › |
| 18:45 | Bishop's Stortford Bury Town | 72%Yes | 1.39 | 61% | 57% | 72% | View › |
| 18:45 | Bromsgrove Sporting Leamington | 52%No | 1.92 | 54% | 54% | 52% | View › |
| 18:45 | Halesowen Town Rushall Olympic | 54%Yes | 1.85 | 61% | 66% | 54% | View › |
| 18:45 | Hitchin Town Leighton Town | 68%Yes | 1.46 | 61% | 57% | 68% | View › |
| 18:45 | Kettering Town Anstey Nomads | 58%Yes | 1.74 | 59% | 63% | 58% | View › |
| 18:45 | Needham Market Stamford | 56%No | 1.80 | 58% | 44% | 56% | View › |
| 19:15 | Rio Ave U23 Penafiel U23 | 55%Yes | 1.82 | 53% | 57% | 55% | View › |
| 20:30 | Deportivo Pereira Santa Fe | 77%Yes | 1.30 | 53% | 59% | 77% | View › |
Each percentage is an estimated probability. Explore the data and models behind our analysis.
Learn more →Compare match results with the predictions published before kickoff.
Learn more →Explore accuracy statistics, calibration and the history of our models.
Learn more →Models analyse historical data, recent form, Elo ratings and other statistics available before each match.
No. A probability is an estimate, not a guarantee. Football is unpredictable and any result can occur.
No. We are a football statistical analysis platform and do not accept bets. Use the information responsibly.