How to read these predictions
Each percentage is an estimated probability. Explore the data and models behind our analysis.
Learn more →Explore probabilities, statistics and analysis for upcoming matches. Predictions based on data, for more informed decisions.
| Time / League | Match | 1 | X | 2 | Over 2.5 | BTTS | Top probability | |
|---|---|---|---|---|---|---|---|---|
| 00:30 | Aurora Universitario de Vinto | 54%1.87 | 33%3.01 | 13%7.58 | 61% | 45% | 54% | View › |
| 00:30 | River Plate Nacional | 21%4.66 | 35%2.88 | 44%2.28 | 63% | 58% | 44% | View › |
| 05:00 | Central Stallions Hunters | 45%2.21 | 27%3.72 | 28%3.60 | 78% | 61% | 45% | View › |
| 08:00 | Deren Ulaanbaatar | 30%3.38 | 36%2.80 | 35%2.88 | 70% | 57% | 36% | View › |
| 12:00 | Santa Clara U23 Torreense U23 | 29%3.40 | 40%2.50 | 31%3.26 | 57% | 47% | 40% | View › |
| 13:00 | Hull City U21 Fleetwood Town U21 | 36%2.81 | 38%2.64 | 27%3.77 | 54% | 40% | 38% | View › |
| 13:00 | TP Mazembe Don Bosco | 44%2.29 | 44%2.26 | 12%8.28 | 52% | 44% | 44% | View › |
| 14:00 | JS Jijel CR Béni Thour | 45%2.20 | 40%2.49 | 14%6.97 | 48% | 38% | 45% | View › |
| 14:00 | MO Bejaia IRB Nezla | 47%2.13 | 36%2.76 | 17%5.93 | 48% | 42% | 47% | View › |
| 14:00 | WA Tlemcen RC Arba | 40%2.52 | 37%2.69 | 23%4.33 | 45% | 47% | 40% | View › |
| 14:00 | Paradou AC JSM Skikda | 49%2.03 | 36%2.79 | 15%6.69 | 50% | 46% | 49% | View › |
| 14:00 | Colchester United U21 Charlton Athletic U21 | 27%3.75 | 36%2.77 | 37%2.68 | 62% | 50% | 37% | View › |
| 17:00 | Brøndby W Rosenborg W | 38%2.62 | 43%2.35 | 19%5.22 | 57% | 55% | 43% | View › |
| 17:00 | Eintracht Frankfurt W PSV/Eindhoven W | 43%2.34 | 42%2.38 | 15%6.50 | 57% | 53% | 43% | View › |
| 17:00 | Torreense W Sparta Praha W | 34%2.92 | 45%2.20 | 20%4.90 | 68% | 56% | 45% | View › |
| 17:30 | Metalul Buzău CSA Steaua Bucureşti | 37%2.73 | 37%2.70 | 26%3.80 | 57% | 51% | 37% | View › |
| 17:45 | Häcken W Chelsea W | 27%3.73 | 29%3.45 | 44%2.26 | 59% | 46% | 44% | View › |
| 17:45 | Real Madrid W Paris FC W | 57%1.75 | 30%3.36 | 13%7.61 | 68% | 44% | 57% | View › |
| 18:00 | Midtjylland W Odense Q | 53%1.88 | 33%3.01 | 13%7.41 | 57% | 40% | 53% | View › |
| 18:00 | Atlético Tucumán Res. Unión Santa Fe Res. | 37%2.73 | 37%2.73 | 27%3.74 | 54% | 57% | 37% | View › |
| 18:00 | Estudiantes La Plata Res San Martín San Juan Res. | 60%1.67 | 30%3.30 | 10%10.20 | 49% | 51% | 60% | View › |
| 18:00 | Gimnasia Mendoza 2 Aldosivi Res. | 50%2.01 | 37%2.70 | 13%7.48 | 55% | 51% | 50% | View › |
| 18:00 | Quilmes 2 Independiente Riva. Res. | 46%2.18 | 32%3.09 | 22%4.59 | 64% | 55% | 46% | View › |
| 18:00 | Tigre Res. Vélez Sársfield Res. | 20%5.06 | 36%2.75 | 44%2.28 | 55% | 44% | 44% | View › |
| 18:00 | América de Pedrinhas Flamengo SE | 29%3.49 | 35%2.87 | 37%2.74 | 69% | 58% | 37% | View › |
| 18:00 | Caninde Socorrense | 43%2.32 | 36%2.75 | 21%4.88 | 73% | 66% | 43% | View › |
| 19:00 | Crewe Wigan | 34%2.90 | 43%2.31 | 22%4.51 | 63% | 49% | 43% | View › |
| 19:00 | Mansfield Town Chesterfield | 29%3.42 | 34%2.93 | 37%2.73 | 49% | 51% | 37% | View › |
| 19:00 | Stockport County Tranmere | 45%2.24 | 33%2.99 | 22%4.58 | 56% | 39% | 45% | View › |
| 19:00 | Burton Albion Notts County | 28%3.58 | 41%2.46 | 31%3.18 | 41% | 56% | 41% | View › |
| 19:00 | Grimsby Nottingham Forest U21 | 46%2.16 | 34%2.96 | 20%5.02 | 65% | 44% | 46% | View › |
| 19:00 | Barnsley Oldham | 33%3.07 | 37%2.68 | 30%3.33 | 50% | 51% | 37% | View › |
| 19:00 | Huddersfield Liverpool U21 | 53%1.87 | 36%2.80 | 11%9.20 | 64% | 51% | 53% | View › |
| 19:00 | Stevenage Fulham U21 | 51%1.96 | 33%3.02 | 16%6.26 | 69% | 55% | 51% | View › |
| 19:00 | Bristol Rovers Reading | 28%3.64 | 35%2.89 | 38%2.64 | 63% | 47% | 38% | View › |
| 19:00 | Plymouth Swindon Town | 40%2.53 | 36%2.75 | 24%4.14 | 67% | 51% | 40% | View › |
| 19:00 | Northampton Gillingham | 33%3.03 | 39%2.56 | 28%3.57 | 56% | 58% | 39% | View › |
| 19:00 | Millwall U21 Brighton U21 | 22%4.56 | 33%3.02 | 45%2.22 | 62% | 55% | 45% | View › |
| 19:30 | Bromley Milton Keynes Dons | 21%4.84 | 35%2.89 | 45%2.23 | 60% | 59% | 45% | View › |
| 19:30 | Wimborne Town Poole Town | 34%2.94 | 40%2.50 | 26%3.83 | 51% | 58% | 40% | View › |
| 19:45 | Chatham Town Leatherhead | 40%2.53 | 36%2.74 | 24%4.16 | 62% | 64% | 40% | View › |
| 19:45 | Morecambe Hereford | 45%2.24 | 36%2.79 | 19%5.13 | 56% | 50% | 45% | View › |
| 19:45 | Scarborough Athletic Marine | 40%2.53 | 35%2.82 | 25%4.00 | 59% | 52% | 40% | View › |
| 19:45 | Hemel Hempstead Town Torquay | 24%4.11 | 37%2.70 | 39%2.59 | 58% | 46% | 39% | View › |
| 19:45 | Salisbury Braintree | 42%2.40 | 40%2.52 | 19%5.32 | 51% | 45% | 42% | View › |
| 19:45 | Walton & Hersham Dover | 28%3.57 | 34%2.94 | 38%2.63 | 63% | 60% | 38% | View › |
| 19:45 | Bury Cleethorpes Town | 34%2.96 | 37%2.67 | 29%3.48 | 56% | 56% | 37% | View › |
| 19:45 | Rylands Guiseley AFC | 34%2.90 | 37%2.70 | 28%3.52 | 61% | 55% | 37% | View › |
| 19:45 | Darlington 1883 Oxford City | 32%3.13 | 32%3.17 | 36%2.74 | 60% | 51% | 36% | View › |
| 19:45 | Curzon Ashton Ilkeston Town | 42%2.37 | 39%2.57 | 19%5.30 | 46% | 41% | 42% | View › |
| 19:45 | Quorn Stockton Town | 36%2.77 | 33%2.99 | 31%3.27 | 62% | 58% | 36% | View › |
| 19:45 | Redcar Athletic Bamber Bridge | 56%1.80 | 33%3.01 | 11%9.06 | 64% | 60% | 56% | View › |
| 19:45 | Workington Alfreton Town | 29%3.44 | 39%2.57 | 32%3.13 | 53% | 46% | 39% | View › |
| 19:45 | Anstey Nomads Kettering Town | 42%2.38 | 32%3.11 | 26%3.88 | 61% | 62% | 42% | View › |
| 19:45 | Bury Town Bishop's Stortford | 49%2.03 | 32%3.15 | 19%5.26 | 62% | 57% | 49% | View › |
| 19:45 | Leamington Bromsgrove Sporting | 25%4.08 | 36%2.76 | 39%2.54 | 56% | 48% | 39% | View › |
| 19:45 | Leiston Real Bedford | 28%3.57 | 36%2.76 | 36%2.80 | 59% | 43% | 36% | View › |
| 19:45 | Rushall Olympic Halesowen Town | 34%2.98 | 36%2.79 | 31%3.26 | 58% | 54% | 36% | View › |
| 19:45 | Stamford Needham Market | 23%4.27 | 33%3.07 | 44%2.28 | 58% | 51% | 44% | View › |
| 19:45 | Stourbridge Alvechurch | 31%3.19 | 39%2.54 | 29%3.42 | 60% | 58% | 39% | View › |
| 19:45 | Stratford Town Banbury United | 40%2.51 | 33%3.03 | 27%3.67 | 55% | 48% | 40% | View › |
| 19:45 | Worcester City Racing Club Warwick | 40%2.49 | 33%3.03 | 27%3.74 | 45% | 55% | 40% | View › |
| 19:45 | Bath City Taunton Town | 41%2.46 | 38%2.60 | 21%4.78 | 53% | 46% | 41% | View › |
| 19:45 | Chertsey Town Chichester City | 40%2.48 | 33%3.04 | 27%3.74 | 60% | 58% | 40% | View › |
| 19:45 | Evesham United Yate Town | 37%2.73 | 33%2.99 | 30%3.34 | 58% | 57% | 37% | View › |
| 19:45 | Gloucester City Malvern Town | 55%1.83 | 31%3.23 | 14%6.91 | 72% | 60% | 55% | View › |
| 19:45 | Hanworth Villa Berkhamsted | 48%2.09 | 32%3.15 | 20%4.89 | 60% | 57% | 48% | View › |
| 19:45 | Havant & Wville Bracknell Town | 41%2.41 | 34%2.91 | 24%4.14 | 62% | 53% | 41% | View › |
| 19:45 | Sholing Chippenham Town | 53%1.88 | 30%3.35 | 17%5.92 | 68% | 46% | 53% | View › |
| 19:45 | Uxbridge Hanwell Town | 51%1.94 | 30%3.29 | 18%5.50 | 65% | 51% | 51% | View › |
| 19:45 | Eastbourne Borough Dulwich Hamlet | 51%1.95 | 31%3.21 | 18%5.68 | 61% | 49% | 51% | View › |
| 20:00 | Talleres Córdoba Res. Sarmiento Res. | 47%2.11 | 35%2.89 | 18%5.53 | 51% | 34% | 47% | View › |
| 20:00 | Roma W Servette Chênois W | 43%2.32 | 39%2.57 | 18%5.55 | 67% | 52% | 43% | View › |
| 20:00 | Inter Milano W Manchester City W | 17%5.75 | 27%3.73 | 56%1.79 | 62% | 49% | 56% | View › |
| 20:00 | Paris Saint Germain W Bayern Munich W | 24%4.12 | 40%2.50 | 36%2.80 | 60% | 55% | 40% | View › |
| 21:30 | Cacahuatique Firpo | 22%4.51 | 38%2.62 | 40%2.52 | 52% | 42% | 40% | View › |
Each percentage is an estimated probability. Explore the data and models behind our analysis.
Learn more →Compare match results with the predictions published before kickoff.
Learn more →Explore accuracy statistics, calibration and the history of our models.
Learn more →Models analyse historical data, recent form, Elo ratings and other statistics available before each match.
No. A probability is an estimate, not a guarantee. Football is unpredictable and any result can occur.
No. We are a football statistical analysis platform and do not accept bets. Use the information responsibly.