How to read these predictions
Each percentage is an estimated probability. Explore the data and models behind our analysis.
Learn more →Explore probabilities, statistics and analysis for upcoming matches. Predictions based on data, for more informed decisions.
| Time / League | Match | BTTS | Fair odds | Over 2.5 | BTTS | Top probability | |
|---|---|---|---|---|---|---|---|
| 00:30 | Internacional Coritiba | 62%Yes | 1.61 | 57% | 62% | 62% | View › |
| 01:10 | Millonarios America de Cali | 54%Yes | 1.85 | 50% | 54% | 54% | View › |
| 05:00 | Osaka Roasso Kumamoto | 55%No | 1.82 | 46% | 45% | 55% | View › |
| 07:00 | Philippine Army Azkals | 60%Yes | 1.67 | 59% | 60% | 60% | View › |
| 08:30 | Bam Khatoon W Naegohyang W | 55%Yes | 1.81 | 64% | 55% | 55% | View › |
| 09:15 | Sparta Praha II Viktoria Plzeň II | 58%Yes | 1.71 | 62% | 58% | 58% | View › |
| 09:45 | Mendiola Dynamic Herb Cebu | 55%Yes | 1.82 | 64% | 55% | 55% | View › |
| 10:00 | Livyi Bereh U19 LNZ Cherkasy U19 | 70%Yes | 1.42 | 67% | 70% | 70% | View › |
| 10:00 | Karpaty Lviv U19 Lviv U19 | 56%Yes | 1.77 | 60% | 56% | 56% | View › |
| 10:30 | Kaya W Melbourne City W | 57%Yes | 1.76 | 63% | 57% | 57% | View › |
| 11:00 | Zbrojovka Brno U19 Teplice U19 | 67%Yes | 1.50 | 70% | 67% | 67% | View › |
| 11:00 | Obolon' Kyiv U19 Metalist 1925 U19 | 61%Yes | 1.65 | 60% | 61% | 61% | View › |
| 11:00 | Oleksandria U19 Zhytomyr U19 | 62%Yes | 1.62 | 61% | 62% | 62% | View › |
| 11:00 | Rukh Vynnyky U19 Dynamo Kyiv U19 | 57%Yes | 1.76 | 66% | 57% | 57% | View › |
| 11:00 | Veres Rivne U19 Kolos Kovalivka U19 | 61%Yes | 1.65 | 69% | 61% | 61% | View › |
| 11:00 | SK Metalurh U19 Shakhtar Donetsk U19 | 57%Yes | 1.76 | 67% | 57% | 57% | View › |
| 11:00 | Mingəçevir Şahdağ | 53%Yes | 1.89 | 61% | 53% | 53% | View › |
| 12:00 | Somaspor Sebat Gençlikspor | 58%Yes | 1.72 | 60% | 58% | 58% | View › |
| 12:00 | Natsional Sofia Kostinbrod | 65%Yes | 1.55 | 64% | 65% | 65% | View › |
| 12:00 | Tauras Minija | 52%No | 1.92 | 56% | 48% | 52% | View › |
| 12:00 | Porto U19 Napoli U19 | 51%No | 1.96 | 61% | 49% | 51% | View › |
| 12:00 | Dinamo Zagreb U19 Qarabağ U19 | 57%No | 1.76 | 55% | 43% | 57% | View › |
| 12:00 | Pafos U19 Benfica U19 | 51%Yes | 1.94 | 72% | 51% | 51% | View › |
| 12:30 | Manila Digger Tuloy | 53%Yes | 1.87 | 80% | 53% | 53% | View › |
| 13:00 | Le Messager Ngozi Ngozi City | 52%Yes | 1.91 | 57% | 52% | 52% | View › |
| 13:00 | Musongati Young Star | 61%No | 1.63 | 57% | 39% | 61% | View › |
| 13:00 | Olympic Star Flambeau du Centre | 60%Yes | 1.66 | 50% | 60% | 60% | View › |
| 13:00 | Panthere Noir Vital'O | 53%Yes | 1.89 | 59% | 53% | 53% | View › |
| 13:00 | Rukinzo Inter Star | 52%No | 1.93 | 54% | 48% | 52% | View › |
| 13:00 | Konkola Blades Trident | 50%No | 1.99 | 50% | 50% | 50% | View › |
| 13:00 | NAPSA Stars Power Dynamos | 51%No | 1.95 | 44% | 49% | 51% | View › |
| 13:00 | Nkana Kansanshi Dynamos | 59%No | 1.71 | 45% | 41% | 59% | View › |
| 13:00 | Red Arrows Nkwazi | 61%No | 1.63 | 43% | 39% | 61% | View › |
| 13:00 | Zanaco Man Utd Zambia Academy | 54%Yes | 1.84 | 43% | 54% | 54% | View › |
| 13:00 | Bugesera Amagaju | 52%No | 1.91 | 46% | 48% | 52% | View › |
| 13:00 | Etincelles Kiyovu Sports | 54%No | 1.84 | 47% | 46% | 54% | View › |
| 13:00 | Etoile de l'Est Musanze | 54%Yes | 1.84 | 57% | 54% | 54% | View › |
| 13:00 | Gorilla Gicumbi | 54%Yes | 1.86 | 52% | 54% | 54% | View › |
| 13:00 | Kataka URA | 57%Yes | 1.76 | 63% | 57% | 57% | View › |
| 13:00 | PSV U19 Club Brugge U19 | 60%Yes | 1.67 | 69% | 60% | 60% | View › |
| 13:00 | Slavia Praha U19 Arsenal U19 | 62%Yes | 1.61 | 76% | 62% | 62% | View › |
| 13:00 | Scotland Mabvuku Chicken Inn | 70%No | 1.43 | 44% | 30% | 70% | View › |
| 13:00 | Malole Tanganyika | 57%Yes | 1.76 | 47% | 57% | 57% | View › |
| 13:00 | København U19 Dinamo Tbilisi U19 | 56%Yes | 1.79 | 63% | 56% | 56% | View › |
| 13:05 | Al Nasr Sur | 53%No | 1.88 | 56% | 47% | 53% | View › |
| 13:30 | FK Majevica Lopare Sutjeska Foča | 66%Yes | 1.52 | 72% | 66% | 66% | View › |
| 13:30 | PAOK U19 Zrinjski U19 | 60%Yes | 1.68 | 64% | 60% | 60% | View › |
| 13:45 | Bumamuru Royal Vision | 56%Yes | 1.79 | 48% | 56% | 56% | View › |
| 14:00 | Grbalj Kom | 58%Yes | 1.72 | 62% | 58% | 58% | View › |
| 14:00 | Iskra Jedinstvo | 54%Yes | 1.85 | 56% | 54% | 54% | View › |
| 14:00 | Mogren Berane | 59%Yes | 1.71 | 66% | 59% | 59% | View › |
| 14:00 | Rudar Lovćen | 50%Yes | 1.98 | 50% | 50% | 50% | View › |
| 14:00 | Zeta Mladost Lješkopolje | 65%Yes | 1.54 | 60% | 65% | 65% | View › |
| 14:00 | Ipswich Town U18 Tottenham Hotspur U18 | 62%Yes | 1.60 | 73% | 62% | 62% | View › |
| 14:00 | RB Leipzig U19 Manchester City U19 | 67%Yes | 1.48 | 73% | 67% | 67% | View › |
| 14:00 | FC Renaissance Anges Verts | 58%No | 1.72 | 44% | 42% | 58% | View › |
| 14:15 | Al Shamal II Al Mesaimeer | 58%Yes | 1.72 | 59% | 58% | 58% | View › |
| 14:30 | 1º de Agosto Wiliete | 55%No | 1.81 | 47% | 45% | 55% | View › |
| 15:00 | Enugu Rangers Bendel Insurance | 60%Yes | 1.67 | 63% | 60% | 60% | View › |
| 15:00 | União Leiria U23 Estoril U23 | 51%Yes | 1.95 | 59% | 51% | 51% | View › |
| 15:00 | Borussia Dortmund U19 Real Betis U19 | 70%Yes | 1.43 | 73% | 70% | 70% | View › |
| 15:20 | Sohar Bahla | 63%Yes | 1.59 | 66% | 63% | 63% | View › |
| 15:30 | Be1 NFA Atmosfera | 52%Yes | 1.92 | 43% | 52% | 52% | View › |
| 15:30 | Žilina U19 HJK U19 | 61%Yes | 1.65 | 68% | 61% | 61% | View › |
| 16:00 | Szeged 2011 BVSC | 51%No | 1.98 | 53% | 49% | 51% | View › |
| 16:00 | GKS Katowice W UKS Łódź W | 50%Yes | 1.99 | 67% | 50% | 50% | View › |
| 16:00 | MC Alger MC Oran | 51%Yes | 1.95 | 49% | 51% | 51% | View › |
| 16:00 | Al Kuwait Nasaf | 53%No | 1.90 | 56% | 47% | 53% | View › |
| 16:00 | Victoria United Cotonsport | 59%Yes | 1.71 | 51% | 59% | 59% | View › |
| 16:00 | Leningradets Ska-khabarovsk | 63%Yes | 1.59 | 60% | 63% | 63% | View › |
| 16:30 | Al Bidda SC Muaither SC | 50%Yes | 1.99 | 61% | 50% | 50% | View › |
| 16:30 | Al Hilal Omdurman Rayon Sports | 50%No | 1.99 | 63% | 50% | 50% | View › |
| 17:00 | Espanyol II Náxara | 55%No | 1.82 | 60% | 45% | 55% | View › |
| 17:00 | Roda Torrellano | 58%Yes | 1.72 | 49% | 58% | 58% | View › |
| 17:00 | Penafiel U23 Famalicão U23 | 60%Yes | 1.66 | 62% | 60% | 60% | View › |
| 17:00 | KCCA Maroons | 61%No | 1.65 | 49% | 39% | 61% | View › |
| 17:00 | Hoffenheim U19 Akademija Pandev U19 | 53%Yes | 1.87 | 69% | 53% | 53% | View › |
| 17:30 | Chippa United Sekhukhune United | 62%Yes | 1.61 | 55% | 62% | 62% | View › |
| 17:30 | Golden Arrows Marumo Gallants | 57%Yes | 1.74 | 51% | 57% | 57% | View › |
| 17:30 | Kaizer Chiefs Amazulu | 53%Yes | 1.88 | 53% | 53% | 53% | View › |
| 17:30 | Polokwane City Kruger United | 51%Yes | 1.96 | 43% | 51% | 51% | View › |
| 17:30 | Richards Bay Stellenbosch | 50%Yes | 1.99 | 50% | 50% | 50% | View › |
| 17:30 | Siwelele Orlando Pirates | 50%No | 1.98 | 51% | 50% | 50% | View › |
| 17:30 | TS Galaxy Durban City | 57%Yes | 1.74 | 48% | 57% | 57% | View › |
| 17:45 | AEK Athens FC Real Madrid | 58%Yes | 1.72 | 72% | 58% | 58% | View › |
| 17:45 | Fenerbahçe Liverpool | 61%Yes | 1.64 | 62% | 61% | 61% | View › |
| 18:00 | Vall de Uxó Torrent | 54%Yes | 1.86 | 49% | 54% | 54% | View › |
| 18:30 | Saguntino Jove Español | 54%Yes | 1.86 | 61% | 54% | 54% | View › |
| 18:45 | Ontinyent 1931 Utiel | 54%No | 1.86 | 53% | 46% | 54% | View › |
| 19:00 | RW Wittlich Gau-Odernheim | 52%Yes | 1.92 | 62% | 52% | 52% | View › |
| 19:00 | Buñol Hércules II | 50%Yes | 2.00 | 46% | 50% | 50% | View › |
| 19:00 | Olímpico Totana Algar | 57%No | 1.76 | 53% | 43% | 57% | View › |
| 19:30 | Águilas II UCAM Murcia II | 61%Yes | 1.63 | 54% | 61% | 61% | View › |
| 19:30 | San Javier Bullas Deportivo | 53%Yes | 1.89 | 63% | 53% | 53% | View › |
| 19:45 | Oxford United Reading | 61%Yes | 1.65 | 60% | 61% | 61% | View › |
| 20:00 | FAR Rabat Raja Casablanca | 53%Yes | 1.89 | 46% | 53% | 53% | View › |
| 20:00 | Cotillas CD Unión Molinense | 58%Yes | 1.73 | 57% | 58% | 58% | View › |
| 22:00 | Union La Calera Coquimbo Unido | 54%Yes | 1.87 | 46% | 54% | 54% | View › |
| 22:30 | Flamengo Gremio | 55%Yes | 1.81 | 69% | 55% | 55% | View › |
| 22:30 | Atletico Paranaense Vasco DA Gama | 52%Yes | 1.94 | 56% | 52% | 52% | View › |
Each percentage is an estimated probability. Explore the data and models behind our analysis.
Learn more →Compare match results with the predictions published before kickoff.
Learn more →Explore accuracy statistics, calibration and the history of our models.
Learn more →Models analyse historical data, recent form, Elo ratings and other statistics available before each match.
No. A probability is an estimate, not a guarantee. Football is unpredictable and any result can occur.
No. We are a football statistical analysis platform and do not accept bets. Use the information responsibly.