How to read these predictions
Each percentage is an estimated probability. Explore the data and models behind our analysis.
Learn more →Explore probabilities, statistics and analysis for upcoming matches. Predictions based on data, for more informed decisions.
| Time / League | Match | WTN H | Fair odds | Over 2.5 | BTTS | Top probability | |
|---|---|---|---|---|---|---|---|
| 00:30 | Internacional Coritiba | 74%No | 1.35 | 57% | 62% | 74% | View › |
| 01:10 | Millonarios America de Cali | 79%No | 1.26 | 50% | 54% | 79% | View › |
| 05:00 | Osaka Roasso Kumamoto | 79%No | 1.26 | 46% | 45% | 79% | View › |
| 07:00 | Philippine Army Azkals | 88%No | 1.14 | 59% | 60% | 88% | View › |
| 08:30 | Bam Khatoon W Naegohyang W | 88%No | 1.14 | 64% | 55% | 88% | View › |
| 09:15 | Sparta Praha II Viktoria Plzeň II | 79%No | 1.26 | 62% | 58% | 79% | View › |
| 09:45 | Mendiola Dynamic Herb Cebu | 100%No | 1.00 | 64% | 55% | 100% | View › |
| 10:00 | Livyi Bereh U19 LNZ Cherkasy U19 | 83%No | 1.21 | 67% | 70% | 83% | View › |
| 10:00 | Karpaty Lviv U19 Lviv U19 | 74%No | 1.35 | 60% | 56% | 74% | View › |
| 10:30 | Kaya W Melbourne City W | 92%No | 1.09 | 63% | 57% | 92% | View › |
| 11:00 | Zbrojovka Brno U19 Teplice U19 | 74%No | 1.35 | 70% | 67% | 74% | View › |
| 11:00 | Obolon' Kyiv U19 Metalist 1925 U19 | 88%No | 1.14 | 60% | 61% | 88% | View › |
| 11:00 | Oleksandria U19 Zhytomyr U19 | 83%No | 1.21 | 61% | 62% | 83% | View › |
| 11:00 | Rukh Vynnyky U19 Dynamo Kyiv U19 | 89%No | 1.13 | 66% | 57% | 89% | View › |
| 11:00 | Veres Rivne U19 Kolos Kovalivka U19 | 78%No | 1.27 | 69% | 61% | 78% | View › |
| 11:00 | SK Metalurh U19 Shakhtar Donetsk U19 | 97%No | 1.03 | 67% | 57% | 97% | View › |
| 11:00 | Mingəçevir Şahdağ | 88%No | 1.14 | 61% | 53% | 88% | View › |
| 12:00 | Somaspor Sebat Gençlikspor | 94%No | 1.07 | 60% | 58% | 94% | View › |
| 12:00 | Natsional Sofia Kostinbrod | 79%No | 1.26 | 64% | 65% | 79% | View › |
| 12:00 | Tauras Minija | 79%No | 1.26 | 56% | 48% | 79% | View › |
| 12:00 | Porto U19 Napoli U19 | 63%No | 1.59 | 61% | 49% | 63% | View › |
| 12:00 | Dinamo Zagreb U19 Qarabağ U19 | 59%No | 1.68 | 55% | 43% | 59% | View › |
| 12:00 | Pafos U19 Benfica U19 | 97%No | 1.03 | 72% | 51% | 97% | View › |
| 12:30 | Manila Digger Tuloy | 59%No | 1.68 | 80% | 53% | 59% | View › |
| 13:00 | Le Messager Ngozi Ngozi City | 73%No | 1.37 | 57% | 52% | 73% | View › |
| 13:00 | Musongati Young Star | 50%Yes | 2.00 | 57% | 39% | 50% | View › |
| 13:00 | Olympic Star Flambeau du Centre | 83%No | 1.21 | 50% | 60% | 83% | View › |
| 13:00 | Panthere Noir Vital'O | 91%No | 1.09 | 59% | 53% | 91% | View › |
| 13:00 | Rukinzo Inter Star | 59%No | 1.68 | 54% | 48% | 59% | View › |
| 13:00 | Konkola Blades Trident | 63%No | 1.59 | 50% | 50% | 63% | View › |
| 13:00 | NAPSA Stars Power Dynamos | 89%No | 1.13 | 44% | 49% | 89% | View › |
| 13:00 | Nkana Kansanshi Dynamos | 64%No | 1.56 | 45% | 41% | 64% | View › |
| 13:00 | Red Arrows Nkwazi | 59%No | 1.68 | 43% | 39% | 59% | View › |
| 13:00 | Zanaco Man Utd Zambia Academy | 79%No | 1.26 | 43% | 54% | 79% | View › |
| 13:00 | Bugesera Amagaju | 74%No | 1.35 | 46% | 48% | 74% | View › |
| 13:00 | Etincelles Kiyovu Sports | 79%No | 1.26 | 47% | 46% | 79% | View › |
| 13:00 | Etoile de l'Est Musanze | 88%No | 1.14 | 57% | 54% | 88% | View › |
| 13:00 | Gorilla Gicumbi | 74%No | 1.35 | 52% | 54% | 74% | View › |
| 13:00 | Kataka URA | 89%No | 1.13 | 63% | 57% | 89% | View › |
| 13:00 | PSV U19 Club Brugge U19 | 79%No | 1.26 | 69% | 60% | 79% | View › |
| 13:00 | Slavia Praha U19 Arsenal U19 | 78%No | 1.27 | 76% | 62% | 78% | View › |
| 13:00 | Scotland Mabvuku Chicken Inn | 50%Yes | 2.00 | 44% | 30% | 50% | View › |
| 13:00 | Malole Tanganyika | 88%No | 1.14 | 47% | 57% | 88% | View › |
| 13:00 | København U19 Dinamo Tbilisi U19 | 83%No | 1.21 | 63% | 56% | 83% | View › |
| 13:05 | Al Nasr Sur | 63%No | 1.59 | 56% | 47% | 63% | View › |
| 13:30 | FK Majevica Lopare Sutjeska Foča | 63%No | 1.59 | 72% | 66% | 63% | View › |
| 13:30 | PAOK U19 Zrinjski U19 | 63%No | 1.59 | 64% | 60% | 63% | View › |
| 13:45 | Bumamuru Royal Vision | 83%No | 1.21 | 48% | 56% | 83% | View › |
| 14:00 | Grbalj Kom | 83%No | 1.21 | 62% | 58% | 83% | View › |
| 14:00 | Iskra Jedinstvo | 88%No | 1.14 | 56% | 54% | 88% | View › |
| 14:00 | Mogren Berane | 73%No | 1.37 | 66% | 59% | 73% | View › |
| 14:00 | Rudar Lovćen | 79%No | 1.26 | 50% | 50% | 79% | View › |
| 14:00 | Zeta Mladost Lješkopolje | 83%No | 1.21 | 60% | 65% | 83% | View › |
| 14:00 | Ipswich Town U18 Tottenham Hotspur U18 | 100%No | 1.00 | 73% | 62% | 100% | View › |
| 14:00 | RB Leipzig U19 Manchester City U19 | 83%No | 1.21 | 73% | 67% | 83% | View › |
| 14:00 | FC Renaissance Anges Verts | 78%No | 1.27 | 44% | 42% | 78% | View › |
| 14:15 | Al Shamal II Al Mesaimeer | 89%No | 1.13 | 59% | 58% | 89% | View › |
| 14:30 | 1º de Agosto Wiliete | 74%No | 1.35 | 47% | 45% | 74% | View › |
| 15:00 | Enugu Rangers Bendel Insurance | 59%No | 1.68 | 63% | 60% | 59% | View › |
| 15:00 | União Leiria U23 Estoril U23 | 83%No | 1.21 | 59% | 51% | 83% | View › |
| 15:00 | Borussia Dortmund U19 Real Betis U19 | 88%No | 1.14 | 73% | 70% | 88% | View › |
| 15:20 | Sohar Bahla | 88%No | 1.14 | 66% | 63% | 88% | View › |
| 15:30 | Be1 NFA Atmosfera | 74%No | 1.35 | 43% | 52% | 74% | View › |
| 15:30 | Žilina U19 HJK U19 | 88%No | 1.14 | 68% | 61% | 88% | View › |
| 16:00 | Szeged 2011 BVSC | 83%No | 1.21 | 53% | 49% | 83% | View › |
| 16:00 | GKS Katowice W UKS Łódź W | 59%No | 1.68 | 67% | 50% | 59% | View › |
| 16:00 | MC Alger MC Oran | 59%No | 1.68 | 49% | 51% | 59% | View › |
| 16:00 | Al Kuwait Nasaf | 59%No | 1.68 | 56% | 47% | 59% | View › |
| 16:00 | Victoria United Cotonsport | 83%No | 1.21 | 51% | 59% | 83% | View › |
| 16:00 | Leningradets Ska-khabarovsk | 83%No | 1.21 | 60% | 63% | 83% | View › |
| 16:30 | Al Bidda SC Muaither SC | 85%No | 1.18 | 61% | 50% | 85% | View › |
| 16:30 | Al Hilal Omdurman Rayon Sports | 63%No | 1.59 | 63% | 50% | 63% | View › |
| 17:00 | Espanyol II Náxara | 59%No | 1.68 | 60% | 45% | 59% | View › |
| 17:00 | Roda Torrellano | 74%No | 1.35 | 49% | 58% | 74% | View › |
| 17:00 | Penafiel U23 Famalicão U23 | 83%No | 1.21 | 62% | 60% | 83% | View › |
| 17:00 | KCCA Maroons | 59%No | 1.68 | 49% | 39% | 59% | View › |
| 17:00 | Hoffenheim U19 Akademija Pandev U19 | 59%No | 1.68 | 69% | 53% | 59% | View › |
| 17:30 | Chippa United Sekhukhune United | 85%No | 1.18 | 55% | 62% | 85% | View › |
| 17:30 | Golden Arrows Marumo Gallants | 63%No | 1.59 | 51% | 57% | 63% | View › |
| 17:30 | Kaizer Chiefs Amazulu | 74%No | 1.35 | 53% | 53% | 74% | View › |
| 17:30 | Polokwane City Kruger United | 63%No | 1.59 | 43% | 51% | 63% | View › |
| 17:30 | Richards Bay Stellenbosch | 79%No | 1.26 | 50% | 50% | 79% | View › |
| 17:30 | Siwelele Orlando Pirates | 97%No | 1.03 | 51% | 50% | 97% | View › |
| 17:30 | TS Galaxy Durban City | 83%No | 1.21 | 48% | 57% | 83% | View › |
| 17:45 | AEK Athens FC Real Madrid | 92%No | 1.09 | 72% | 58% | 92% | View › |
| 17:45 | Fenerbahçe Liverpool | 88%No | 1.13 | 62% | 61% | 88% | View › |
| 18:00 | Vall de Uxó Torrent | 74%No | 1.35 | 49% | 54% | 74% | View › |
| 18:30 | Saguntino Jove Español | 63%No | 1.59 | 61% | 54% | 63% | View › |
| 18:45 | Ontinyent 1931 Utiel | 74%No | 1.35 | 53% | 46% | 74% | View › |
| 19:00 | RW Wittlich Gau-Odernheim | 74%No | 1.35 | 62% | 52% | 74% | View › |
| 19:00 | Buñol Hércules II | 79%No | 1.26 | 46% | 50% | 79% | View › |
| 19:00 | Olímpico Totana Algar | 59%No | 1.68 | 53% | 43% | 59% | View › |
| 19:30 | Águilas II UCAM Murcia II | 74%No | 1.35 | 54% | 61% | 74% | View › |
| 19:30 | San Javier Bullas Deportivo | 63%No | 1.59 | 63% | 53% | 63% | View › |
| 19:45 | Oxford United Reading | 78%No | 1.27 | 60% | 61% | 78% | View › |
| 20:00 | FAR Rabat Raja Casablanca | 74%No | 1.35 | 46% | 53% | 74% | View › |
| 20:00 | Cotillas CD Unión Molinense | 83%No | 1.21 | 57% | 58% | 83% | View › |
| 22:00 | Union La Calera Coquimbo Unido | 79%No | 1.26 | 46% | 54% | 79% | View › |
| 22:30 | Flamengo Gremio | 63%No | 1.59 | 69% | 55% | 63% | View › |
| 22:30 | Atletico Paranaense Vasco DA Gama | 74%No | 1.35 | 56% | 52% | 74% | View › |
Each percentage is an estimated probability. Explore the data and models behind our analysis.
Learn more →Compare match results with the predictions published before kickoff.
Learn more →Explore accuracy statistics, calibration and the history of our models.
Learn more →Models analyse historical data, recent form, Elo ratings and other statistics available before each match.
No. A probability is an estimate, not a guarantee. Football is unpredictable and any result can occur.
No. We are a football statistical analysis platform and do not accept bets. Use the information responsibly.