How to read these predictions
Each percentage is an estimated probability. Explore the data and models behind our analysis.
Learn more →Explore probabilities, statistics and analysis for upcoming matches. Predictions based on data, for more informed decisions.
| Time / League | Match | CS A | Fair odds | Over 2.5 | BTTS | Top probability | |
|---|---|---|---|---|---|---|---|
| 00:30 | Internacional Coritiba | 87%No | 1.15 | 57% | 62% | 87% | View › |
| 01:10 | Millonarios America de Cali | 76%No | 1.32 | 50% | 54% | 76% | View › |
| 05:00 | Osaka Roasso Kumamoto | 79%No | 1.27 | 46% | 45% | 79% | View › |
| 07:00 | Philippine Army Azkals | 61%No | 1.64 | 59% | 60% | 61% | View › |
| 08:30 | Bam Khatoon W Naegohyang W | 66%No | 1.52 | 64% | 55% | 66% | View › |
| 09:15 | Sparta Praha II Viktoria Plzeň II | 79%No | 1.27 | 62% | 58% | 79% | View › |
| 09:45 | Mendiola Dynamic Herb Cebu | 60%No | 1.67 | 64% | 55% | 60% | View › |
| 10:00 | Livyi Bereh U19 LNZ Cherkasy U19 | 83%No | 1.21 | 67% | 70% | 83% | View › |
| 10:00 | Karpaty Lviv U19 Lviv U19 | 87%No | 1.15 | 60% | 56% | 87% | View › |
| 10:30 | Kaya W Melbourne City W | 68%No | 1.47 | 63% | 57% | 68% | View › |
| 11:00 | Zbrojovka Brno U19 Teplice U19 | 83%No | 1.21 | 70% | 67% | 83% | View › |
| 11:00 | Obolon' Kyiv U19 Metalist 1925 U19 | 77%No | 1.29 | 60% | 61% | 77% | View › |
| 11:00 | Oleksandria U19 Zhytomyr U19 | 76%No | 1.32 | 61% | 62% | 76% | View › |
| 11:00 | Rukh Vynnyky U19 Dynamo Kyiv U19 | 73%No | 1.38 | 66% | 57% | 73% | View › |
| 11:00 | Veres Rivne U19 Kolos Kovalivka U19 | 89%No | 1.12 | 69% | 61% | 89% | View › |
| 11:00 | SK Metalurh U19 Shakhtar Donetsk U19 | 66%No | 1.52 | 67% | 57% | 66% | View › |
| 11:00 | Mingəçevir Şahdağ | 75%No | 1.33 | 61% | 53% | 75% | View › |
| 12:00 | Somaspor Sebat Gençlikspor | 71%No | 1.40 | 60% | 58% | 71% | View › |
| 12:00 | Natsional Sofia Kostinbrod | 77%No | 1.30 | 64% | 65% | 77% | View › |
| 12:00 | Tauras Minija | 73%No | 1.37 | 56% | 48% | 73% | View › |
| 12:00 | Porto U19 Napoli U19 | 91%No | 1.10 | 61% | 49% | 91% | View › |
| 12:00 | Dinamo Zagreb U19 Qarabağ U19 | 83%No | 1.20 | 55% | 43% | 83% | View › |
| 12:00 | Pafos U19 Benfica U19 | 55%No | 1.81 | 72% | 51% | 55% | View › |
| 12:30 | Manila Digger Tuloy | 93%No | 1.08 | 80% | 53% | 93% | View › |
| 13:00 | Le Messager Ngozi Ngozi City | 87%No | 1.15 | 57% | 52% | 87% | View › |
| 13:00 | Musongati Young Star | 92%No | 1.09 | 57% | 39% | 92% | View › |
| 13:00 | Olympic Star Flambeau du Centre | 78%No | 1.28 | 50% | 60% | 78% | View › |
| 13:00 | Panthere Noir Vital'O | 61%No | 1.65 | 59% | 53% | 61% | View › |
| 13:00 | Rukinzo Inter Star | 88%No | 1.14 | 54% | 48% | 88% | View › |
| 13:00 | Konkola Blades Trident | 82%No | 1.22 | 50% | 50% | 82% | View › |
| 13:00 | NAPSA Stars Power Dynamos | 60%No | 1.66 | 44% | 49% | 60% | View › |
| 13:00 | Nkana Kansanshi Dynamos | 75%No | 1.33 | 45% | 41% | 75% | View › |
| 13:00 | Red Arrows Nkwazi | 83%No | 1.20 | 43% | 39% | 83% | View › |
| 13:00 | Zanaco Man Utd Zambia Academy | 71%No | 1.42 | 43% | 54% | 71% | View › |
| 13:00 | Bugesera Amagaju | 81%No | 1.24 | 46% | 48% | 81% | View › |
| 13:00 | Etincelles Kiyovu Sports | 67%No | 1.48 | 47% | 46% | 67% | View › |
| 13:00 | Etoile de l'Est Musanze | 70%No | 1.43 | 57% | 54% | 70% | View › |
| 13:00 | Gorilla Gicumbi | 77%No | 1.30 | 52% | 54% | 77% | View › |
| 13:00 | Kataka URA | 70%No | 1.42 | 63% | 57% | 70% | View › |
| 13:00 | PSV U19 Club Brugge U19 | 80%No | 1.25 | 69% | 60% | 80% | View › |
| 13:00 | Slavia Praha U19 Arsenal U19 | 85%No | 1.17 | 76% | 62% | 85% | View › |
| 13:00 | Scotland Mabvuku Chicken Inn | 86%No | 1.17 | 44% | 30% | 86% | View › |
| 13:00 | Malole Tanganyika | 78%No | 1.29 | 47% | 57% | 78% | View › |
| 13:00 | København U19 Dinamo Tbilisi U19 | 73%No | 1.36 | 63% | 56% | 73% | View › |
| 13:05 | Al Nasr Sur | 87%No | 1.15 | 56% | 47% | 87% | View › |
| 13:30 | FK Majevica Lopare Sutjeska Foča | 91%No | 1.09 | 72% | 66% | 91% | View › |
| 13:30 | PAOK U19 Zrinjski U19 | 83%No | 1.21 | 64% | 60% | 83% | View › |
| 13:45 | Bumamuru Royal Vision | 73%No | 1.36 | 48% | 56% | 73% | View › |
| 14:00 | Grbalj Kom | 80%No | 1.24 | 62% | 58% | 80% | View › |
| 14:00 | Iskra Jedinstvo | 71%No | 1.42 | 56% | 54% | 71% | View › |
| 14:00 | Mogren Berane | 83%No | 1.20 | 66% | 59% | 83% | View › |
| 14:00 | Rudar Lovćen | 79%No | 1.26 | 50% | 50% | 79% | View › |
| 14:00 | Zeta Mladost Lješkopolje | 76%No | 1.32 | 60% | 65% | 76% | View › |
| 14:00 | Ipswich Town U18 Tottenham Hotspur U18 | 65%No | 1.55 | 73% | 62% | 65% | View › |
| 14:00 | RB Leipzig U19 Manchester City U19 | 87%No | 1.15 | 73% | 67% | 87% | View › |
| 14:00 | FC Renaissance Anges Verts | 76%No | 1.32 | 44% | 42% | 76% | View › |
| 14:15 | Al Shamal II Al Mesaimeer | 72%No | 1.39 | 59% | 58% | 72% | View › |
| 14:30 | 1º de Agosto Wiliete | 69%No | 1.44 | 47% | 45% | 69% | View › |
| 15:00 | Enugu Rangers Bendel Insurance | 90%No | 1.12 | 63% | 60% | 90% | View › |
| 15:00 | União Leiria U23 Estoril U23 | 72%No | 1.38 | 59% | 51% | 72% | View › |
| 15:00 | Borussia Dortmund U19 Real Betis U19 | 85%No | 1.18 | 73% | 70% | 85% | View › |
| 15:20 | Sohar Bahla | 73%No | 1.37 | 66% | 63% | 73% | View › |
| 15:30 | Be1 NFA Atmosfera | 74%No | 1.35 | 43% | 52% | 74% | View › |
| 15:30 | Žilina U19 HJK U19 | 72%No | 1.38 | 68% | 61% | 72% | View › |
| 16:00 | Szeged 2011 BVSC | 70%No | 1.42 | 53% | 49% | 70% | View › |
| 16:00 | GKS Katowice W UKS Łódź W | 93%No | 1.07 | 67% | 50% | 93% | View › |
| 16:00 | MC Alger MC Oran | 84%No | 1.18 | 49% | 51% | 84% | View › |
| 16:00 | Al Kuwait Nasaf | 84%No | 1.19 | 56% | 47% | 84% | View › |
| 16:00 | Victoria United Cotonsport | 75%No | 1.33 | 51% | 59% | 75% | View › |
| 16:00 | Leningradets Ska-khabarovsk | 80%No | 1.25 | 60% | 63% | 80% | View › |
| 16:30 | Al Bidda SC Muaither SC | 72%No | 1.40 | 61% | 50% | 72% | View › |
| 16:30 | Al Hilal Omdurman Rayon Sports | 86%No | 1.17 | 63% | 50% | 86% | View › |
| 17:00 | Espanyol II Náxara | 91%No | 1.10 | 60% | 45% | 91% | View › |
| 17:00 | Roda Torrellano | 77%No | 1.30 | 49% | 58% | 77% | View › |
| 17:00 | Penafiel U23 Famalicão U23 | 78%No | 1.28 | 62% | 60% | 78% | View › |
| 17:00 | KCCA Maroons | 87%No | 1.15 | 49% | 39% | 87% | View › |
| 17:00 | Hoffenheim U19 Akademija Pandev U19 | 89%No | 1.13 | 69% | 53% | 89% | View › |
| 17:30 | Chippa United Sekhukhune United | 71%No | 1.41 | 55% | 62% | 71% | View › |
| 17:30 | Golden Arrows Marumo Gallants | 84%No | 1.20 | 51% | 57% | 84% | View › |
| 17:30 | Kaizer Chiefs Amazulu | 77%No | 1.31 | 53% | 53% | 77% | View › |
| 17:30 | Polokwane City Kruger United | 79%No | 1.27 | 43% | 51% | 79% | View › |
| 17:30 | Richards Bay Stellenbosch | 78%No | 1.29 | 50% | 50% | 78% | View › |
| 17:30 | Siwelele Orlando Pirates | 54%No | 1.86 | 51% | 50% | 54% | View › |
| 17:30 | TS Galaxy Durban City | 73%No | 1.37 | 48% | 57% | 73% | View › |
| 17:45 | AEK Athens FC Real Madrid | 85%No | 1.18 | 72% | 58% | 85% | View › |
| 17:45 | Fenerbahçe Liverpool | 78%No | 1.28 | 62% | 61% | 78% | View › |
| 18:00 | Vall de Uxó Torrent | 77%No | 1.31 | 49% | 54% | 77% | View › |
| 18:30 | Saguntino Jove Español | 85%No | 1.17 | 61% | 54% | 85% | View › |
| 18:45 | Ontinyent 1931 Utiel | 78%No | 1.28 | 53% | 46% | 78% | View › |
| 19:00 | RW Wittlich Gau-Odernheim | 78%No | 1.29 | 62% | 52% | 78% | View › |
| 19:00 | Buñol Hércules II | 73%No | 1.37 | 46% | 50% | 73% | View › |
| 19:00 | Olímpico Totana Algar | 87%No | 1.15 | 53% | 43% | 87% | View › |
| 19:30 | Águilas II UCAM Murcia II | 81%No | 1.24 | 54% | 61% | 81% | View › |
| 19:30 | San Javier Bullas Deportivo | 88%No | 1.14 | 63% | 53% | 88% | View › |
| 19:45 | Oxford United Reading | 80%No | 1.24 | 60% | 61% | 80% | View › |
| 20:00 | FAR Rabat Raja Casablanca | 76%No | 1.32 | 46% | 53% | 76% | View › |
| 20:00 | Cotillas CD Unión Molinense | 77%No | 1.30 | 57% | 58% | 77% | View › |
| 22:00 | Union La Calera Coquimbo Unido | 71%No | 1.41 | 46% | 54% | 71% | View › |
| 22:30 | Flamengo Gremio | 92%No | 1.09 | 69% | 55% | 92% | View › |
| 22:30 | Atletico Paranaense Vasco DA Gama | 79%No | 1.26 | 56% | 52% | 79% | View › |
Each percentage is an estimated probability. Explore the data and models behind our analysis.
Learn more →Compare match results with the predictions published before kickoff.
Learn more →Explore accuracy statistics, calibration and the history of our models.
Learn more →Models analyse historical data, recent form, Elo ratings and other statistics available before each match.
No. A probability is an estimate, not a guarantee. Football is unpredictable and any result can occur.
No. We are a football statistical analysis platform and do not accept bets. Use the information responsibly.