How to read these predictions
Each percentage is an estimated probability. Explore the data and models behind our analysis.
Learn more →Explore probabilities, statistics and analysis for upcoming matches. Predictions based on data, for more informed decisions.
| Time / League | Match | HT O1.5 | Fair odds | Over 2.5 | BTTS | Top probability | |
|---|---|---|---|---|---|---|---|
| 00:30 | Internacional Coritiba | 59%No | 1.70 | 57% | 62% | 59% | View › |
| 01:10 | Millonarios America de Cali | 69%No | 1.44 | 50% | 54% | 69% | View › |
| 05:00 | Osaka Roasso Kumamoto | 64%No | 1.55 | 46% | 45% | 64% | View › |
| 07:00 | Philippine Army Azkals | 51%No | 1.94 | 59% | 60% | 51% | View › |
| 08:30 | Bam Khatoon W Naegohyang W | 57%No | 1.77 | 64% | 55% | 57% | View › |
| 09:15 | Sparta Praha II Viktoria Plzeň II | 64%No | 1.57 | 62% | 58% | 64% | View › |
| 09:45 | Mendiola Dynamic Herb Cebu | 59%Yes | 1.71 | 64% | 55% | 59% | View › |
| 10:00 | Livyi Bereh U19 LNZ Cherkasy U19 | 58%No | 1.74 | 67% | 70% | 58% | View › |
| 10:00 | Karpaty Lviv U19 Lviv U19 | 57%No | 1.75 | 60% | 56% | 57% | View › |
| 10:30 | Kaya W Melbourne City W | 52%Yes | 1.93 | 63% | 57% | 52% | View › |
| 11:00 | Zbrojovka Brno U19 Teplice U19 | 55%No | 1.81 | 70% | 67% | 55% | View › |
| 11:00 | Obolon' Kyiv U19 Metalist 1925 U19 | 57%No | 1.76 | 60% | 61% | 57% | View › |
| 11:00 | Oleksandria U19 Zhytomyr U19 | 57%No | 1.74 | 61% | 62% | 57% | View › |
| 11:00 | Rukh Vynnyky U19 Dynamo Kyiv U19 | 60%No | 1.65 | 66% | 57% | 60% | View › |
| 11:00 | Veres Rivne U19 Kolos Kovalivka U19 | 50%Yes | 1.98 | 69% | 61% | 50% | View › |
| 11:00 | SK Metalurh U19 Shakhtar Donetsk U19 | 51%Yes | 1.96 | 67% | 57% | 51% | View › |
| 11:00 | Mingəçevir Şahdağ | 52%No | 1.91 | 61% | 53% | 52% | View › |
| 12:00 | Somaspor Sebat Gençlikspor | 54%Yes | 1.86 | 60% | 58% | 54% | View › |
| 12:00 | Natsional Sofia Kostinbrod | 53%No | 1.90 | 64% | 65% | 53% | View › |
| 12:00 | Tauras Minija | 63%No | 1.60 | 56% | 48% | 63% | View › |
| 12:00 | Porto U19 Napoli U19 | 55%No | 1.82 | 61% | 49% | 55% | View › |
| 12:00 | Dinamo Zagreb U19 Qarabağ U19 | 61%No | 1.64 | 55% | 43% | 61% | View › |
| 12:00 | Pafos U19 Benfica U19 | 58%Yes | 1.74 | 72% | 51% | 58% | View › |
| 12:30 | Manila Digger Tuloy | 72%Yes | 1.40 | 80% | 53% | 72% | View › |
| 13:00 | Le Messager Ngozi Ngozi City | 62%No | 1.62 | 57% | 52% | 62% | View › |
| 13:00 | Musongati Young Star | 61%No | 1.63 | 57% | 39% | 61% | View › |
| 13:00 | Olympic Star Flambeau du Centre | 67%No | 1.49 | 50% | 60% | 67% | View › |
| 13:00 | Panthere Noir Vital'O | 63%No | 1.60 | 59% | 53% | 63% | View › |
| 13:00 | Rukinzo Inter Star | 60%No | 1.65 | 54% | 48% | 60% | View › |
| 13:00 | Konkola Blades Trident | 62%No | 1.61 | 50% | 50% | 62% | View › |
| 13:00 | NAPSA Stars Power Dynamos | 66%No | 1.51 | 44% | 49% | 66% | View › |
| 13:00 | Nkana Kansanshi Dynamos | 68%No | 1.47 | 45% | 41% | 68% | View › |
| 13:00 | Red Arrows Nkwazi | 71%No | 1.40 | 43% | 39% | 71% | View › |
| 13:00 | Zanaco Man Utd Zambia Academy | 67%No | 1.49 | 43% | 54% | 67% | View › |
| 13:00 | Bugesera Amagaju | 70%No | 1.43 | 46% | 48% | 70% | View › |
| 13:00 | Etincelles Kiyovu Sports | 73%No | 1.37 | 47% | 46% | 73% | View › |
| 13:00 | Etoile de l'Est Musanze | 68%No | 1.47 | 57% | 54% | 68% | View › |
| 13:00 | Gorilla Gicumbi | 62%No | 1.62 | 52% | 54% | 62% | View › |
| 13:00 | Kataka URA | 62%No | 1.61 | 63% | 57% | 62% | View › |
| 13:00 | PSV U19 Club Brugge U19 | 54%No | 1.87 | 69% | 60% | 54% | View › |
| 13:00 | Slavia Praha U19 Arsenal U19 | 58%Yes | 1.72 | 76% | 62% | 58% | View › |
| 13:00 | Scotland Mabvuku Chicken Inn | 74%No | 1.34 | 44% | 30% | 74% | View › |
| 13:00 | Malole Tanganyika | 64%No | 1.55 | 47% | 57% | 64% | View › |
| 13:00 | København U19 Dinamo Tbilisi U19 | 54%No | 1.87 | 63% | 56% | 54% | View › |
| 13:05 | Al Nasr Sur | 63%No | 1.58 | 56% | 47% | 63% | View › |
| 13:30 | FK Majevica Lopare Sutjeska Foča | 51%No | 1.97 | 72% | 66% | 51% | View › |
| 13:30 | PAOK U19 Zrinjski U19 | 58%No | 1.73 | 64% | 60% | 58% | View › |
| 13:45 | Bumamuru Royal Vision | 66%No | 1.51 | 48% | 56% | 66% | View › |
| 14:00 | Grbalj Kom | 59%No | 1.69 | 62% | 58% | 59% | View › |
| 14:00 | Iskra Jedinstvo | 55%No | 1.80 | 56% | 54% | 55% | View › |
| 14:00 | Mogren Berane | 65%No | 1.53 | 66% | 59% | 65% | View › |
| 14:00 | Rudar Lovćen | 67%No | 1.49 | 50% | 50% | 67% | View › |
| 14:00 | Zeta Mladost Lješkopolje | 61%No | 1.64 | 60% | 65% | 61% | View › |
| 14:00 | Ipswich Town U18 Tottenham Hotspur U18 | 57%Yes | 1.76 | 73% | 62% | 57% | View › |
| 14:00 | RB Leipzig U19 Manchester City U19 | 58%Yes | 1.73 | 73% | 67% | 58% | View › |
| 14:00 | FC Renaissance Anges Verts | 69%No | 1.46 | 44% | 42% | 69% | View › |
| 14:15 | Al Shamal II Al Mesaimeer | 64%No | 1.56 | 59% | 58% | 64% | View › |
| 14:30 | 1º de Agosto Wiliete | 74%No | 1.36 | 47% | 45% | 74% | View › |
| 15:00 | Enugu Rangers Bendel Insurance | 66%No | 1.52 | 63% | 60% | 66% | View › |
| 15:00 | União Leiria U23 Estoril U23 | 59%No | 1.70 | 59% | 51% | 59% | View › |
| 15:00 | Borussia Dortmund U19 Real Betis U19 | 51%Yes | 1.95 | 73% | 70% | 51% | View › |
| 15:20 | Sohar Bahla | 54%No | 1.87 | 66% | 63% | 54% | View › |
| 15:30 | Be1 NFA Atmosfera | 74%No | 1.35 | 43% | 52% | 74% | View › |
| 15:30 | Žilina U19 HJK U19 | 56%No | 1.77 | 68% | 61% | 56% | View › |
| 16:00 | Szeged 2011 BVSC | 71%No | 1.42 | 53% | 49% | 71% | View › |
| 16:00 | GKS Katowice W UKS Łódź W | 52%No | 1.93 | 67% | 50% | 52% | View › |
| 16:00 | MC Alger MC Oran | 71%No | 1.41 | 49% | 51% | 71% | View › |
| 16:00 | Al Kuwait Nasaf | 62%No | 1.61 | 56% | 47% | 62% | View › |
| 16:00 | Victoria United Cotonsport | 63%No | 1.60 | 51% | 59% | 63% | View › |
| 16:00 | Leningradets Ska-khabarovsk | 58%No | 1.74 | 60% | 63% | 58% | View › |
| 16:30 | Al Bidda SC Muaither SC | 51%Yes | 1.97 | 61% | 50% | 51% | View › |
| 16:30 | Al Hilal Omdurman Rayon Sports | 59%No | 1.69 | 63% | 50% | 59% | View › |
| 17:00 | Espanyol II Náxara | 59%No | 1.70 | 60% | 45% | 59% | View › |
| 17:00 | Roda Torrellano | 66%No | 1.51 | 49% | 58% | 66% | View › |
| 17:00 | Penafiel U23 Famalicão U23 | 62%No | 1.60 | 62% | 60% | 62% | View › |
| 17:00 | KCCA Maroons | 71%No | 1.41 | 49% | 39% | 71% | View › |
| 17:00 | Hoffenheim U19 Akademija Pandev U19 | 54%Yes | 1.86 | 69% | 53% | 54% | View › |
| 17:30 | Chippa United Sekhukhune United | 66%No | 1.51 | 55% | 62% | 66% | View › |
| 17:30 | Golden Arrows Marumo Gallants | 69%No | 1.44 | 51% | 57% | 69% | View › |
| 17:30 | Kaizer Chiefs Amazulu | 65%No | 1.55 | 53% | 53% | 65% | View › |
| 17:30 | Polokwane City Kruger United | 71%No | 1.40 | 43% | 51% | 71% | View › |
| 17:30 | Richards Bay Stellenbosch | 65%No | 1.53 | 50% | 50% | 65% | View › |
| 17:30 | Siwelele Orlando Pirates | 67%No | 1.49 | 51% | 50% | 67% | View › |
| 17:30 | TS Galaxy Durban City | 71%No | 1.41 | 48% | 57% | 71% | View › |
| 17:45 | AEK Athens FC Real Madrid | 59%Yes | 1.70 | 72% | 58% | 59% | View › |
| 17:45 | Fenerbahçe Liverpool | 60%No | 1.66 | 62% | 61% | 60% | View › |
| 18:00 | Vall de Uxó Torrent | 62%No | 1.61 | 49% | 54% | 62% | View › |
| 18:30 | Saguntino Jove Español | 60%No | 1.66 | 61% | 54% | 60% | View › |
| 18:45 | Ontinyent 1931 Utiel | 64%No | 1.55 | 53% | 46% | 64% | View › |
| 19:00 | RW Wittlich Gau-Odernheim | 62%No | 1.61 | 62% | 52% | 62% | View › |
| 19:00 | Buñol Hércules II | 69%No | 1.44 | 46% | 50% | 69% | View › |
| 19:00 | Olímpico Totana Algar | 64%No | 1.56 | 53% | 43% | 64% | View › |
| 19:30 | Águilas II UCAM Murcia II | 70%No | 1.42 | 54% | 61% | 70% | View › |
| 19:30 | San Javier Bullas Deportivo | 66%No | 1.51 | 63% | 53% | 66% | View › |
| 19:45 | Oxford United Reading | 64%No | 1.57 | 60% | 61% | 64% | View › |
| 20:00 | FAR Rabat Raja Casablanca | 64%No | 1.56 | 46% | 53% | 64% | View › |
| 20:00 | Cotillas CD Unión Molinense | 60%No | 1.67 | 57% | 58% | 60% | View › |
| 22:00 | Union La Calera Coquimbo Unido | 73%No | 1.36 | 46% | 54% | 73% | View › |
| 22:30 | Flamengo Gremio | 51%No | 1.97 | 69% | 55% | 51% | View › |
| 22:30 | Atletico Paranaense Vasco DA Gama | 64%No | 1.56 | 56% | 52% | 64% | View › |
Each percentage is an estimated probability. Explore the data and models behind our analysis.
Learn more →Compare match results with the predictions published before kickoff.
Learn more →Explore accuracy statistics, calibration and the history of our models.
Learn more →Models analyse historical data, recent form, Elo ratings and other statistics available before each match.
No. A probability is an estimate, not a guarantee. Football is unpredictable and any result can occur.
No. We are a football statistical analysis platform and do not accept bets. Use the information responsibly.