How to read these predictions
Each percentage is an estimated probability. Explore the data and models behind our analysis.
Learn more →Explore probabilities, statistics and analysis for upcoming matches. Predictions based on data, for more informed decisions.
| Time / League | Match | 1 | X | 2 | Over 2.5 | BTTS | Top probability | |
|---|---|---|---|---|---|---|---|---|
| 00:00 | Inca Aruba Platense | 46%2.16 | 23%4.34 | 31%3.26 | 46% | 45% | 46% | View › |
| 01:00 | Puebla Leon | 29%3.40 | 24%4.19 | 47%2.14 | 56% | 51% | 47% | View › |
| 01:00 | Tepatitlán Monarcas | 35%2.87 | 26%3.91 | 40%2.53 | 56% | 56% | 40% | View › |
| 01:30 | San Francisco FC Deportivo Universitario | 52%1.94 | 26%3.77 | 22%4.57 | 46% | 53% | 52% | View › |
| 01:30 | Wellington Phoenix II Birkenhead United | 35%2.87 | 34%2.94 | 31%3.21 | 51% | 60% | 35% | View › |
| 02:00 | Auckland City Wellington Olympic | 45%2.22 | 22%4.63 | 33%3.00 | 65% | 56% | 45% | View › |
| 03:00 | Tigres UANL Toluca | 38%2.63 | 23%4.32 | 39%2.58 | 56% | 56% | 39% | View › |
| 05:00 | FC Seoul Jeju United FC | 55%1.83 | 24%4.22 | 22%4.59 | 55% | 57% | 55% | View › |
| 05:00 | Jeonnam Dragons Yongin City | 47%2.14 | 28%3.60 | 25%3.93 | 50% | 53% | 47% | View › |
| 05:00 | Paju Citizen Busan I Park | 39%2.54 | 26%3.83 | 34%2.90 | 53% | 54% | 39% | View › |
| 05:00 | Changwon City Pocheon | 29%3.48 | 26%3.79 | 45%2.23 | 42% | 47% | 45% | View › |
| 05:00 | Chuncheon Jeonbuk Motors II | 52%1.94 | 25%3.98 | 23%4.30 | 52% | 47% | 52% | View › |
| 05:00 | Kochi United Parceiro Nagano | 49%2.05 | 20%5.12 | 32%3.15 | 58% | 51% | 49% | View › |
| 05:00 | Thespakusatsu Gunma FC Ryukyu | 51%1.95 | 23%4.30 | 25%3.92 | 54% | 46% | 51% | View › |
| 05:00 | Nara Club Kitakyushu | 62%1.61 | 18%5.42 | 20%5.11 | 60% | 64% | 62% | View › |
| 05:00 | Cerezo Osaka Yokohama F. Marinos | 50%1.99 | 23%4.40 | 27%3.70 | 56% | 53% | 50% | View › |
| 05:00 | Yokohama FC Oita Trinita | 65%1.54 | 18%5.68 | 17%5.72 | 57% | 49% | 65% | View › |
| 05:00 | Tokushima Vortis Imabari | 57%1.76 | 20%5.04 | 23%4.31 | 49% | 46% | 57% | View › |
| 05:00 | Omiya Ardija Vanraure Hachinohe | 55%1.82 | 27%3.73 | 18%5.50 | 46% | 43% | 55% | View › |
| 05:00 | Sagan Tosu Fujieda MYFC | 55%1.81 | 21%4.82 | 24%4.17 | 42% | 48% | 55% | View › |
| 06:00 | Avispa Fukuoka Fagiano Okayama | 33%3.01 | 23%4.28 | 43%2.30 | 63% | 60% | 43% | View › |
| 06:00 | FC Tokyo Urawa | 50%1.99 | 23%4.28 | 26%3.79 | 66% | 63% | 50% | View › |
| 07:00 | Fukushima United Biwako Shiga | 43%2.35 | 25%4.05 | 33%3.05 | 57% | 58% | 43% | View › |
| 07:00 | Ventforet Kofu Tochigi City | 42%2.36 | 24%4.24 | 34%2.94 | 42% | 48% | 42% | View › |
| 07:30 | Gimcheon Sangmu FC FC Anyang | 50%2.02 | 25%3.92 | 25%4.01 | 47% | 53% | 50% | View › |
| 07:30 | Cheonan City Gyeongnam FC | 40%2.49 | 25%3.99 | 35%2.88 | 46% | 53% | 40% | View › |
| 07:30 | Gimhae City Asan Mugunghwa | 27%3.75 | 21%4.67 | 52%1.93 | 53% | 51% | 52% | View › |
| 08:00 | Cetatea Dumbrăviţa | 72%1.38 | 17%5.82 | 11%9.51 | 60% | 57% | 72% | View › |
| 08:00 | Chindia Targoviste Concordia | 46%2.16 | 19%5.32 | 35%2.86 | 67% | 62% | 46% | View › |
| 08:00 | Gloria Bistriţa CSM Ramnicu Valcea | 45%2.21 | 28%3.56 | 27%3.75 | 50% | 58% | 45% | View › |
| 08:00 | Metaloglobus Popești-Leordeni | 27%3.75 | 26%3.87 | 48%2.10 | 61% | 57% | 48% | View › |
| 08:00 | Metalul Buzău ASA Targu Mures | 55%1.83 | 23%4.35 | 22%4.50 | 61% | 59% | 55% | View › |
| 08:00 | Viitorul Şelimbăr Unirea Slobozia | 44%2.29 | 28%3.61 | 29%3.49 | 55% | 55% | 44% | View › |
| 08:00 | Kitchee Hong Kong FC | 80%1.25 | 12%8.38 | 8%12.20 | 70% | 44% | 80% | View › |
| 08:00 | Wofoo Tai Po Kowloon City | 71%1.42 | 16%6.41 | 14%7.22 | 65% | 51% | 71% | View › |
| 08:00 | CS Dinamo București CSM Satu Mare | 39%2.54 | 23%4.42 | 38%2.63 | 54% | 53% | 39% | View › |
| 08:00 | Golden Arrows U23 Chippa United U23 | 55%1.81 | 22%4.64 | 23%4.31 | 62% | 60% | 55% | View › |
| 08:00 | Richards Bay U23 Kaizer Chiefs U23 | 25%3.92 | 26%3.88 | 49%2.05 | 54% | 57% | 49% | View › |
| 08:00 | Siwelele U23 Orlando Pirates U23 | 26%3.82 | 18%5.66 | 56%1.78 | 57% | 50% | 56% | View › |
| 08:00 | TS Galaxy U23 AmaZulu U23 | 41%2.44 | 28%3.55 | 31%3.23 | 51% | 57% | 41% | View › |
| 08:15 | Křimice Spartak Soběslav | 52%1.93 | 19%5.30 | 29%3.40 | 67% | 63% | 52% | View › |
| 08:15 | Baník Sokolov Sokol Hostouň | 25%4.03 | 18%5.65 | 58%1.74 | 69% | 63% | 58% | View › |
| 08:15 | Štětí Karlovy Vary | 38%2.62 | 19%5.27 | 43%2.33 | 71% | 66% | 43% | View › |
| 08:15 | Slavoj Vyšehrad Újezd Praha 4 | 25%3.98 | 17%6.02 | 58%1.72 | 73% | 69% | 58% | View › |
| 08:15 | Slavia Hradec Králové Spartak Police n/Metují | 36%2.80 | 24%4.23 | 41%2.46 | 68% | 68% | 41% | View › |
| 08:15 | Vykan Přepeře | 29%3.43 | 23%4.33 | 48%2.09 | 69% | 69% | 48% | View › |
| 08:15 | Aritma Praha Bohemians 1905 II | 47%2.12 | 24%4.18 | 29%3.47 | 55% | 52% | 47% | View › |
| 08:15 | Benešov Admira Praha | 58%1.72 | 21%4.78 | 21%4.81 | 56% | 53% | 58% | View › |
| 08:15 | Loko Vltavín Slavia III | 42%2.39 | 26%3.90 | 32%3.08 | 57% | 55% | 42% | View › |
| 08:15 | Povltava FA České Budějovice | 20%5.12 | 21%4.72 | 59%1.69 | 67% | 58% | 59% | View › |
| 08:15 | Horní Ředice Benátky nad Jizerou | 35%2.88 | 23%4.40 | 43%2.35 | 60% | 54% | 43% | View › |
| 08:15 | Slovan Liberec II Chrudim | 48%2.09 | 22%4.65 | 31%3.26 | 63% | 53% | 48% | View › |
| 08:15 | Mladá Boleslav II Baník Souš | 39%2.56 | 24%4.11 | 37%2.74 | 56% | 59% | 39% | View › |
| 08:15 | Neratovice-Byškovice Pardubice II | 28%3.59 | 20%4.95 | 52%1.93 | 61% | 50% | 52% | View › |
| 08:15 | Tatran Bohunice Žďár nad Sázavou | 56%1.78 | 22%4.49 | 22%4.61 | 56% | 46% | 56% | View › |
| 08:15 | Břidličná Jiskra Rýmařov | 38%2.64 | 22%4.47 | 40%2.52 | 69% | 63% | 40% | View › |
| 08:15 | Opava II Stonava | 37%2.72 | 22%4.52 | 41%2.43 | 68% | 72% | 41% | View › |
| 08:30 | Komárov Slavoj Český Krumlov | 50%1.99 | 23%4.31 | 27%3.76 | 70% | 69% | 50% | View › |
| 08:30 | Ústí nad Labem II Slovan Velvary | 41%2.44 | 23%4.44 | 36%2.74 | 71% | 70% | 41% | View › |
| 08:30 | Hlinsko Kosmonosy | 33%3.03 | 22%4.63 | 45%2.20 | 75% | 69% | 45% | View › |
| 08:30 | Prostejov B Bzenec | 49%2.03 | 22%4.58 | 29%3.46 | 75% | 70% | 49% | View › |
| 08:30 | Arema FC Bhayangkara FC | 46%2.19 | 23%4.44 | 32%3.14 | 61% | 52% | 46% | View › |
| 08:30 | Sumsel United Persiku Kudus | 61%1.64 | 21%4.70 | 18%5.65 | 61% | 53% | 61% | View › |
| 08:45 | Bangladesh Police Fakirerpool | 70%1.42 | 19%5.36 | 11%9.02 | 55% | 57% | 70% | View › |
| 09:00 | Rīgas FS II Mārupe | 46%2.16 | 24%4.20 | 30%3.34 | 62% | 59% | 46% | View › |
| 09:00 | Cesena U20 Torino U20 | 50%2.01 | 26%3.90 | 25%4.08 | 69% | 63% | 50% | View › |
| 09:00 | Internazionale U20 Como U20 | 54%1.84 | 23%4.37 | 23%4.40 | 61% | 61% | 54% | View › |
| 09:00 | Gyulai Termál Újpest II | 72%1.38 | 16%6.19 | 12%8.59 | 76% | 58% | 72% | View › |
| 09:00 | Arminia Bielefeld U19 Paderborn U19 | 38%2.62 | 21%4.84 | 41%2.43 | 71% | 66% | 41% | View › |
| 09:00 | Hansa Rostock U19 Magdeburg U19 | 28%3.61 | 16%6.14 | 56%1.79 | 70% | 63% | 56% | View › |
| 09:00 | Bayer Leverkusen U19 Alemannia Aachen U19 | 79%1.27 | 13%7.78 | 8%11.98 | 76% | 58% | 79% | View › |
| 09:00 | Jubilo Iwata Consadole Sapporo | 44%2.25 | 26%3.83 | 29%3.40 | 46% | 52% | 44% | View › |
| 09:00 | Ayeyawady United Thitsar Arman | 41%2.43 | 21%4.86 | 38%2.61 | 65% | 55% | 41% | View › |
| 09:00 | Myawady Yadanarbon | 29%3.50 | 23%4.42 | 49%2.05 | 67% | 66% | 49% | View › |
| 09:00 | Long An Than Quang Ninh | 30%3.34 | 24%4.16 | 46%2.17 | 55% | 51% | 46% | View › |
| 09:30 | Flora II FC Tallinn | 64%1.57 | 15%6.48 | 21%4.77 | 64% | 55% | 64% | View › |
| 09:30 | Legion Tulevik | 18%5.62 | 15%6.45 | 67%1.50 | 64% | 56% | 67% | View › |
| 09:30 | Tartu Kalev Levadia U19 | 42%2.39 | 18%5.48 | 40%2.51 | 66% | 57% | 42% | View › |
| 10:00 | Zenit 2 Amkar | 55%1.83 | 21%4.75 | 24%4.13 | 55% | 55% | 55% | View › |
| 10:00 | CSM Reşiţa Slatina | 41%2.45 | 30%3.29 | 29%3.47 | 50% | 52% | 41% | View › |
| 10:00 | Daejeon Korail Dangjin Citizen | 47%2.13 | 26%3.79 | 27%3.74 | 53% | 59% | 47% | View › |
| 10:00 | Irtysh Kyzyl-Zhar | 50%1.99 | 23%4.26 | 26%3.81 | 55% | 51% | 50% | View › |
| 10:00 | Metta / LU Riga Mariners | 60%1.67 | 18%5.55 | 22%4.52 | 65% | 59% | 60% | View › |
| 10:00 | Kyoto Sanga Machida Zelvia | 21%4.70 | 16%6.37 | 63%1.59 | 54% | 47% | 63% | View › |
| 10:00 | FC Orenburg Dinamo Makhachkala | 42%2.39 | 26%3.79 | 32%3.16 | 45% | 58% | 42% | View › |
| 10:00 | Wisła Kraków II Jarosław | 37%2.67 | 20%4.93 | 42%2.36 | 70% | 66% | 42% | View › |
| 10:00 | Tondela Torreense | 43%2.32 | 25%4.05 | 32%3.11 | 50% | 55% | 43% | View › |
| 10:00 | Sporting Braga U19 Porto U19 | 32%3.09 | 20%5.04 | 48%2.09 | 57% | 62% | 48% | View › |
| 13:00 | AIK Stockholm IF Brommapojkarna | 50%2.00 | 24%4.18 | 26%3.84 | 61% | 59% | 50% | View › |
| 13:00 | Gais Sirius | 40%2.48 | 24%4.13 | 36%2.81 | 51% | 46% | 40% | View › |
| 14:00 | Broxburn Athletic Tranent Juniors | 29%3.49 | 20%4.96 | 51%1.95 | 63% | 59% | 51% | View › |
| 14:00 | Liechtenstein W Gibraltar W | 62%1.62 | 20%5.08 | 19%5.40 | 72% | 63% | 62% | View › |
| 15:30 | Mjallby AIF Degerfors IF | 53%1.90 | 24%4.12 | 23%4.34 | 55% | 53% | 53% | View › |
| 16:00 | Kabuscorp Wiliete | 37%2.72 | 26%3.80 | 37%2.71 | 50% | 49% | 37% | View › |
| 21:00 | Vasco DA Gama Remo | 55%1.82 | 23%4.29 | 22%4.60 | 48% | 58% | 55% | View › |
| 21:00 | Sporting San Jose CS Cartagines | 35%2.86 | 24%4.19 | 41%2.43 | 55% | 51% | 41% | View › |
| 22:00 | Acatlan Mineros de Fresnillo | 36%2.75 | 29%3.40 | 34%2.93 | 51% | 52% | 36% | View › |
| 23:00 | Alianza Valledupar Águilas Doradas | 39%2.53 | 27%3.77 | 34%2.94 | 52% | 53% | 39% | View › |
| 23:00 | Club Queretaro Atlante FC | 47%2.12 | 25%4.03 | 28%3.58 | 59% | 65% | 47% | View › |
| 23:15 | CD Motagua Atlético Choloma | 71%1.41 | 17%5.82 | 12%8.58 | 53% | 61% | 71% | View › |
Each percentage is an estimated probability. Explore the data and models behind our analysis.
Learn more →Compare match results with the predictions published before kickoff.
Learn more →Explore accuracy statistics, calibration and the history of our models.
Learn more →Models analyse historical data, recent form, Elo ratings and other statistics available before each match.
No. A probability is an estimate, not a guarantee. Football is unpredictable and any result can occur.
No. We are a football statistical analysis platform and do not accept bets. Use the information responsibly.