How to read these predictions
Each percentage is an estimated probability. Explore the data and models behind our analysis.
Learn more →Explore probabilities, statistics and analysis for upcoming matches. Predictions based on data, for more informed decisions.
| Time / League | Match | BTTS | Fair odds | Over 2.5 | BTTS | Top probability | |
|---|---|---|---|---|---|---|---|
| 00:00 | Inca Aruba Municipal Limeño | 52%Yes | 1.93 | 50% | 52% | 52% | View › |
| 00:00 | Cayman Islands Puerto Rico | 51%Yes | 1.94 | 57% | 51% | 51% | View › |
| 00:00 | Dominican Republic Haiti | 64%Yes | 1.56 | 72% | 64% | 64% | View › |
| 00:30 | Blooming Independiente Petrolero | 62%Yes | 1.61 | 64% | 62% | 62% | View › |
| 01:00 | Internacional de Bogota Once Caldas | 54%Yes | 1.86 | 51% | 54% | 54% | View › |
| 01:30 | Seattle Sounders Sporting Kansas City | 60%Yes | 1.66 | 69% | 60% | 60% | View › |
| 02:00 | Nicaragua Costa Rica | 59%Yes | 1.69 | 65% | 59% | 59% | View › |
| 09:00 | Fakirerpool Mohammedan Dhaka | 52%Yes | 1.94 | 68% | 52% | 52% | View › |
| 09:00 | PWD Sports Club Brothers Union | 53%No | 1.88 | 62% | 47% | 53% | View › |
| 10:00 | Daejeon Korail Gangneung City | 50%No | 1.99 | 45% | 50% | 50% | View › |
| 10:00 | Incheon Red Angels W Hwacheon KSPO W | 54%Yes | 1.84 | 50% | 54% | 54% | View › |
| 10:00 | Gumi Sportstoto W Suwon FMC W | 55%No | 1.83 | 57% | 45% | 55% | View › |
| 10:00 | Biwako Shiga Roasso Kumamoto | 62%Yes | 1.62 | 63% | 62% | 62% | View › |
| 10:00 | Zagłębie Lubin II Górnik Polkowice | 63%Yes | 1.58 | 66% | 63% | 63% | View › |
| 11:00 | South Korea Venezuela | 61%Yes | 1.65 | 57% | 61% | 61% | View › |
| 11:00 | 1. FC Heidenheim Würzburger Kickers | 66%Yes | 1.51 | 64% | 66% | 66% | View › |
| 11:35 | China Palestine | 58%Yes | 1.71 | 52% | 58% | 58% | View › |
| 12:00 | Fleetwood Town U21 Sheffield Wednesday U21 | 61%Yes | 1.64 | 65% | 61% | 61% | View › |
| 12:00 | APS Bomet Murang'a SEAL | 50%No | 2.00 | 47% | 50% | 50% | View › |
| 12:00 | GOR Mahia KCB | 61%No | 1.64 | 45% | 39% | 61% | View › |
| 12:00 | AFC Leopards Homeboyz | 50%Yes | 2.00 | 47% | 50% | 50% | View › |
| 12:00 | Nairobi United Bandari | 54%No | 1.84 | 44% | 46% | 54% | View › |
| 12:00 | Shabana Police | 52%No | 1.93 | 44% | 48% | 52% | View › |
| 12:00 | Tusker Mara Sugar | 53%No | 1.88 | 44% | 47% | 53% | View › |
| 12:00 | Ulinzi Stars Mathare United | 58%No | 1.73 | 35% | 42% | 58% | View › |
| 12:00 | Aerostar Bacau Paşcani | 67%Yes | 1.49 | 62% | 67% | 67% | View › |
| 12:00 | Odorheiu Secuiesc Târgu Secuiesc | 61%Yes | 1.64 | 55% | 61% | 61% | View › |
| 12:00 | Kids Tâmpa Braşov Corona Braşov | 57%Yes | 1.77 | 58% | 57% | 57% | View › |
| 12:00 | Sepsi II Olimpic Zărneşti | 67%Yes | 1.49 | 73% | 67% | 67% | View › |
| 12:00 | Râmnicu Sărat Flacăra Moreni | 59%Yes | 1.70 | 66% | 59% | 59% | View › |
| 12:00 | Urban Titu Blejoi | 62%Yes | 1.63 | 62% | 62% | 62% | View › |
| 12:00 | Dunarea Calarasi Agigea | 66%Yes | 1.51 | 63% | 66% | 66% | View › |
| 12:00 | Înainte Modelu Unirea Braniştea | 68%Yes | 1.48 | 68% | 68% | 68% | View › |
| 12:00 | FC Oţelul II Portul Constanta | 60%Yes | 1.66 | 67% | 60% | 60% | View › |
| 12:00 | Axi Adunații-Copăceni Progresul Spartac | 52%Yes | 1.92 | 59% | 52% | 52% | View › |
| 12:00 | FCSB II Omega Sport | 58%Yes | 1.74 | 52% | 58% | 58% | View › |
| 12:00 | Voluntari II Alexandria | 65%Yes | 1.54 | 63% | 65% | 65% | View › |
| 12:00 | Academica Balș Vulturii Fărcăşeşti | 60%Yes | 1.66 | 63% | 60% | 60% | View › |
| 12:00 | CS Drobeta-Turnu Severin Filiaşi | 63%Yes | 1.58 | 60% | 63% | 63% | View › |
| 12:00 | Unirea Bascov Jiul Petroşani | 61%Yes | 1.65 | 53% | 61% | 61% | View › |
| 12:00 | Poli Timisoara 2 Metalurgistul Cugir | 62%Yes | 1.60 | 64% | 62% | 62% | View › |
| 12:00 | Universitatea Alba Iulia Unirea Sântana | 53%Yes | 1.88 | 58% | 53% | 53% | View › |
| 12:00 | Academica Recea Sighetu Marmaţiei | 68%Yes | 1.46 | 62% | 68% | 68% | View › |
| 12:00 | Sânmartin Minaur Baia Mare | 58%Yes | 1.72 | 57% | 58% | 58% | View › |
| 12:00 | Unirea Dej Unirea Tășnad | 58%Yes | 1.74 | 62% | 58% | 58% | View › |
| 12:00 | Viitorul Cluj Transilvania Sport Academy | 52%No | 1.92 | 55% | 48% | 52% | View › |
| 12:00 | Dejan Persipura Jayapura | 51%No | 1.97 | 45% | 49% | 51% | View › |
| 12:00 | Congo DR Uganda | 57%No | 1.75 | 60% | 43% | 57% | View › |
| 12:30 | Baladiyyat Al Mehalla Team | 50%Yes | 1.99 | 47% | 50% | 50% | View › |
| 12:30 | El Dakhleya Maleyet Kafr El Zayiat | 55%Yes | 1.82 | 52% | 55% | 55% | View › |
| 12:30 | Proxy Itesalat | 55%No | 1.82 | 47% | 45% | 55% | View › |
| 12:30 | Tanta SC Haras El Hodood | 58%Yes | 1.73 | 46% | 58% | 58% | View › |
| 12:30 | Kahraba Ismailia Mega Sport | 54%No | 1.85 | 56% | 46% | 54% | View › |
| 13:15 | Al Ain Ajman | 54%Yes | 1.86 | 60% | 54% | 54% | View › |
| 13:15 | Al-Wasl FC Al-Ittihad Kalba | 56%No | 1.79 | 61% | 44% | 56% | View › |
| 13:30 | Persiraja Banda Aceh Sumsel United | 62%Yes | 1.62 | 55% | 62% | 62% | View › |
| 14:00 | Minija Kauno Žalgiris II | 58%No | 1.72 | 60% | 42% | 58% | View › |
| 14:00 | Cetatea LPS HD Clinceni | 60%Yes | 1.66 | 66% | 60% | 60% | View › |
| 14:00 | Kazakhstan Moldova | 51%No | 1.95 | 53% | 49% | 51% | View › |
| 14:00 | England U19 USA U19 | 56%Yes | 1.78 | 66% | 56% | 56% | View › |
| 14:00 | Karviná Stal Rzeszów | 55%Yes | 1.80 | 57% | 55% | 55% | View › |
| 15:00 | Tammeka Viimsi | 51%Yes | 1.98 | 59% | 51% | 51% | View › |
| 15:00 | Amkar Torpedo Miass | 62%Yes | 1.61 | 68% | 62% | 62% | View › |
| 15:00 | Dinamo Moskva II Dinamo Stavropol | 62%Yes | 1.62 | 66% | 62% | 62% | View › |
| 15:00 | Inter Sibiu Valenii de Munte | 70%Yes | 1.44 | 68% | 70% | 70% | View › |
| 15:30 | Wisłoka Dębica Pogoń-Sokół Lubaczów | 60%Yes | 1.66 | 56% | 60% | 60% | View › |
| 15:45 | Shabab Al Ahli Dubai Al Nasr | 51%Yes | 1.97 | 55% | 51% | 51% | View › |
| 16:00 | Austria U21 Denmark U21 | 52%No | 1.94 | 51% | 48% | 52% | View › |
| 16:00 | Slovenia U21 Netherlands U21 | 57%Yes | 1.76 | 55% | 57% | 57% | View › |
| 16:00 | Ukraine U21 Croatia U21 | 55%Yes | 1.80 | 58% | 55% | 55% | View › |
| 16:00 | Hinna Staal Jørpeland | 72%Yes | 1.39 | 77% | 72% | 72% | View › |
| 16:00 | Hluboka nad Vltavou Křimice | 61%Yes | 1.64 | 67% | 61% | 61% | View › |
| 16:00 | Hranice Líšeň II | 56%Yes | 1.79 | 52% | 56% | 56% | View › |
| 16:00 | Hlučín Nový Jičín | 53%Yes | 1.88 | 63% | 53% | 53% | View › |
| 16:00 | PK-35 Vantaa W Honka W | 63%Yes | 1.59 | 68% | 63% | 63% | View › |
| 16:00 | Dukla Praha FK Jablonec | 60%Yes | 1.67 | 62% | 60% | 60% | View › |
| 16:00 | Teplice Dynamo Dresden | 52%No | 1.94 | 62% | 48% | 52% | View › |
| 16:30 | Molde II Herd | 69%Yes | 1.45 | 72% | 69% | 69% | View › |
| 16:30 | MŠK Senec Spartak Myjava | 53%Yes | 1.87 | 61% | 53% | 53% | View › |
| 16:30 | Bayer Leverkusen W Werder Bremen W | 57%Yes | 1.77 | 51% | 57% | 57% | View › |
| 16:30 | FC Saarbrücken Nancy | 62%Yes | 1.62 | 68% | 62% | 62% | View › |
| 17:00 | Ranheim Egersund | 69%Yes | 1.45 | 65% | 69% | 69% | View › |
| 17:00 | Rosenborg II Melhus | 68%Yes | 1.48 | 72% | 68% | 68% | View › |
| 17:00 | Jitex W Linköping W | 55%Yes | 1.80 | 64% | 55% | 55% | View › |
| 17:00 | Kristianstad AFC Malmo | 70%Yes | 1.42 | 66% | 70% | 70% | View › |
| 17:00 | Lund Laholm | 63%Yes | 1.59 | 61% | 63% | 63% | View › |
| 17:00 | Karlberg Sollentuna | 62%Yes | 1.61 | 65% | 62% | 62% | View › |
| 17:00 | Herrestads Grebbestad | 63%Yes | 1.58 | 66% | 63% | 63% | View › |
| 17:00 | Kungsängen Sunnersta | 56%Yes | 1.78 | 61% | 56% | 56% | View › |
| 17:00 | Staffanstorp United Sölvesborg | 62%Yes | 1.61 | 62% | 62% | 62% | View › |
| 17:00 | Lilla Torg Nosaby | 71%Yes | 1.41 | 73% | 71% | 71% | View › |
| 17:00 | Smedby Nyköping | 57%Yes | 1.75 | 60% | 57% | 57% | View › |
| 17:00 | Hestrafor Onsala | 59%Yes | 1.69 | 63% | 59% | 59% | View › |
| 17:30 | Andorra U21 Moldova U21 | 62%Yes | 1.62 | 61% | 62% | 62% | View › |
| 18:45 | England U21 Slovakia U21 | 53%Yes | 1.90 | 65% | 53% | 53% | View › |
| 20:30 | Deportivo Cuenca Juniors Ind. Juniors | 51%Yes | 1.95 | 51% | 51% | 51% | View › |
| 20:30 | San Antonio Cuniburo | 52%Yes | 1.92 | 51% | 52% | 52% | View › |
| 22:15 | Independiente Instituto Cordoba | 51%Yes | 1.98 | 50% | 51% | 51% | View › |
| 23:00 | Sao Paulo Santos | 51%Yes | 1.95 | 50% | 51% | 51% | View › |
| 23:00 | Universidad de Concepcion Huachipato | 61%Yes | 1.63 | 50% | 61% | 61% | View › |
Each percentage is an estimated probability. Explore the data and models behind our analysis.
Learn more →Compare match results with the predictions published before kickoff.
Learn more →Explore accuracy statistics, calibration and the history of our models.
Learn more →Models analyse historical data, recent form, Elo ratings and other statistics available before each match.
No. A probability is an estimate, not a guarantee. Football is unpredictable and any result can occur.
No. We are a football statistical analysis platform and do not accept bets. Use the information responsibly.