How to read these predictions
Each percentage is an estimated probability. Explore the data and models behind our analysis.
Learn more →Explore probabilities, statistics and analysis for upcoming matches. Predictions based on data, for more informed decisions.
| Time / League | Match | DC X2 | Fair odds | Over 2.5 | BTTS | Top probability | |
|---|---|---|---|---|---|---|---|
| 00:00 | Inca Aruba Municipal Limeño | 77%Yes | 1.30 | 50% | 52% | 77% | View › |
| 00:00 | Cayman Islands Puerto Rico | 78%Yes | 1.28 | 57% | 51% | 78% | View › |
| 00:00 | Dominican Republic Haiti | 72%Yes | 1.40 | 72% | 64% | 72% | View › |
| 00:30 | Blooming Independiente Petrolero | 53%Yes | 1.90 | 64% | 62% | 53% | View › |
| 01:00 | Internacional de Bogota Once Caldas | 67%Yes | 1.49 | 51% | 54% | 67% | View › |
| 01:30 | Seattle Sounders Sporting Kansas City | 65%No | 1.54 | 69% | 60% | 65% | View › |
| 02:00 | Nicaragua Costa Rica | 74%Yes | 1.34 | 65% | 59% | 74% | View › |
| 09:00 | Fakirerpool Mohammedan Dhaka | 83%Yes | 1.20 | 68% | 52% | 83% | View › |
| 09:00 | PWD Sports Club Brothers Union | 53%Yes | 1.88 | 62% | 47% | 53% | View › |
| 10:00 | Daejeon Korail Gangneung City | 57%No | 1.75 | 45% | 50% | 57% | View › |
| 10:00 | Incheon Red Angels W Hwacheon KSPO W | 79%Yes | 1.26 | 50% | 54% | 79% | View › |
| 10:00 | Gumi Sportstoto W Suwon FMC W | 72%Yes | 1.39 | 57% | 45% | 72% | View › |
| 10:00 | Biwako Shiga Roasso Kumamoto | 60%Yes | 1.67 | 63% | 62% | 60% | View › |
| 10:00 | Zagłębie Lubin II Górnik Polkowice | 56%Yes | 1.79 | 66% | 63% | 56% | View › |
| 11:00 | South Korea Venezuela | 60%No | 1.67 | 57% | 61% | 60% | View › |
| 11:00 | 1. FC Heidenheim Würzburger Kickers | 51%Yes | 1.95 | 64% | 66% | 51% | View › |
| 11:35 | China Palestine | 53%Yes | 1.90 | 52% | 58% | 53% | View › |
| 12:00 | Fleetwood Town U21 Sheffield Wednesday U21 | 66%Yes | 1.52 | 65% | 61% | 66% | View › |
| 12:00 | APS Bomet Murang'a SEAL | 51%Yes | 1.97 | 47% | 50% | 51% | View › |
| 12:00 | GOR Mahia KCB | 67%No | 1.49 | 45% | 39% | 67% | View › |
| 12:00 | AFC Leopards Homeboyz | 53%Yes | 1.90 | 47% | 50% | 53% | View › |
| 12:00 | Nairobi United Bandari | 58%Yes | 1.74 | 44% | 46% | 58% | View › |
| 12:00 | Shabana Police | 69%Yes | 1.44 | 44% | 48% | 69% | View › |
| 12:00 | Tusker Mara Sugar | 58%Yes | 1.73 | 44% | 47% | 58% | View › |
| 12:00 | Ulinzi Stars Mathare United | 57%Yes | 1.74 | 35% | 42% | 57% | View › |
| 12:00 | Aerostar Bacau Paşcani | 60%No | 1.68 | 62% | 67% | 60% | View › |
| 12:00 | Odorheiu Secuiesc Târgu Secuiesc | 51%Yes | 1.95 | 55% | 61% | 51% | View › |
| 12:00 | Kids Tâmpa Braşov Corona Braşov | 81%Yes | 1.23 | 58% | 57% | 81% | View › |
| 12:00 | Sepsi II Olimpic Zărneşti | 55%No | 1.82 | 73% | 67% | 55% | View › |
| 12:00 | Râmnicu Sărat Flacăra Moreni | 85%Yes | 1.18 | 66% | 59% | 85% | View › |
| 12:00 | Urban Titu Blejoi | 81%Yes | 1.23 | 62% | 62% | 81% | View › |
| 12:00 | Dunarea Calarasi Agigea | 61%Yes | 1.64 | 63% | 66% | 61% | View › |
| 12:00 | Înainte Modelu Unirea Braniştea | 59%Yes | 1.69 | 68% | 68% | 59% | View › |
| 12:00 | FC Oţelul II Portul Constanta | 83%Yes | 1.21 | 67% | 60% | 83% | View › |
| 12:00 | Axi Adunații-Copăceni Progresul Spartac | 74%Yes | 1.34 | 59% | 52% | 74% | View › |
| 12:00 | FCSB II Omega Sport | 66%Yes | 1.52 | 52% | 58% | 66% | View › |
| 12:00 | Voluntari II Alexandria | 79%Yes | 1.26 | 63% | 65% | 79% | View › |
| 12:00 | Academica Balș Vulturii Fărcăşeşti | 64%Yes | 1.56 | 63% | 60% | 64% | View › |
| 12:00 | CS Drobeta-Turnu Severin Filiaşi | 51%No | 1.97 | 60% | 63% | 51% | View › |
| 12:00 | Unirea Bascov Jiul Petroşani | 61%Yes | 1.63 | 53% | 61% | 61% | View › |
| 12:00 | Poli Timisoara 2 Metalurgistul Cugir | 69%Yes | 1.45 | 64% | 62% | 69% | View › |
| 12:00 | Universitatea Alba Iulia Unirea Sântana | 66%Yes | 1.51 | 58% | 53% | 66% | View › |
| 12:00 | Academica Recea Sighetu Marmaţiei | 70%Yes | 1.43 | 62% | 68% | 70% | View › |
| 12:00 | Sânmartin Minaur Baia Mare | 68%Yes | 1.48 | 57% | 58% | 68% | View › |
| 12:00 | Unirea Dej Unirea Tășnad | 78%Yes | 1.28 | 62% | 58% | 78% | View › |
| 12:00 | Viitorul Cluj Transilvania Sport Academy | 57%No | 1.75 | 55% | 48% | 57% | View › |
| 12:00 | Dejan Persipura Jayapura | 75%Yes | 1.33 | 45% | 49% | 75% | View › |
| 12:00 | Congo DR Uganda | 68%No | 1.47 | 60% | 43% | 68% | View › |
| 12:30 | Baladiyyat Al Mehalla Team | 58%Yes | 1.73 | 47% | 50% | 58% | View › |
| 12:30 | El Dakhleya Maleyet Kafr El Zayiat | 67%Yes | 1.50 | 52% | 55% | 67% | View › |
| 12:30 | Proxy Itesalat | 50%No | 1.99 | 47% | 45% | 50% | View › |
| 12:30 | Tanta SC Haras El Hodood | 71%Yes | 1.41 | 46% | 58% | 71% | View › |
| 12:30 | Kahraba Ismailia Mega Sport | 72%No | 1.39 | 56% | 46% | 72% | View › |
| 13:15 | Al Ain Ajman | 57%No | 1.75 | 60% | 54% | 57% | View › |
| 13:15 | Al-Wasl FC Al-Ittihad Kalba | 74%No | 1.36 | 61% | 44% | 74% | View › |
| 13:30 | Persiraja Banda Aceh Sumsel United | 52%Yes | 1.94 | 55% | 62% | 52% | View › |
| 14:00 | Minija Kauno Žalgiris II | 71%No | 1.40 | 60% | 42% | 71% | View › |
| 14:00 | Cetatea LPS HD Clinceni | 53%Yes | 1.88 | 66% | 60% | 53% | View › |
| 14:00 | Kazakhstan Moldova | 60%No | 1.67 | 53% | 49% | 60% | View › |
| 14:00 | England U19 USA U19 | 51%Yes | 1.96 | 66% | 56% | 51% | View › |
| 14:00 | Karviná Stal Rzeszów | 74%No | 1.35 | 57% | 55% | 74% | View › |
| 15:00 | Tammeka Viimsi | 57%Yes | 1.76 | 59% | 51% | 57% | View › |
| 15:00 | Amkar Torpedo Miass | 64%No | 1.56 | 68% | 62% | 64% | View › |
| 15:00 | Dinamo Moskva II Dinamo Stavropol | 60%Yes | 1.66 | 66% | 62% | 60% | View › |
| 15:00 | Inter Sibiu Valenii de Munte | 64%No | 1.56 | 68% | 70% | 64% | View › |
| 15:30 | Wisłoka Dębica Pogoń-Sokół Lubaczów | 55%Yes | 1.83 | 56% | 60% | 55% | View › |
| 15:45 | Shabab Al Ahli Dubai Al Nasr | 53%No | 1.88 | 55% | 51% | 53% | View › |
| 16:00 | Austria U21 Denmark U21 | 64%Yes | 1.57 | 51% | 48% | 64% | View › |
| 16:00 | Slovenia U21 Netherlands U21 | 74%Yes | 1.35 | 55% | 57% | 74% | View › |
| 16:00 | Ukraine U21 Croatia U21 | 73%Yes | 1.37 | 58% | 55% | 73% | View › |
| 16:00 | Hinna Staal Jørpeland | 52%Yes | 1.91 | 77% | 72% | 52% | View › |
| 16:00 | Hluboka nad Vltavou Křimice | 63%Yes | 1.59 | 67% | 61% | 63% | View › |
| 16:00 | Hranice Líšeň II | 79%Yes | 1.26 | 52% | 56% | 79% | View › |
| 16:00 | Hlučín Nový Jičín | 59%No | 1.69 | 63% | 53% | 59% | View › |
| 16:00 | PK-35 Vantaa W Honka W | 54%Yes | 1.86 | 68% | 63% | 54% | View › |
| 16:00 | Dukla Praha FK Jablonec | 77%Yes | 1.30 | 62% | 60% | 77% | View › |
| 16:00 | Teplice Dynamo Dresden | 55%No | 1.83 | 62% | 48% | 55% | View › |
| 16:30 | Molde II Herd | 65%Yes | 1.55 | 72% | 69% | 65% | View › |
| 16:30 | MŠK Senec Spartak Myjava | 75%Yes | 1.33 | 61% | 53% | 75% | View › |
| 16:30 | Bayer Leverkusen W Werder Bremen W | 51%Yes | 1.98 | 51% | 57% | 51% | View › |
| 16:30 | FC Saarbrücken Nancy | 56%Yes | 1.79 | 68% | 62% | 56% | View › |
| 17:00 | Ranheim Egersund | 58%Yes | 1.73 | 65% | 69% | 58% | View › |
| 17:00 | Rosenborg II Melhus | 60%Yes | 1.66 | 72% | 68% | 60% | View › |
| 17:00 | Jitex W Linköping W | 79%Yes | 1.26 | 64% | 55% | 79% | View › |
| 17:00 | Kristianstad AFC Malmo | 60%Yes | 1.67 | 66% | 70% | 60% | View › |
| 17:00 | Lund Laholm | 58%No | 1.71 | 61% | 63% | 58% | View › |
| 17:00 | Karlberg Sollentuna | 54%Yes | 1.84 | 65% | 62% | 54% | View › |
| 17:00 | Herrestads Grebbestad | 56%Yes | 1.79 | 66% | 63% | 56% | View › |
| 17:00 | Kungsängen Sunnersta | 79%Yes | 1.27 | 61% | 56% | 79% | View › |
| 17:00 | Staffanstorp United Sölvesborg | 54%Yes | 1.84 | 62% | 62% | 54% | View › |
| 17:00 | Lilla Torg Nosaby | 53%Yes | 1.89 | 73% | 71% | 53% | View › |
| 17:00 | Smedby Nyköping | 60%Yes | 1.68 | 60% | 57% | 60% | View › |
| 17:00 | Hestrafor Onsala | 50%Yes | 1.99 | 63% | 59% | 50% | View › |
| 17:30 | Andorra U21 Moldova U21 | 53%Yes | 1.90 | 61% | 62% | 53% | View › |
| 18:45 | England U21 Slovakia U21 | 69%No | 1.44 | 65% | 53% | 69% | View › |
| 20:30 | Deportivo Cuenca Juniors Ind. Juniors | 63%Yes | 1.58 | 51% | 51% | 63% | View › |
| 20:30 | San Antonio Cuniburo | 65%Yes | 1.54 | 51% | 52% | 65% | View › |
| 22:15 | Independiente Instituto Cordoba | 51%Yes | 1.96 | 50% | 51% | 51% | View › |
| 23:00 | Sao Paulo Santos | 57%Yes | 1.74 | 50% | 51% | 57% | View › |
| 23:00 | Universidad de Concepcion Huachipato | 55%Yes | 1.80 | 50% | 61% | 55% | View › |
Each percentage is an estimated probability. Explore the data and models behind our analysis.
Learn more →Compare match results with the predictions published before kickoff.
Learn more →Explore accuracy statistics, calibration and the history of our models.
Learn more →Models analyse historical data, recent form, Elo ratings and other statistics available before each match.
No. A probability is an estimate, not a guarantee. Football is unpredictable and any result can occur.
No. We are a football statistical analysis platform and do not accept bets. Use the information responsibly.