How to read these predictions
Each percentage is an estimated probability. Explore the data and models behind our analysis.
Learn more →Explore probabilities, statistics and analysis for upcoming matches. Predictions based on data, for more informed decisions.
| Time / League | Match | O1.5 | Fair odds | Over 2.5 | BTTS | Top probability | |
|---|---|---|---|---|---|---|---|
| 00:00 | Inca Aruba Municipal Limeño | 73%Yes | 1.36 | 50% | 52% | 73% | View › |
| 00:00 | Cayman Islands Puerto Rico | 81%Yes | 1.24 | 57% | 51% | 81% | View › |
| 00:00 | Dominican Republic Haiti | 85%Yes | 1.17 | 72% | 64% | 85% | View › |
| 00:30 | Blooming Independiente Petrolero | 87%Yes | 1.15 | 64% | 62% | 87% | View › |
| 01:00 | Internacional de Bogota Once Caldas | 72%Yes | 1.38 | 51% | 54% | 72% | View › |
| 01:30 | Seattle Sounders Sporting Kansas City | 83%Yes | 1.21 | 69% | 60% | 83% | View › |
| 02:00 | Nicaragua Costa Rica | 87%Yes | 1.15 | 65% | 59% | 87% | View › |
| 09:00 | Fakirerpool Mohammedan Dhaka | 85%Yes | 1.17 | 68% | 52% | 85% | View › |
| 09:00 | PWD Sports Club Brothers Union | 77%Yes | 1.31 | 62% | 47% | 77% | View › |
| 10:00 | Daejeon Korail Gangneung City | 73%Yes | 1.37 | 45% | 50% | 73% | View › |
| 10:00 | Incheon Red Angels W Hwacheon KSPO W | 73%Yes | 1.38 | 50% | 54% | 73% | View › |
| 10:00 | Gumi Sportstoto W Suwon FMC W | 74%Yes | 1.35 | 57% | 45% | 74% | View › |
| 10:00 | Biwako Shiga Roasso Kumamoto | 81%Yes | 1.24 | 63% | 62% | 81% | View › |
| 10:00 | Zagłębie Lubin II Górnik Polkowice | 89%Yes | 1.13 | 66% | 63% | 89% | View › |
| 11:00 | South Korea Venezuela | 75%Yes | 1.33 | 57% | 61% | 75% | View › |
| 11:00 | 1. FC Heidenheim Würzburger Kickers | 85%Yes | 1.18 | 64% | 66% | 85% | View › |
| 11:35 | China Palestine | 78%Yes | 1.29 | 52% | 58% | 78% | View › |
| 12:00 | Fleetwood Town U21 Sheffield Wednesday U21 | 87%Yes | 1.15 | 65% | 61% | 87% | View › |
| 12:00 | APS Bomet Murang'a SEAL | 66%Yes | 1.52 | 47% | 50% | 66% | View › |
| 12:00 | GOR Mahia KCB | 69%Yes | 1.46 | 45% | 39% | 69% | View › |
| 12:00 | AFC Leopards Homeboyz | 71%Yes | 1.41 | 47% | 50% | 71% | View › |
| 12:00 | Nairobi United Bandari | 63%Yes | 1.59 | 44% | 46% | 63% | View › |
| 12:00 | Shabana Police | 68%Yes | 1.48 | 44% | 48% | 68% | View › |
| 12:00 | Tusker Mara Sugar | 62%Yes | 1.61 | 44% | 47% | 62% | View › |
| 12:00 | Ulinzi Stars Mathare United | 59%Yes | 1.71 | 35% | 42% | 59% | View › |
| 12:00 | Aerostar Bacau Paşcani | 85%Yes | 1.18 | 62% | 67% | 85% | View › |
| 12:00 | Odorheiu Secuiesc Târgu Secuiesc | 82%Yes | 1.23 | 55% | 61% | 82% | View › |
| 12:00 | Kids Tâmpa Braşov Corona Braşov | 79%Yes | 1.27 | 58% | 57% | 79% | View › |
| 12:00 | Sepsi II Olimpic Zărneşti | 86%Yes | 1.16 | 73% | 67% | 86% | View › |
| 12:00 | Râmnicu Sărat Flacăra Moreni | 83%Yes | 1.21 | 66% | 59% | 83% | View › |
| 12:00 | Urban Titu Blejoi | 80%Yes | 1.25 | 62% | 62% | 80% | View › |
| 12:00 | Dunarea Calarasi Agigea | 88%Yes | 1.14 | 63% | 66% | 88% | View › |
| 12:00 | Înainte Modelu Unirea Braniştea | 86%Yes | 1.16 | 68% | 68% | 86% | View › |
| 12:00 | FC Oţelul II Portul Constanta | 89%Yes | 1.12 | 67% | 60% | 89% | View › |
| 12:00 | Axi Adunații-Copăceni Progresul Spartac | 82%Yes | 1.22 | 59% | 52% | 82% | View › |
| 12:00 | FCSB II Omega Sport | 76%Yes | 1.31 | 52% | 58% | 76% | View › |
| 12:00 | Voluntari II Alexandria | 88%Yes | 1.14 | 63% | 65% | 88% | View › |
| 12:00 | Academica Balș Vulturii Fărcăşeşti | 81%Yes | 1.23 | 63% | 60% | 81% | View › |
| 12:00 | CS Drobeta-Turnu Severin Filiaşi | 79%Yes | 1.27 | 60% | 63% | 79% | View › |
| 12:00 | Unirea Bascov Jiul Petroşani | 76%Yes | 1.32 | 53% | 61% | 76% | View › |
| 12:00 | Poli Timisoara 2 Metalurgistul Cugir | 90%Yes | 1.12 | 64% | 62% | 90% | View › |
| 12:00 | Universitatea Alba Iulia Unirea Sântana | 80%Yes | 1.25 | 58% | 53% | 80% | View › |
| 12:00 | Academica Recea Sighetu Marmaţiei | 86%Yes | 1.17 | 62% | 68% | 86% | View › |
| 12:00 | Sânmartin Minaur Baia Mare | 77%Yes | 1.30 | 57% | 58% | 77% | View › |
| 12:00 | Unirea Dej Unirea Tășnad | 77%Yes | 1.29 | 62% | 58% | 77% | View › |
| 12:00 | Viitorul Cluj Transilvania Sport Academy | 73%Yes | 1.37 | 55% | 48% | 73% | View › |
| 12:00 | Dejan Persipura Jayapura | 72%Yes | 1.40 | 45% | 49% | 72% | View › |
| 12:00 | Congo DR Uganda | 80%Yes | 1.25 | 60% | 43% | 80% | View › |
| 12:30 | Baladiyyat Al Mehalla Team | 69%Yes | 1.45 | 47% | 50% | 69% | View › |
| 12:30 | El Dakhleya Maleyet Kafr El Zayiat | 72%Yes | 1.40 | 52% | 55% | 72% | View › |
| 12:30 | Proxy Itesalat | 72%Yes | 1.39 | 47% | 45% | 72% | View › |
| 12:30 | Tanta SC Haras El Hodood | 73%Yes | 1.38 | 46% | 58% | 73% | View › |
| 12:30 | Kahraba Ismailia Mega Sport | 79%Yes | 1.27 | 56% | 46% | 79% | View › |
| 13:15 | Al Ain Ajman | 80%Yes | 1.24 | 60% | 54% | 80% | View › |
| 13:15 | Al-Wasl FC Al-Ittihad Kalba | 76%Yes | 1.31 | 61% | 44% | 76% | View › |
| 13:30 | Persiraja Banda Aceh Sumsel United | 79%Yes | 1.27 | 55% | 62% | 79% | View › |
| 14:00 | Minija Kauno Žalgiris II | 87%Yes | 1.16 | 60% | 42% | 87% | View › |
| 14:00 | Cetatea LPS HD Clinceni | 85%Yes | 1.17 | 66% | 60% | 85% | View › |
| 14:00 | Kazakhstan Moldova | 75%Yes | 1.34 | 53% | 49% | 75% | View › |
| 14:00 | England U19 USA U19 | 86%Yes | 1.16 | 66% | 56% | 86% | View › |
| 14:00 | Karviná Stal Rzeszów | 74%Yes | 1.35 | 57% | 55% | 74% | View › |
| 15:00 | Tammeka Viimsi | 77%Yes | 1.30 | 59% | 51% | 77% | View › |
| 15:00 | Amkar Torpedo Miass | 87%Yes | 1.15 | 68% | 62% | 87% | View › |
| 15:00 | Dinamo Moskva II Dinamo Stavropol | 85%Yes | 1.18 | 66% | 62% | 85% | View › |
| 15:00 | Inter Sibiu Valenii de Munte | 86%Yes | 1.16 | 68% | 70% | 86% | View › |
| 15:30 | Wisłoka Dębica Pogoń-Sokół Lubaczów | 80%Yes | 1.25 | 56% | 60% | 80% | View › |
| 15:45 | Shabab Al Ahli Dubai Al Nasr | 79%Yes | 1.27 | 55% | 51% | 79% | View › |
| 16:00 | Austria U21 Denmark U21 | 75%Yes | 1.33 | 51% | 48% | 75% | View › |
| 16:00 | Slovenia U21 Netherlands U21 | 81%Yes | 1.24 | 55% | 57% | 81% | View › |
| 16:00 | Ukraine U21 Croatia U21 | 77%Yes | 1.29 | 58% | 55% | 77% | View › |
| 16:00 | Hinna Staal Jørpeland | 94%Yes | 1.06 | 77% | 72% | 94% | View › |
| 16:00 | Hluboka nad Vltavou Křimice | 85%Yes | 1.18 | 67% | 61% | 85% | View › |
| 16:00 | Hranice Líšeň II | 79%Yes | 1.26 | 52% | 56% | 79% | View › |
| 16:00 | Hlučín Nový Jičín | 80%Yes | 1.25 | 63% | 53% | 80% | View › |
| 16:00 | PK-35 Vantaa W Honka W | 85%Yes | 1.18 | 68% | 63% | 85% | View › |
| 16:00 | Dukla Praha FK Jablonec | 84%Yes | 1.19 | 62% | 60% | 84% | View › |
| 16:00 | Teplice Dynamo Dresden | 84%Yes | 1.20 | 62% | 48% | 84% | View › |
| 16:30 | Molde II Herd | 91%Yes | 1.10 | 72% | 69% | 91% | View › |
| 16:30 | MŠK Senec Spartak Myjava | 79%Yes | 1.26 | 61% | 53% | 79% | View › |
| 16:30 | Bayer Leverkusen W Werder Bremen W | 77%Yes | 1.30 | 51% | 57% | 77% | View › |
| 16:30 | FC Saarbrücken Nancy | 88%Yes | 1.13 | 68% | 62% | 88% | View › |
| 17:00 | Ranheim Egersund | 89%Yes | 1.13 | 65% | 69% | 89% | View › |
| 17:00 | Rosenborg II Melhus | 88%Yes | 1.14 | 72% | 68% | 88% | View › |
| 17:00 | Jitex W Linköping W | 85%Yes | 1.17 | 64% | 55% | 85% | View › |
| 17:00 | Kristianstad AFC Malmo | 86%Yes | 1.17 | 66% | 70% | 86% | View › |
| 17:00 | Lund Laholm | 84%Yes | 1.18 | 61% | 63% | 84% | View › |
| 17:00 | Karlberg Sollentuna | 84%Yes | 1.18 | 65% | 62% | 84% | View › |
| 17:00 | Herrestads Grebbestad | 87%Yes | 1.15 | 66% | 63% | 87% | View › |
| 17:00 | Kungsängen Sunnersta | 81%Yes | 1.24 | 61% | 56% | 81% | View › |
| 17:00 | Staffanstorp United Sölvesborg | 84%Yes | 1.19 | 62% | 62% | 84% | View › |
| 17:00 | Lilla Torg Nosaby | 88%Yes | 1.14 | 73% | 71% | 88% | View › |
| 17:00 | Smedby Nyköping | 78%Yes | 1.28 | 60% | 57% | 78% | View › |
| 17:00 | Hestrafor Onsala | 85%Yes | 1.17 | 63% | 59% | 85% | View › |
| 17:30 | Andorra U21 Moldova U21 | 85%Yes | 1.18 | 61% | 62% | 85% | View › |
| 18:45 | England U21 Slovakia U21 | 86%Yes | 1.17 | 65% | 53% | 86% | View › |
| 20:30 | Deportivo Cuenca Juniors Ind. Juniors | 70%Yes | 1.42 | 51% | 51% | 70% | View › |
| 20:30 | San Antonio Cuniburo | 74%Yes | 1.35 | 51% | 52% | 74% | View › |
| 22:15 | Independiente Instituto Cordoba | 75%Yes | 1.33 | 50% | 51% | 75% | View › |
| 23:00 | Sao Paulo Santos | 66%Yes | 1.50 | 50% | 51% | 66% | View › |
| 23:00 | Universidad de Concepcion Huachipato | 82%Yes | 1.22 | 50% | 61% | 82% | View › |
Each percentage is an estimated probability. Explore the data and models behind our analysis.
Learn more →Compare match results with the predictions published before kickoff.
Learn more →Explore accuracy statistics, calibration and the history of our models.
Learn more →Models analyse historical data, recent form, Elo ratings and other statistics available before each match.
No. A probability is an estimate, not a guarantee. Football is unpredictable and any result can occur.
No. We are a football statistical analysis platform and do not accept bets. Use the information responsibly.