How to read these predictions
Each percentage is an estimated probability. Explore the data and models behind our analysis.
Learn more →Explore probabilities, statistics and analysis for upcoming matches. Predictions based on data, for more informed decisions.
| Time / League | Match | O2.5 | Fair odds | Over 2.5 | BTTS | Top probability | |
|---|---|---|---|---|---|---|---|
| 00:00 | Inca Aruba Municipal Limeño | 50%No | 1.98 | 50% | 52% | 50% | View › |
| 00:00 | Cayman Islands Puerto Rico | 57%Yes | 1.76 | 57% | 51% | 57% | View › |
| 00:00 | Dominican Republic Haiti | 72%Yes | 1.39 | 72% | 64% | 72% | View › |
| 00:30 | Blooming Independiente Petrolero | 64%Yes | 1.56 | 64% | 62% | 64% | View › |
| 01:00 | Internacional de Bogota Once Caldas | 51%Yes | 1.97 | 51% | 54% | 51% | View › |
| 01:30 | Seattle Sounders Sporting Kansas City | 69%Yes | 1.45 | 69% | 60% | 69% | View › |
| 02:00 | Nicaragua Costa Rica | 65%Yes | 1.53 | 65% | 59% | 65% | View › |
| 09:00 | Fakirerpool Mohammedan Dhaka | 68%Yes | 1.47 | 68% | 52% | 68% | View › |
| 09:00 | PWD Sports Club Brothers Union | 62%Yes | 1.61 | 62% | 47% | 62% | View › |
| 10:00 | Daejeon Korail Gangneung City | 55%No | 1.82 | 45% | 50% | 55% | View › |
| 10:00 | Incheon Red Angels W Hwacheon KSPO W | 50%Yes | 2.00 | 50% | 54% | 50% | View › |
| 10:00 | Gumi Sportstoto W Suwon FMC W | 57%Yes | 1.76 | 57% | 45% | 57% | View › |
| 10:00 | Biwako Shiga Roasso Kumamoto | 63%Yes | 1.59 | 63% | 62% | 63% | View › |
| 10:00 | Zagłębie Lubin II Górnik Polkowice | 66%Yes | 1.51 | 66% | 63% | 66% | View › |
| 11:00 | South Korea Venezuela | 57%Yes | 1.76 | 57% | 61% | 57% | View › |
| 11:00 | 1. FC Heidenheim Würzburger Kickers | 64%Yes | 1.56 | 64% | 66% | 64% | View › |
| 11:35 | China Palestine | 52%Yes | 1.92 | 52% | 58% | 52% | View › |
| 12:00 | Fleetwood Town U21 Sheffield Wednesday U21 | 65%Yes | 1.54 | 65% | 61% | 65% | View › |
| 12:00 | APS Bomet Murang'a SEAL | 53%No | 1.87 | 47% | 50% | 53% | View › |
| 12:00 | GOR Mahia KCB | 55%No | 1.83 | 45% | 39% | 55% | View › |
| 12:00 | AFC Leopards Homeboyz | 53%No | 1.87 | 47% | 50% | 53% | View › |
| 12:00 | Nairobi United Bandari | 56%No | 1.78 | 44% | 46% | 56% | View › |
| 12:00 | Shabana Police | 56%No | 1.78 | 44% | 48% | 56% | View › |
| 12:00 | Tusker Mara Sugar | 56%No | 1.77 | 44% | 47% | 56% | View › |
| 12:00 | Ulinzi Stars Mathare United | 65%No | 1.55 | 35% | 42% | 65% | View › |
| 12:00 | Aerostar Bacau Paşcani | 62%Yes | 1.61 | 62% | 67% | 62% | View › |
| 12:00 | Odorheiu Secuiesc Târgu Secuiesc | 55%Yes | 1.80 | 55% | 61% | 55% | View › |
| 12:00 | Kids Tâmpa Braşov Corona Braşov | 58%Yes | 1.72 | 58% | 57% | 58% | View › |
| 12:00 | Sepsi II Olimpic Zărneşti | 73%Yes | 1.37 | 73% | 67% | 73% | View › |
| 12:00 | Râmnicu Sărat Flacăra Moreni | 66%Yes | 1.52 | 66% | 59% | 66% | View › |
| 12:00 | Urban Titu Blejoi | 62%Yes | 1.63 | 62% | 62% | 62% | View › |
| 12:00 | Dunarea Calarasi Agigea | 63%Yes | 1.60 | 63% | 66% | 63% | View › |
| 12:00 | Înainte Modelu Unirea Braniştea | 68%Yes | 1.47 | 68% | 68% | 68% | View › |
| 12:00 | FC Oţelul II Portul Constanta | 67%Yes | 1.49 | 67% | 60% | 67% | View › |
| 12:00 | Axi Adunații-Copăceni Progresul Spartac | 59%Yes | 1.69 | 59% | 52% | 59% | View › |
| 12:00 | FCSB II Omega Sport | 52%Yes | 1.91 | 52% | 58% | 52% | View › |
| 12:00 | Voluntari II Alexandria | 63%Yes | 1.59 | 63% | 65% | 63% | View › |
| 12:00 | Academica Balș Vulturii Fărcăşeşti | 63%Yes | 1.58 | 63% | 60% | 63% | View › |
| 12:00 | CS Drobeta-Turnu Severin Filiaşi | 60%Yes | 1.68 | 60% | 63% | 60% | View › |
| 12:00 | Unirea Bascov Jiul Petroşani | 53%Yes | 1.90 | 53% | 61% | 53% | View › |
| 12:00 | Poli Timisoara 2 Metalurgistul Cugir | 64%Yes | 1.56 | 64% | 62% | 64% | View › |
| 12:00 | Universitatea Alba Iulia Unirea Sântana | 58%Yes | 1.73 | 58% | 53% | 58% | View › |
| 12:00 | Academica Recea Sighetu Marmaţiei | 62%Yes | 1.62 | 62% | 68% | 62% | View › |
| 12:00 | Sânmartin Minaur Baia Mare | 57%Yes | 1.75 | 57% | 58% | 57% | View › |
| 12:00 | Unirea Dej Unirea Tășnad | 62%Yes | 1.61 | 62% | 58% | 62% | View › |
| 12:00 | Viitorul Cluj Transilvania Sport Academy | 55%Yes | 1.82 | 55% | 48% | 55% | View › |
| 12:00 | Dejan Persipura Jayapura | 55%No | 1.82 | 45% | 49% | 55% | View › |
| 12:00 | Congo DR Uganda | 60%Yes | 1.67 | 60% | 43% | 60% | View › |
| 12:30 | Baladiyyat Al Mehalla Team | 53%No | 1.90 | 47% | 50% | 53% | View › |
| 12:30 | El Dakhleya Maleyet Kafr El Zayiat | 52%Yes | 1.94 | 52% | 55% | 52% | View › |
| 12:30 | Proxy Itesalat | 53%No | 1.89 | 47% | 45% | 53% | View › |
| 12:30 | Tanta SC Haras El Hodood | 54%No | 1.87 | 46% | 58% | 54% | View › |
| 12:30 | Kahraba Ismailia Mega Sport | 56%Yes | 1.80 | 56% | 46% | 56% | View › |
| 13:15 | Al Ain Ajman | 60%Yes | 1.66 | 60% | 54% | 60% | View › |
| 13:15 | Al-Wasl FC Al-Ittihad Kalba | 61%Yes | 1.65 | 61% | 44% | 61% | View › |
| 13:30 | Persiraja Banda Aceh Sumsel United | 55%Yes | 1.82 | 55% | 62% | 55% | View › |
| 14:00 | Minija Kauno Žalgiris II | 60%Yes | 1.65 | 60% | 42% | 60% | View › |
| 14:00 | Cetatea LPS HD Clinceni | 66%Yes | 1.50 | 66% | 60% | 66% | View › |
| 14:00 | Kazakhstan Moldova | 53%Yes | 1.88 | 53% | 49% | 53% | View › |
| 14:00 | England U19 USA U19 | 66%Yes | 1.51 | 66% | 56% | 66% | View › |
| 14:00 | Karviná Stal Rzeszów | 57%Yes | 1.74 | 57% | 55% | 57% | View › |
| 15:00 | Tammeka Viimsi | 59%Yes | 1.71 | 59% | 51% | 59% | View › |
| 15:00 | Amkar Torpedo Miass | 68%Yes | 1.47 | 68% | 62% | 68% | View › |
| 15:00 | Dinamo Moskva II Dinamo Stavropol | 66%Yes | 1.52 | 66% | 62% | 66% | View › |
| 15:00 | Inter Sibiu Valenii de Munte | 68%Yes | 1.48 | 68% | 70% | 68% | View › |
| 15:30 | Wisłoka Dębica Pogoń-Sokół Lubaczów | 56%Yes | 1.78 | 56% | 60% | 56% | View › |
| 15:45 | Shabab Al Ahli Dubai Al Nasr | 55%Yes | 1.81 | 55% | 51% | 55% | View › |
| 16:00 | Austria U21 Denmark U21 | 51%Yes | 1.96 | 51% | 48% | 51% | View › |
| 16:00 | Slovenia U21 Netherlands U21 | 55%Yes | 1.83 | 55% | 57% | 55% | View › |
| 16:00 | Ukraine U21 Croatia U21 | 58%Yes | 1.74 | 58% | 55% | 58% | View › |
| 16:00 | Hinna Staal Jørpeland | 77%Yes | 1.31 | 77% | 72% | 77% | View › |
| 16:00 | Hluboka nad Vltavou Křimice | 67%Yes | 1.50 | 67% | 61% | 67% | View › |
| 16:00 | Hranice Líšeň II | 52%Yes | 1.91 | 52% | 56% | 52% | View › |
| 16:00 | Hlučín Nový Jičín | 63%Yes | 1.60 | 63% | 53% | 63% | View › |
| 16:00 | PK-35 Vantaa W Honka W | 68%Yes | 1.46 | 68% | 63% | 68% | View › |
| 16:00 | Dukla Praha FK Jablonec | 62%Yes | 1.63 | 62% | 60% | 62% | View › |
| 16:00 | Teplice Dynamo Dresden | 62%Yes | 1.61 | 62% | 48% | 62% | View › |
| 16:30 | Molde II Herd | 72%Yes | 1.39 | 72% | 69% | 72% | View › |
| 16:30 | MŠK Senec Spartak Myjava | 61%Yes | 1.63 | 61% | 53% | 61% | View › |
| 16:30 | Bayer Leverkusen W Werder Bremen W | 51%Yes | 1.95 | 51% | 57% | 51% | View › |
| 16:30 | FC Saarbrücken Nancy | 68%Yes | 1.47 | 68% | 62% | 68% | View › |
| 17:00 | Ranheim Egersund | 65%Yes | 1.53 | 65% | 69% | 65% | View › |
| 17:00 | Rosenborg II Melhus | 72%Yes | 1.39 | 72% | 68% | 72% | View › |
| 17:00 | Jitex W Linköping W | 64%Yes | 1.57 | 64% | 55% | 64% | View › |
| 17:00 | Kristianstad AFC Malmo | 66%Yes | 1.52 | 66% | 70% | 66% | View › |
| 17:00 | Lund Laholm | 61%Yes | 1.63 | 61% | 63% | 61% | View › |
| 17:00 | Karlberg Sollentuna | 65%Yes | 1.54 | 65% | 62% | 65% | View › |
| 17:00 | Herrestads Grebbestad | 66%Yes | 1.52 | 66% | 63% | 66% | View › |
| 17:00 | Kungsängen Sunnersta | 61%Yes | 1.63 | 61% | 56% | 61% | View › |
| 17:00 | Staffanstorp United Sölvesborg | 62%Yes | 1.60 | 62% | 62% | 62% | View › |
| 17:00 | Lilla Torg Nosaby | 73%Yes | 1.37 | 73% | 71% | 73% | View › |
| 17:00 | Smedby Nyköping | 60%Yes | 1.66 | 60% | 57% | 60% | View › |
| 17:00 | Hestrafor Onsala | 63%Yes | 1.59 | 63% | 59% | 63% | View › |
| 17:30 | Andorra U21 Moldova U21 | 61%Yes | 1.64 | 61% | 62% | 61% | View › |
| 18:45 | England U21 Slovakia U21 | 65%Yes | 1.54 | 65% | 53% | 65% | View › |
| 20:30 | Deportivo Cuenca Juniors Ind. Juniors | 51%Yes | 1.98 | 51% | 51% | 51% | View › |
| 20:30 | San Antonio Cuniburo | 51%Yes | 1.95 | 51% | 52% | 51% | View › |
| 22:15 | Independiente Instituto Cordoba | 50%Yes | 1.99 | 50% | 51% | 50% | View › |
| 23:00 | Sao Paulo Santos | 50%No | 2.00 | 50% | 51% | 50% | View › |
| 23:00 | Universidad de Concepcion Huachipato | 50%Yes | 1.99 | 50% | 61% | 50% | View › |
Each percentage is an estimated probability. Explore the data and models behind our analysis.
Learn more →Compare match results with the predictions published before kickoff.
Learn more →Explore accuracy statistics, calibration and the history of our models.
Learn more →Models analyse historical data, recent form, Elo ratings and other statistics available before each match.
No. A probability is an estimate, not a guarantee. Football is unpredictable and any result can occur.
No. We are a football statistical analysis platform and do not accept bets. Use the information responsibly.