How to read these predictions
Each percentage is an estimated probability. Explore the data and models behind our analysis.
Learn more →Explore probabilities, statistics and analysis for upcoming matches. Predictions based on data, for more informed decisions.
| Time / League | Match | 1 | X | 2 | Over 2.5 | BTTS | Top probability | |
|---|---|---|---|---|---|---|---|---|
| 00:00 | Aurora San Antonio Bulo Bulo | 34%2.91 | 43%2.31 | 22%4.48 | 57% | 62% | 43% | View › |
| 00:00 | USA Chile | 33%3.02 | 39%2.58 | 28%3.54 | 71% | 65% | 39% | View › |
| 00:30 | San Antonio SV Darmstadt 98 | 18%5.51 | 33%3.02 | 49%2.05 | 68% | 45% | 49% | View › |
| 01:00 | Mexico Peru | 49%2.02 | 39%2.53 | 11%9.01 | 57% | 62% | 49% | View › |
| 01:05 | Independiente Medellin Millonarios | 29%3.43 | 49%2.05 | 22%4.52 | 54% | 61% | 49% | View › |
| 02:00 | Belize St. Vincent / Grenadines | 32%3.11 | 35%2.85 | 33%3.05 | 71% | 71% | 35% | View › |
| 11:30 | Hapoel Tirat HaCarmel Tzeirei Umm al-Fahm | 30%3.30 | 37%2.72 | 33%3.03 | 51% | 54% | 37% | View › |
| 12:00 | Hapoel Beit Shean Ironi Baka El Garbiya | 31%3.24 | 39%2.59 | 30%3.28 | 50% | 56% | 39% | View › |
| 12:00 | Maccabi Neve Sha'anan Tira | 25%3.93 | 34%2.93 | 40%2.47 | 53% | 53% | 40% | View › |
| 12:00 | Bhutan U19 Thimphu | 23%4.26 | 35%2.88 | 42%2.40 | 68% | 61% | 42% | View › |
| 12:30 | Hapoel Ironi Arraba Hapoel Migdal HaEmek | 19%5.23 | 37%2.70 | 44%2.28 | 60% | 52% | 44% | View › |
| 12:30 | Shimshon Tel Aviv Hapoel Ramat HaSharon | 39%2.55 | 39%2.55 | 21%4.66 | 51% | 49% | 39% | View › |
| 13:00 | Chisola Borgosesia | 41%2.43 | 42%2.36 | 16%6.08 | 45% | 51% | 42% | View › |
| 13:00 | Maccabi Kiryat Malachi Hapoel Herzliya | 34%2.93 | 42%2.35 | 23%4.27 | 51% | 56% | 42% | View › |
| 13:00 | Madureira U20 Vasco da Gama U20 | 19%5.32 | 39%2.59 | 43%2.35 | 53% | 46% | 43% | View › |
| 13:00 | Mladost Lješkopolje Jedinstvo | 26%3.86 | 43%2.30 | 31%3.27 | 46% | 59% | 43% | View › |
| 13:00 | Iskra Grbalj | 31%3.19 | 41%2.46 | 28%3.56 | 56% | 63% | 41% | View › |
| 13:00 | Mogren Lovćen | 43%2.32 | 36%2.81 | 21%4.68 | 61% | 55% | 43% | View › |
| 13:00 | Rudar Berane | 38%2.62 | 35%2.84 | 27%3.76 | 64% | 58% | 38% | View › |
| 13:30 | Vsetín Bohemians 1905 | 19%5.25 | 34%2.98 | 47%2.11 | 64% | 57% | 47% | View › |
| 14:00 | Bryne W Kolbotn W | 29%3.39 | 37%2.73 | 34%2.95 | 64% | 64% | 37% | View › |
| 14:00 | Arna-Bjørnar W Frigg Oslo FK W | 67%1.49 | 22%4.45 | 10%9.79 | 70% | 44% | 67% | View › |
| 14:00 | Follo Sarpsborg 08 FF | 19%5.23 | 40%2.48 | 41%2.47 | 58% | 56% | 41% | View › |
| 14:30 | Hapoel Bnei Musmus Maccabi K. Ata Bialik | 29%3.47 | 38%2.64 | 33%3.01 | 57% | 58% | 38% | View › |
| 15:00 | Enyimba Shooting Stars | 38%2.63 | 42%2.40 | 20%4.95 | 51% | 56% | 42% | View › |
| 15:00 | Katsina United Rivers United | 32%3.13 | 44%2.26 | 24%4.20 | 45% | 51% | 44% | View › |
| 15:00 | Sporting Lagos Ikorodu City | 34%2.94 | 41%2.45 | 25%3.99 | 53% | 57% | 41% | View › |
| 15:00 | Warri Wolves Enugu Rangers | 28%3.62 | 44%2.29 | 29%3.48 | 47% | 53% | 44% | View › |
| 15:00 | Zeta Kom | 43%2.35 | 41%2.45 | 17%6.05 | 46% | 54% | 43% | View › |
| 16:00 | Czech Republic U21 Bulgaria U21 | 43%2.34 | 39%2.55 | 18%5.53 | 50% | 53% | 43% | View › |
| 16:00 | Malta U21 Germany U21 | 14%6.94 | 23%4.35 | 63%1.60 | 66% | 53% | 63% | View › |
| 16:00 | Poland U21 Sweden U21 | 45%2.22 | 38%2.60 | 17%6.05 | 59% | 54% | 45% | View › |
| 16:00 | Faroe Islands U21 Luxembourg U21 | 51%1.98 | 33%3.01 | 16%6.19 | 61% | 54% | 51% | View › |
| 16:00 | Romania U21 Finland U21 | 25%3.94 | 41%2.43 | 33%2.99 | 54% | 52% | 41% | View › |
| 16:00 | Ryazan Zenit Penza | 45%2.21 | 40%2.49 | 15%6.82 | 49% | 46% | 45% | View › |
| 16:00 | Lithuania Andorra | 38%2.62 | 45%2.22 | 17%5.93 | 54% | 47% | 45% | View › |
| 16:00 | Flint Sandefjord | 33%3.07 | 43%2.34 | 25%4.05 | 59% | 66% | 43% | View › |
| 16:00 | Hønefoss KFUM Oslo | 28%3.54 | 40%2.51 | 32%3.14 | 60% | 68% | 40% | View › |
| 16:00 | Fortuna Hjørring W PSV/Eindhoven W | 27%3.65 | 41%2.44 | 32%3.17 | 56% | 51% | 41% | View › |
| 16:30 | Hapoel Umm al-Fahm Hapoel Ironi Karmiel | 28%3.62 | 38%2.60 | 34%2.95 | 52% | 56% | 38% | View › |
| 16:30 | Dobrovce Hajdina | 26%3.84 | 36%2.79 | 38%2.62 | 66% | 64% | 38% | View › |
| 16:45 | Roma W Barcelona W | 19%5.33 | 30%3.34 | 51%1.95 | 71% | 49% | 51% | View › |
| 16:45 | Häcken W Juventus W | 42%2.36 | 32%3.13 | 26%3.88 | 57% | 55% | 42% | View › |
| 16:45 | Paris FC W Arsenal W | 23%4.37 | 36%2.76 | 41%2.45 | 55% | 59% | 41% | View › |
| 17:00 | Kosovo U21 Cyprus U21 | 47%2.15 | 38%2.64 | 15%6.47 | 70% | 56% | 47% | View › |
| 17:00 | Maccabi Ashdod Holon Yermiyahu | 33%3.03 | 40%2.48 | 27%3.75 | 50% | 48% | 40% | View › |
| 17:00 | Umeå FC Akademi IFK Umeå | 52%1.91 | 32%3.17 | 16%6.19 | 74% | 49% | 52% | View › |
| 17:30 | Wiedenbrück Sportfreunde Siegen | 20%4.90 | 40%2.49 | 39%2.54 | 67% | 59% | 40% | View › |
| 17:45 | Verl II Gievenbeck | 24%4.16 | 34%2.91 | 42%2.41 | 66% | 63% | 42% | View › |
| 18:00 | Älvsjö AIK W Djurgården W | 16%6.43 | 29%3.42 | 55%1.81 | 65% | 62% | 55% | View › |
| 18:00 | America PE U20 Serrano PE U20 | 46%2.18 | 40%2.47 | 14%7.35 | 54% | 45% | 46% | View › |
| 18:00 | Guarany U20 Jaguar U20 | 22%4.50 | 33%3.07 | 45%2.21 | 62% | 55% | 45% | View › |
| 18:00 | Nautico U20 Petrolina U20 | 48%2.10 | 36%2.80 | 17%5.99 | 59% | 48% | 48% | View › |
| 18:00 | Sport Recife U20 Academica Vitoria U20 | 47%2.11 | 40%2.50 | 13%7.94 | 60% | 47% | 47% | View › |
| 18:00 | Tzeirey Tira FC Jerusalem | 28%3.53 | 38%2.64 | 34%2.96 | 62% | 58% | 38% | View › |
| 18:00 | Athletico PR U17 Cruzeiro U17 | 41%2.45 | 39%2.55 | 20%5.00 | 72% | 69% | 41% | View › |
| 18:00 | Atlético Mineiro U17 Juventude U17 | 54%1.84 | 34%2.97 | 12%8.32 | 65% | 44% | 54% | View › |
| 18:00 | Bahia U17 Fluminense U17 | 20%5.09 | 38%2.62 | 42%2.37 | 61% | 54% | 42% | View › |
| 18:00 | Botafogo U17 RB Bragantino U17 | 29%3.44 | 37%2.69 | 34%2.96 | 67% | 68% | 37% | View › |
| 18:00 | Corinthians U17 Atletico GO U17 | 69%1.46 | 23%4.33 | 8%11.92 | 77% | 46% | 69% | View › |
| 18:00 | Flamengo RJ U17 America MG U17 | 57%1.74 | 31%3.25 | 12%8.47 | 65% | 56% | 57% | View › |
| 18:00 | Fortaleza U17 Internacional U17 | 42%2.40 | 37%2.72 | 22%4.62 | 58% | 56% | 42% | View › |
| 18:00 | Gremio U17 Sao Paulo U17 | 23%4.35 | 35%2.86 | 42%2.38 | 62% | 63% | 42% | View › |
| 18:00 | Palmeiras U17 Vasco U17 | 50%2.00 | 34%2.97 | 16%6.13 | 77% | 68% | 50% | View › |
| 18:00 | Santos U17 Vitoria U17 | 51%1.95 | 34%2.95 | 15%6.73 | 68% | 62% | 51% | View › |
| 18:00 | Kreuzlingen Brühl | 28%3.52 | 37%2.68 | 34%2.92 | 61% | 50% | 37% | View › |
| 18:00 | Diksmuide Voorde Appelterre | 45%2.24 | 40%2.49 | 15%6.62 | 57% | 52% | 45% | View › |
| 18:00 | VW Hamme Oostkamp | 28%3.56 | 39%2.55 | 33%3.06 | 56% | 70% | 39% | View › |
| 18:00 | Wellen Racing Mechelen | 29%3.47 | 41%2.42 | 30%3.34 | 54% | 61% | 41% | View › |
| 18:00 | Sint-Truiden II Nijlen | 41%2.44 | 36%2.79 | 23%4.32 | 66% | 69% | 41% | View › |
| 18:00 | RWDM Rochefort | 39%2.57 | 39%2.56 | 22%4.54 | 62% | 57% | 39% | View › |
| 18:00 | Sporting Charleroi II Habay-la-Neuve | 29%3.40 | 36%2.78 | 35%2.89 | 57% | 60% | 36% | View › |
| 18:00 | Flénu Olympic Charleroi | 35%2.83 | 29%3.50 | 36%2.78 | 72% | 64% | 36% | View › |
| 18:00 | Spouwen-Mopertingen Heist | 37%2.72 | 40%2.48 | 23%4.36 | 66% | 70% | 40% | View › |
| 18:00 | Merelbeke Dessel Sport | 34%2.94 | 36%2.82 | 30%3.28 | 62% | 63% | 36% | View › |
| 18:00 | Roeselare Daisel Thes Sport | 37%2.69 | 41%2.43 | 22%4.59 | 51% | 53% | 41% | View › |
| 18:00 | Zelzate Knokke | 25%4.08 | 34%2.91 | 41%2.43 | 65% | 62% | 41% | View › |
| 18:00 | Huy Crossing Schaerbeek | 36%2.76 | 34%2.97 | 30%3.31 | 65% | 69% | 36% | View › |
| 18:00 | Independiente Riva. Res. Belgrano Córdoba Res. | 20%5.10 | 43%2.34 | 38%2.65 | 47% | 52% | 43% | View › |
| 18:00 | Instituto Res. Racing Club Res. | 30%3.30 | 45%2.22 | 25%4.07 | 48% | 44% | 45% | View › |
| 18:00 | Platense Res. Huracán Res. | 19%5.38 | 42%2.37 | 39%2.55 | 48% | 50% | 42% | View › |
| 18:00 | Quilmes 2 Estudiantes Rio Cuarto 2 | 38%2.62 | 44%2.27 | 18%5.60 | 41% | 48% | 44% | View › |
| 18:00 | Rosario Central Res. Unión Santa Fe Res. | 38%2.66 | 42%2.38 | 20%4.88 | 49% | 52% | 42% | View › |
| 18:00 | Birmingham City W Liverpool W | 23%4.33 | 31%3.19 | 46%2.20 | 59% | 59% | 46% | View › |
| 18:00 | Crystal Palace W Charlton Athletic W | 40%2.53 | 42%2.37 | 18%5.49 | 56% | 49% | 42% | View › |
| 18:00 | Durham W Manchester United W | 16%6.07 | 26%3.81 | 57%1.75 | 66% | 61% | 57% | View › |
| 18:00 | West Ham W Southampton W | 41%2.41 | 43%2.34 | 16%6.31 | 43% | 61% | 43% | View › |
| 18:15 | FC Wohlen Schötz | 32%3.08 | 37%2.73 | 31%3.23 | 60% | 68% | 37% | View › |
| 18:30 | Scotland U21 Azerbaijan U21 | 48%2.09 | 37%2.67 | 15%6.80 | 60% | 50% | 48% | View › |
| 18:30 | Rotselaar Rupel Boom | 28%3.61 | 39%2.59 | 34%2.96 | 63% | 69% | 39% | View › |
| 18:45 | Whyteleafe Brentwood Town | 24%4.24 | 33%3.02 | 43%2.31 | 66% | 62% | 43% | View › |
| 18:45 | Eastleigh Southend | 21%4.87 | 33%3.04 | 47%2.15 | 64% | 53% | 47% | View › |
| 19:00 | Portugal U21 Gibraltar U21 | 69%1.44 | 22%4.53 | 9%11.65 | 72% | 40% | 69% | View › |
| 19:00 | Defensor Sporting Plaza Colonia | 36%2.75 | 47%2.13 | 17%6.01 | 49% | 56% | 47% | View › |
| 20:00 | Salcedo Delfines Del Este | 33%3.03 | 48%2.08 | 19%5.28 | 49% | 50% | 48% | View › |
| 20:00 | Cienciano Club Deportivo Los Chankas | 44%2.28 | 38%2.65 | 18%5.44 | 52% | 53% | 44% | View › |
| 21:00 | Union San Felipe San Luis | 19%5.18 | 43%2.32 | 38%2.66 | 43% | 48% | 43% | View › |
| 23:00 | Atletico Torque Penarol | 17%5.80 | 51%1.94 | 31%3.19 | 51% | 56% | 51% | View › |
| 23:00 | Correcaminos UAT II Héroes de Zaci | 38%2.63 | 38%2.60 | 24%4.25 | 58% | 63% | 38% | View › |
| 23:30 | New York Red Bulls St. Louis City | 29%3.41 | 42%2.36 | 28%3.53 | 62% | 58% | 42% | View › |
Each percentage is an estimated probability. Explore the data and models behind our analysis.
Learn more →Compare match results with the predictions published before kickoff.
Learn more →Explore accuracy statistics, calibration and the history of our models.
Learn more →Models analyse historical data, recent form, Elo ratings and other statistics available before each match.
No. A probability is an estimate, not a guarantee. Football is unpredictable and any result can occur.
No. We are a football statistical analysis platform and do not accept bets. Use the information responsibly.