How to read these predictions
Each percentage is an estimated probability. Explore the data and models behind our analysis.
Learn more →Explore probabilities, statistics and analysis for upcoming matches. Predictions based on data, for more informed decisions.
| Time / League | Match | HT O0.5 | Fair odds | Over 2.5 | BTTS | Top probability | |
|---|---|---|---|---|---|---|---|
| 00:00 | Orlando Pride W San Diego Wave W | 72%Yes | 1.38 | 47% | 55% | 72% | View › |
| 00:00 | Real Potosí Aurora | 74%Yes | 1.35 | 58% | 61% | 74% | View › |
| 00:00 | Colombia Paraguay | 66%Yes | 1.51 | 54% | 53% | 66% | View › |
| 00:00 | Barbados Bermuda | 81%Yes | 1.23 | 80% | 69% | 81% | View › |
| 00:00 | Bonaire Grenada | 78%Yes | 1.28 | 65% | 64% | 78% | View › |
| 00:00 | Martinique Honduras | 78%Yes | 1.28 | 67% | 56% | 78% | View › |
| 00:30 | Independ. Rivadavia Gimnasia L.P. | 72%Yes | 1.38 | 56% | 54% | 72% | View › |
| 00:45 | Deportivo Cali Alianza Valledupar | 68%Yes | 1.48 | 49% | 56% | 68% | View › |
| 01:00 | Héroes de Zaci Acatlan | 78%Yes | 1.28 | 56% | 57% | 78% | View › |
| 01:00 | Correcaminos Uat Cruz Azul Hidalgo | 71%Yes | 1.42 | 57% | 59% | 71% | View › |
| 01:00 | Tepatitlán CDS Tampico Madero | 72%Yes | 1.39 | 52% | 55% | 72% | View › |
| 01:00 | Pumas UNAM W Tigres UANL W | 77%Yes | 1.30 | 73% | 57% | 77% | View › |
| 01:00 | Miramar Auckland FC 2 | 80%Yes | 1.26 | 59% | 52% | 80% | View › |
| 01:06 | Atlas W León W | 76%Yes | 1.31 | 66% | 59% | 76% | View › |
| 01:30 | San Francisco FC UMECIT | 74%Yes | 1.36 | 55% | 62% | 74% | View › |
| 02:00 | Seattle Reign FC North Carolina Courage W | 74%Yes | 1.34 | 56% | 65% | 74% | View › |
| 02:00 | Marquense Antigua GFC | 68%Yes | 1.46 | 51% | 53% | 68% | View › |
| 02:00 | El Salvador Jamaica | 71%Yes | 1.41 | 51% | 45% | 71% | View › |
| 03:00 | CA La Paz Venados FC | 73%Yes | 1.36 | 63% | 61% | 73% | View › |
| 03:00 | Monterrey W América W | 75%Yes | 1.34 | 74% | 60% | 75% | View › |
| 05:00 | Changwon City Yangpyeong | 76%Yes | 1.31 | 51% | 54% | 76% | View › |
| 05:00 | Pocheon Chuncheon | 76%Yes | 1.31 | 61% | 54% | 76% | View › |
| 05:00 | Yeoju Sejong Jeonbuk Motors II | 73%Yes | 1.37 | 54% | 50% | 73% | View › |
| 05:00 | Changnyeong W Seoul W | 76%Yes | 1.31 | 59% | 55% | 76% | View › |
| 05:00 | Gyeongju W Boeun Sangmu W | 74%Yes | 1.36 | 51% | 54% | 74% | View › |
| 05:00 | FC Gifu Renofa Yamaguchi | 68%Yes | 1.48 | 48% | 57% | 68% | View › |
| 05:00 | Parceiro Nagano Nara Club | 70%Yes | 1.43 | 62% | 57% | 70% | View › |
| 05:00 | Matsumoto Yamaga Gainare Tottori | 73%Yes | 1.38 | 53% | 53% | 73% | View › |
| 05:00 | Fujieda MYFC Shonan Bellmare | 63%Yes | 1.59 | 48% | 56% | 63% | View › |
| 05:00 | Albirex Niigata Tokushima Vortis | 67%Yes | 1.48 | 52% | 52% | 67% | View › |
| 06:00 | Ehime FC Thespakusatsu Gunma | 78%Yes | 1.28 | 66% | 68% | 78% | View › |
| 06:00 | Yenisey W Lokomotiv Moskva W | 85%Yes | 1.18 | 64% | 39% | 85% | View › |
| 07:00 | Ventforet Kofu Kataller Toyama | 73%Yes | 1.37 | 53% | 58% | 73% | View › |
| 08:00 | Ulsan Citizen Siheung Citizen | 65%Yes | 1.54 | 42% | 53% | 65% | View › |
| 08:00 | Kitakyushu Kochi United | 73%Yes | 1.37 | 61% | 57% | 73% | View › |
| 08:00 | FC Ryukyu Kanazawa | 73%Yes | 1.37 | 58% | 60% | 73% | View › |
| 08:00 | Sagamihara Osaka | 75%Yes | 1.34 | 61% | 68% | 75% | View › |
| 08:00 | Karviná U19 Viktoria Plzeň U19 | 78%Yes | 1.27 | 70% | 59% | 78% | View › |
| 08:00 | Oita Trinita Montedio Yamagata | 63%Yes | 1.58 | 51% | 56% | 63% | View › |
| 08:00 | Tochigi City Imabari | 77%Yes | 1.30 | 64% | 63% | 77% | View › |
| 08:00 | Csikszereda MC W Vasas Femina W | 83%Yes | 1.21 | 76% | 48% | 83% | View › |
| 08:15 | Slavoj Český Krumlov Rokycany | 77%Yes | 1.29 | 65% | 64% | 77% | View › |
| 08:15 | Petřín Plzeň Spartak Pribram | 79%Yes | 1.27 | 70% | 70% | 79% | View › |
| 08:15 | Táborsko II Milevsko | 77%Yes | 1.30 | 72% | 55% | 77% | View › |
| 08:15 | Brandýs nad Labem Slavoj Vyšehrad | 82%Yes | 1.22 | 67% | 65% | 82% | View › |
| 08:15 | Újezd Praha 4 Slovan Velvary | 79%Yes | 1.27 | 69% | 56% | 79% | View › |
| 08:15 | Motorlet Praha Loko Vltavín | 76%Yes | 1.31 | 48% | 53% | 76% | View › |
| 08:15 | Pardubice II Horní Ředice | 76%Yes | 1.32 | 67% | 65% | 76% | View › |
| 08:15 | Dukla Praha U19 Pardubice U19 | 77%Yes | 1.30 | 60% | 63% | 77% | View › |
| 08:15 | Sigma Olomouc II Vítkovice | 75%Yes | 1.33 | 56% | 58% | 75% | View › |
| 08:15 | Kuřim Velké Meziříčí | 77%Yes | 1.30 | 70% | 62% | 77% | View › |
| 08:15 | Vratimov Břidličná | 78%Yes | 1.28 | 70% | 55% | 78% | View › |
| 08:30 | Přepeře Svitavy | 78%Yes | 1.28 | 73% | 50% | 78% | View › |
| 08:30 | Sparta Brno Ždírec nad Doubravou | 79%Yes | 1.26 | 67% | 66% | 79% | View › |
| 09:00 | Arambagh Rahmatgonj MFS | 73%Yes | 1.38 | 56% | 52% | 73% | View › |
| 09:00 | Dhaka Wanderers Abahani | 75%Yes | 1.34 | 54% | 59% | 75% | View › |
| 09:00 | České Budějovice U19 Sparta Praha U19 | 80%Yes | 1.25 | 70% | 66% | 80% | View › |
| 09:00 | Slovácko U19 Zbrojovka Brno U19 | 78%Yes | 1.29 | 68% | 64% | 78% | View › |
| 09:00 | ASV Neumarkt Ingolstadt II | 76%Yes | 1.32 | 62% | 58% | 76% | View › |
| 09:00 | Tarpa Debrecen II | 75%Yes | 1.33 | 57% | 51% | 75% | View › |
| 09:00 | Eger Diósgyőr II | 80%Yes | 1.26 | 68% | 53% | 80% | View › |
| 09:00 | Újpest II Monori Se | 78%Yes | 1.29 | 66% | 62% | 78% | View › |
| 09:00 | Paksi SE II Szekszárd | 80%Yes | 1.25 | 69% | 62% | 80% | View › |
| 09:00 | Paro Bhutan U19 | 81%Yes | 1.24 | 76% | 44% | 81% | View › |
| 09:00 | Zvezda Perm W Krylya Sovetov W | 67%Yes | 1.50 | 55% | 54% | 67% | View › |
| 09:30 | Legion Levadia U19 | 78%Yes | 1.28 | 71% | 55% | 78% | View › |
| 09:30 | Tulevik Tallinna Kalev II | 83%Yes | 1.21 | 73% | 70% | 83% | View › |
| 09:30 | Arna-Bjørnar W Grei W | 78%Yes | 1.28 | 70% | 60% | 78% | View › |
| 09:30 | Artis AS Trencin | 75%Yes | 1.34 | 56% | 57% | 75% | View › |
| 10:00 | Dinamo Moskva W Rubin Kazan W | 66%Yes | 1.52 | 49% | 46% | 66% | View › |
| 11:00 | Wehen Wiesbaden U19 Kaiserslautern U19 | 79%Yes | 1.27 | 77% | 72% | 79% | View › |
| 11:00 | Kuressaare Saku Sporting | 76%Yes | 1.31 | 60% | 49% | 76% | View › |
| 11:30 | Spartak Moskva W Zenit W | 71%Yes | 1.41 | 66% | 50% | 71% | View › |
| 12:30 | Strommen Sandnes ULF | 76%Yes | 1.31 | 64% | 62% | 76% | View › |
| 13:00 | Tyumen Zenit 2 | 75%Yes | 1.33 | 65% | 63% | 75% | View › |
| 13:45 | Muzinga Olympic Star | 66%Yes | 1.52 | 50% | 56% | 66% | View › |
| 14:00 | Stromsgodset Asane | 82%Yes | 1.23 | 69% | 71% | 82% | View › |
| 14:00 | Haugesund Stabaek | 77%Yes | 1.30 | 66% | 67% | 77% | View › |
| 14:00 | hodd ODD Ballklubb | 78%Yes | 1.29 | 64% | 72% | 78% | View › |
| 14:00 | Sogndal Raufoss | 79%Yes | 1.26 | 68% | 65% | 79% | View › |
| 14:00 | Chertanovo W Ryazan W | 73%Yes | 1.37 | 57% | 48% | 73% | View › |
| 15:00 | Guadalajara Chivas U21 Juarez U21 | 73%Yes | 1.36 | 55% | 48% | 73% | View › |
| 15:30 | Magallanes Curico Unido | 69%Yes | 1.45 | 52% | 58% | 69% | View › |
| 16:00 | Warta Sieradz Mazovia Minsk Mazowiecki | 77%Yes | 1.30 | 67% | 55% | 77% | View › |
| 16:00 | Rostov W Krasnodar W | 64%Yes | 1.55 | 52% | 44% | 64% | View › |
| 17:00 | France U21 Luxembourg U21 | 77%Yes | 1.30 | 66% | 52% | 77% | View › |
| 17:45 | Defensa Y Justicia San Lorenzo | 66%Yes | 1.52 | 41% | 52% | 66% | View › |
| 18:00 | Deportes Copiapo D. Puerto Montt | 65%Yes | 1.55 | 48% | 55% | 65% | View › |
| 18:00 | Recoleta Santiago Wanderers | 68%Yes | 1.47 | 50% | 54% | 68% | View › |
| 18:00 | 9 de Octubre Atletico FC | 65%Yes | 1.55 | 39% | 50% | 65% | View › |
| 20:00 | Atletico Tucuman Barracas Central | 62%Yes | 1.61 | 45% | 53% | 62% | View › |
| 20:00 | Newells Old Boys Lanus | 64%Yes | 1.56 | 45% | 50% | 64% | View › |
| 20:30 | Deportes Temuco Cobreloa | 70%Yes | 1.44 | 52% | 58% | 70% | View › |
| 20:30 | Gualaceo SC 22 de Julio | 68%Yes | 1.47 | 54% | 42% | 68% | View › |
| 20:30 | LDU Portoviejo El Nacional | 67%Yes | 1.49 | 58% | 54% | 67% | View › |
| 21:30 | Atletico-MG RB Bragantino | 66%Yes | 1.51 | 55% | 57% | 66% | View › |
| 22:15 | Argentinos JRS Tigre | 65%Yes | 1.53 | 48% | 38% | 65% | View › |
| 23:00 | Deportes Santa Cruz San Marcos de Arica | 64%Yes | 1.57 | 44% | 58% | 64% | View › |
| 23:00 | FC Santiago Guerreros | 77%Yes | 1.30 | 56% | 50% | 77% | View › |
| 23:10 | Barranquilla Millonarios | 68%Yes | 1.48 | 52% | 55% | 68% | View › |
Each percentage is an estimated probability. Explore the data and models behind our analysis.
Learn more →Compare match results with the predictions published before kickoff.
Learn more →Explore accuracy statistics, calibration and the history of our models.
Learn more →Models analyse historical data, recent form, Elo ratings and other statistics available before each match.
No. A probability is an estimate, not a guarantee. Football is unpredictable and any result can occur.
No. We are a football statistical analysis platform and do not accept bets. Use the information responsibly.